August 23, 1986
Kailua Beach Park to Outrigger Canoe Club
| Overall | Club | Crew | Place/Division | Time |
|---|---|---|---|---|
| 1. | Outrigger Canoe Club | Mary Franco, Muffer Scully, Tiare Finney, Sandra Haine, Nina Williams, Jeanne Jenkins, Kaiulu Downing, Donna Kahakui, Pii Schneider | 1st Overall, 1st Koa | 3:36:04 |
| 2. | Hui Lanakila Canoe Club | Lynn Sorenson, Queenie Loo, Richline Fong, Malia Kamaka, Sandy Combis, Renee Madayag, Cheryl Grimm, Lisa West, Rose Lum | 1st, Fiberglass | 3:42:37 |
| 3. | Healani Canoe Club | 2nd, Fiberglass | 3:43:27 | |
| 4. | Outrigger Canoe Club | Anita Minteer, Paula Carbone, Terri Pynchon, Lisa Siggers, Susan Rudin, Susan Barron, Michele St. John, Gail Vincent, Darcy Ames | 3rd, Fiberglass | 3:50:33 |
| 5. | Hui Nalu Canoe Club | 2nd, Koa | 3:51:02 | |
| 6. | Lahaina Canoe Club | 4th, Fiberglass | 3:51:37 | |
| 7. | Hui Nalu Canoe Club | 5th, Fiberglass | 4:01:57 | |
| 8. | Kailua Canoe Club | 6th, Fiberglass | 4:07:31 | |
| 9. | Lokahi Canoe Club | 3rd, Koa | 4:08:07 | |
| 10. | Healani Canoe Club | 4th, Koa | 4:10:03 | |
| 11. | Anuenue Canoe Club | 5th, Koa | 4:16:25 | |
| 12. | Lokahi Canoe Club | 7th, Fiberglass | 4:19:02 | |
| 13. | Kailua Canoe Club | 8th, Fiberglass | 4:21:53 | |
| 14. | Waikiki Beach Boys | 9th, Fiberglass | 4:26:21 | |
| 15. | Waikiki Surf Club | 10th, Fiberglass | 4:27:27 | |
| DNF | Lanikai Canoe Club | Fiberglass | ||
| DNF | Kailua Canoe Club | Koa |
Site Visitors: 21