August 24, 2003
Kailua Beach Park to Outrigger Canoe Club
| Overall | Club | Crew | Place/Division | Time |
|---|---|---|---|---|
| 1. | Outrigger Canoe Club | Kisi Haine, Tracy Phillips, Donna Kahakui, Paula Crabb, Jennifer Horner, Mary Smolenski, Mahealani Batlik, Megan Jones, Diane Allen, Malia Kamisugi | 1st, Open | 3:16:25 |
| 2. | Hui Nalu Canoe Club | 2nd, Open | 3:20:49 | |
| 3. | Hawaiian Canoe Club | 3rd, Open | 3:21:04 | |
| 4. | Hui Lanakila Canoe Club | 4th, Open | 3:24:20 | |
| 5. | Outrigger Canoe Club | Mele Blaich, Kelsey Buell, Missy Mowat, Jen Thayer, Annie Rosa, Lisa Livingston, Kristin Lee, Linda Fernandez, Laurie Lawson, Ine Miller | 5th, Open | 3:24:56 |
| 6. | Kailua Canoe Club | 6th, Open | 3:26:14 | |
| 7. | Waikiki Beach Boys | 7th, Open | 3:27:00 | |
| 8. | Lokahi Canoe Club | 8th, Open | 3:28:32 | |
| 9. | Kailua Canoe Club | Tara Goodman, Jane McKee, Cindy Razaga, Sheri Board, Kalei Javellana, Carleen Ornellas, Viv Griffin, Dani Gay, Noha Pacewitz, Donna Meyer | 1st, Masters 35 | 3:30:12 |
| 10. | Kaiola Canoe Club | 9th, Open | 3:30:59 | |
| 11. | Lae Ula O Kai | 10th, Open | 3:31:58 | |
| 12. | Kawaihae Canoe Club | 11th, Open | 3:33:23 | |
| 13. | Hui Nalu Canoe Club | 12th, Open | 3:37:13 | |
| 14. | Healani Canoe Club | 13th, Open | 3:38:17 | |
| 15. | Hui Lanakila Canoe Club | 14th, Open | 3:41:23 | |
| 16. | Waikiki Yacht Club | 15th, Open | 3:44:35 | |
| 17. | Lanikai Canoe Club | 16th, Open | 3:45:12 | |
| 18. | Outrigger Canoe Club | Rina Pan, Kaili Chun, Lindsay Wessberg, Vaima Philpotts, Susan Heitzman, Wendy Wichman, Pam Davis, Ann Bowen, Konane Jennings, Genie Kincaid | 17th, Open | 3:45:34 |
| 19. | Waikiki Beach Boys | 18th, Open | 3:46:30 | |
| 20. | Puuwai Canoe Club | 19th, Open | 3:46:47 | |
| 21. | Lanikai Canoe Club | 20th, Open | 3:47:34 | |
| 22. | Niumalu Canoe Club | 21st, Open | 3:51:41 | |
| 23. | Hui Nalu Canoe Club | 22nd, Open | 3:52:27 | |
| 24. | Kailua Canoe Club | 23rd, Open | 3:52:41 | |
| 25. | Keoua Canoe Club | 24th, Open | 3:53:00 | |
| 26. | Waikiki Surf Club | 25th, Open | 3:53:08 | |
| 27. | Outrigger Canoe Club | Kaui Rebello,Dena Casella, Avery Cavanah, JoJo Chapman, Mele Carr, Angie Giancaterino, Laura Atwater, Halli Van Lier Ribbink, Kai Bourne | 1st, Girls 16/18 | 3:53:35 |
| 28. | Waikiki Surf Club | 26th, Open | 3:53:38 | |
| 29. | Kamamalahoe Canoe Club | 27th, Open | 3:53:57 | |
| 30. | Lokahi Canoe Club | 28th, Open | 3:54:26 | |
| 31. | Healani Canoe Club | 29th, Open | 3:55:03 | |
| 32. | Healani Canoe Club | 30th, Open | 3:55:45 | |
| 33. | Waikiki Yacht Club | 31st, Open | 3:58:32 | |
| 34. | Keahiakahoe Canoe Club | 32nd, Open | 4:01:21 | |
| 35. | Lanikai Canoe Club | 2nd, Masters 35 | 4:05:22 | |
| 36. | Waikiki Beach Boys | 33rd, Open | 4:06:01 | |
| 37. | Anuenue Canoe Club | 34th, Open | 4:07:19 | |
| 38. | Imua Canoe Club | 35th, Open | 4:08:43 | |
| 39. | Lanikai Canoe Club | Connie Sizemore, Lani Towmey, Lynn Woehrle, Elise Jadmiek, Paula Harris, Joy Schoenecker, Judy Allen, Dee Sawyer, Roberta Daly, Suzi Mechler | 1st, Masters 45 | 4:12:37 |
Site Visitors: 26