August 25, 2019
Kailua Beach Park to Outrigger Canoe Club
Results updated by OHCRA 8/27/2019
For photos from this yearʻs race go to Photo Archives
Overall | Club | Crew | Place/Division | Time |
---|---|---|---|---|
1. | Outrigger Canoe Club Noio | Colleen Hall, Malia Kamisugi, Kristina Larson, Marie Martel, Kaya McTigue, Kelsey Barden, Jenifer Lee, Nicky Piskorski, Kelly Vide, Karin Hansen del Rey | 1st Place Unlimited Open | 3:21:48 |
2. | Outrigger Canoe Club Manu Ula | Rachel Bruntsch, Angela Dolan, Aulani Hall, Donna Kahakui, Nahoku Keala, Liat Portner, Kahala Schneider, Mary Smolenski, Beata Cseke, Anella Borges | 1st Place Open | 3:22:37 |
3. | Hawaiian Canoe Club Team Bradley | 2nd Place Open | 3:22:42 | |
4. | Lanikai Pohako'ele'ele | 3rd Place Open | 3:24:19 | |
5. | Hui Nalu Uncle Jimmy Olds | 4th Place Open | 3:24:36 | |
6. | Keahiakahoe Maui Jim | 5th Place Open | 3:28:03 | |
7. | Outrigger Canoe Club Moli | Kiani Yost, Kaya Lee, Emma Daniel, Tehina Kahikina, Yael Van Delden, Hayden Brown, Kela Totherow, Taraina Kamakawiwoole, Dillyn Lietzke, Ariana Hunt, GG Thomas, Amelia Moody | 1st Place Unlimited Junior | 3:36:03 |
8. | Lanikai Hokulele | Robin Cooper, Tina Craveiro, Janelle Jinbo-Labuguen, Kristin Kauhane, Jessie Krause, Amber Kuhlmann, Hoku Mertyris, Charissa Ono, Jasmine Viera, Elise Martin | 1st Place Koa | 3:39:12 |
9. | Keahiakahoe Ne'le Papa | Violet Carillo, Dondi Dawson, Kelly Allen, Julie Aio, Nicole Queyrel, Myrna Resep, Pauahi Ioane, Leann Alani, Marjorie Kahookele-Pea, Darcy Daniel | 1st Place Masters 40 | 3:39:23 |
10. | Outrigger Canoe Club U'au | Ashley Kruse, Alice Smith, Mary Margaret Peterson, Possie Badham, Cee Cee Simmons, Malia Mizuno, Skylar Fritz, Katie Saulez, Ayako Ancheta, Christen Kam | 2nd Place Unlimited Open | 3:44:25 |
11. | Outrigger Canoe Club Kamaldo Melemele | Jessica Zimlich, Jessica Katzinsky, Malia Hirschmann, Olivia Schubert, Alexandria Haig, Brittany Nakamura, Tracy Gruenert, Caroline Turina, Bear Lalakea, Linnea Schuster | 3rd Place Unlimited Open | 3:47:12 |
12. | Lanikai Ikaika | Helani Asplund, Kamalani Freitas, Emma Lindsey, Peyton Ku, Ayla Spechor, Mehanaokala Leifchild, Izzy Lukus, Hoku Kishida, Emma McDonald, Kali Wilding | 1st Place Juniors | 3:47:56 |
13. | Kailua Kahinihiniula | 6th Place Open | 3:48:07 | |
14. | Healani Yama | 7th Place Open | 3:48:57 | |
15. | Kailua Kaulana Paku'i | 2nd Place Masters 40 | 3:49:18 | |
16. | Hui Lanakila Lehuuila No Ka Lanai'a | 8th Place Open | 3:50:20 | |
17. | Pu'uwai Canoe Club Te Uira | 3rd Place Masters 40 | 3:50:39 | |
18. | Kailua Kekauilani | Carleen Ornellas, Jennifer Fisher, Cynthia Cobb-Adams, Debbie Clark, Heidi Hansen-Smith, Jamie Grimm, Julie Madden, Lisa Wilson, Lois Hewlett, Sandra Scafe-Kalama, Vivian Pilbrow, Barbara VanDerCamp | 1st Place Masters 55 | 3:51:28 |
19. | Lanikai Keoki K | Melanie Bailey, Susan Butterbaugh, Michelle Campillio-Peters, Cindi Chess, Lisa Barney, Judy Drake, Keani Hardy, Lisa Hanohano, Malia Maldonado, Kelly Smith, Michi Wong, Barrie Morgan | 1st Place Masters 50 | 3:53:49 |
20. | Hui Nalu Mokuahi | 9th Place Open | 3:54:07 | |
21. | Hui Nalu Hokupa'a | 10th Place Open | 4:00:06 | |
22. | Manu O Ke Kai | 11th Place Open | 4:00:53 | |
23. | Outrigger Canoe Club Waikiki | Paula Crabb, Wendy Wichman, Katy Bourne, Kim Heyer, Laurie Lawson, Kaiulu Downing, Genie Kincaid, Tana Feeley, Mary Quinn, Joan Bennet, Linda Fernandez, Laurie Foster | 1st Place Masters 60 | 4:01:19 |
24. | Outrigger Canoe Club Koa'e | Kaiona Orr, Olivia Wedemeyer, Marisa Kuriyama, Naleo Faurot, Malia Winter, Mahea Yen, Elsa Kronen, Sophia Marsen, Taihere Thompson, Gigi Graves, Sophia Galaida, Skye Eversole | 2nd Place Junior Unlimited | 4:02:28 |
25. | Lanikai Moku Nui | 12th Place Open | 4:03:37 | |
26. | Pu'uwai Kamana O Iolani | 13th Place Open | 4:07:04 | |
27. | Healani Kaleo | 14th Place Open | 4:08:42 | |
28. | Keahiakahoe | 15th Place Open | 4:12:13 | |
29. | Kailua Kumaikalala | 4th Place Masters 40 | 4:12:54 | |
30. | Kailua Maka'ala Elua | 16th Place Open | 4:12:55 | |
31. | Hui Nalu Kaupiko | 2nd Place Masters 50 | 4:15:08 | |
32. | Haleiwa He'e Nalu | 17th Place Open | 4:21:04 | |
33. | Hui Nalu Kau'ana | 3rd Place Juniors Unlimited | 4:23:21 | |
34. | Healani Kanai | 2nd Place,Juniors | 4:23:44 | |
35. | New Hope Kaipo | 2nd Place Masters 60 | 4:24:14 | |
36. | Kailua Kaehukai | 18th Place Open | 4:26:11 | |
37. | Koa Kai Pahoamokukai | 19th Place Open | 4:26:19 | |
38. | Waikiki Yacht Club | 20th Place Open | 4:29:12 | |
39. | Lanikai Moku Iki | 3rd Place Juniors | 4:29:16 | |
40. | Haleiwa Laanui | 21st Place Open | 4:30:46 | |
41. | New Hope Hoku | 22nd Place Open | 4:37:29 | |
42. | Waikiki Yacht Club Makanani | 5th Place Masters 40 | 5:01:35 | |
43. | New Hope Uilani | 23rd Place Open | 5:05:09 | |
DNF | Kai Oni Kaleiwohi | |||
DNF | Imua Ho'onani Ke Akua |
Site Visitors: 23