OCC Sports

  • About OCC
  • Olympians
  • Winged “O”
  • ODKF
  • Canoe Racing
    • Outrigger’s Role in Canoe Racing History
    • About the Canoes
    • Macfarlane Regatta
      • Who is Walter James Macfarlane?
      • Regatta Records
      • Event Results by Year
      • Perpetual Trophies
      • Historical Trophies
      • T-Shirts & Merchandise
      • Macfarlane News Articles
      • Outrigger Magazine Articles
      • Race Day Programs
      • Macfarlane Photos
    • Dad Center Memorial Canoe Race
    • Skippy Kamakawiwoole Race
    • Moloka’i Hoe
    • Na Wahine O Ke Kai
    • The Waikiki Cup
    • Bob Fischer Memorial Trophy
    • HCRA
    • OHCRA
    • Canoe Racing Committee Chairs
    • OCC Canoe Racing Head Coaches
    • OCC Magazine Articles Canoe Racing
  • Ocean Sports
    • Canoe Sailing
    • Canoe Surfing
    • Boating & Fishing
    • OC-1
    • Ocean Triathlon
    • Paddleboard
    • Rowing
    • Sailing
    • Surfing
    • Surfski/Kayak
    • Swimming
    • Water Polo
    • OCC Winter Tri-Ocean Races
  • Land Sports
    • Basketball
    • Biathlons
    • Bicycle
    • Football
    • Golf
    • Motorcycle
    • Mountainball & Softball
    • Rugby
    • Running
    • Shooting
    • Soccer
    • Tennis
    • Triathlon
    • Track & Field
    • Volleyball
      • OCC Volleyball History
      • Indoor Volleyball
      • Beach Volleyball
      • OCC Women’s Volleyball
      • Dodge Parker Volleyball Award
  • OCC Archives
    • Oral Histories
    • All OCC Archives
  • Photo Archives
    • Photo Search
    • Browse
You are here: Home / Canoe Racing / HCRA / HCRA Results / 2024 HCRA State Championship Results by Event

2024 HCRA State Championship Results by Event

Event 1: Women (70 years) Time Points
1 Hui Nalu Canoe Club 4:45.51 15
(Lita Blankenfeld, Mary Fern, Christie Gibson, Barbara Held, Lurline McGregor, Dee Sawyers)
2 Keahiakahoe Canoe Club 4:50.35 13
3 Waʻakapaemua 4:50.88 12
4 Keauhou Canoe Club 5:01.04 11
5 Kai Opua Canoe Club 5:02.96 10
6 Kailua Canoe Club 5:03.63 9
7 Kihei Canoe Club 5:04.66 8
8 Hawaiian Canoe Club 5:07.92 7
9 Manu O Ke Kai 5:11.73 6
10 Kai Oni Canoe Club 5:35.52 5
Event 2: Men (70 years) Time Points
1 Waimanalo Canoe Club 4:08.99 15
(Cam Cavasso, Glen Fujihara, Kapena Kim, Cormac O’Carroll, Dennis Sallas, Chris Smith)
2 Keaukaha Canoe Club 4:09.71 13
3 Hawaiian Canoe Club 4:11.49 12
3 Hui Nalu Canoe Club 4:11.79 11
4 Outrigger Canoe Club

(Christopher Crabb, Ronald Hochuli, William Johnson, William Lawson, Mike Tosaki, Derrick Wong)
4:13.10 10
5 Kalihi Kai 4:17.23 9
6 Lanikai Canoe Club 4:19.64 8
7 Lokahi 4:22.47 7
9 Manu O Ke Kai 4:27.54 6
9 Kihei Canoe Club 4:31.74 5
11 Kai Opua Canoe Club 4:34.02 4
12 Anuenue Canoe Club 4:38.29 3
13 Keauhou Canoe Club 4:51.96 2
14 New Hope Canoe Club 5:40.64 1
Event 3: Women (65 years) Time Points
1 Kailua Canoe Club 4:39.44 15
(Lesline Conner, Kathy Erwin, Linda Fernandez, Vivian Griffin, Lois Hewlett, Carleen Ornellas)
2 Hui Nalu Canoe Club 4:43.61 13
3 Lanikai Canoe Club 4:46.84 12
4 Kihei Canoe Club 4:48.69 11
5 Waʻakapaemua 4:52.44 10
6 Lae`ula O Kai 4:53.33 9
7 Hawaiian Canoe Club 4:54.56 8
8 Keahiakahoe Canoe Club 5:00.44 7
9 Keauhou Canoe Club 5:05.35 6
10 Kai Oni Canoe Club 5:12.83 5
11 Kalihi Kai 5:13.31 4
12 New Hope Canoe Club 5:20.47 3
13 Manu O Ke Kai 5:22.50 2
SCR Waikoloa Canoe Club 0
Event 4: Men (65 years) Time Points
1 Kailua Canoe Club 4:00.64 15
(Lance Anderson, Fred Delos Santos, Pat Erwin, Paul Hewlett, Kamoa Kalama, George Kane)
2 Hui Nalu Canoe Club 4:02.16 13
3 Hawaiian Canoe Club 4:02.42 12
4 Lanikai Canoe Club 4:03.14 11
5 Kai Opua Canoe Club 4:03.72 10
6 Waʻakapaemua 4:23.26 9
7 Keaukaha Canoe Club 4:26.26 8
8 Kihei Canoe Club 4:28.29 7
9 Lokahi 4:31.33 6
10 Kalihi Kai 4:31.65 5
11 Windward Kai 4:33.35 4
12 New Hope Canoe Club 5:08.87 3
DQ (OVR) Keauhou Canoe Club 4:50.20 0
Event 5: Girls 12 Time Points
1 Napili 2:17.83 15
(Brienalynn-Amara Agamata, Kaiao Keahi, Ke’alohiau Medeiros-Criste Ng, Aleala Naki-Dapitan, Auli’i Tihada, Tevai Vasquez-Kuahuia)
2 Kawaihae Canoe Club 2:19.97 13
3 Hawaiian Canoe Club 2:23.01 12
4 Niumalu Surf & Outrigger Canoe 2:24.00 11
5 Leeward Kai Canoe Club 2:24.96 10
6 Hui Nalu Canoe Club 2:25.51 9
7 Kai ʻEhitu Outrigger Team 2:27.32 8
8 Manu O Ke Kai 2:28.27 7
9 Keauhou Canoe Club 2:28.84 6
10 Outrigger Canoe Club (Adriana Crouch, Lola Heahlke, Liliana Lawson, Emily Needham, Emma Pepper, Lucy Williams) 2:31.42 5
11 Lanikai Canoe Club 2:41.15 4
12 Na Keiki O Ka Mo`i 2:42.11 3
13 Molokai 2:42.86 2
14 Lāhui O Koolauloa 2:43.25 1
Event 6: Boys 12 Time Points
1 Niumalu Surf & Outrigger Canoe 2:04.83 15
(Kala Kaiminaauao, PONO Kaina, KAINOA KENNEDY, Eli Krause-Louis, Kamealoha Sahut, La’akea Smith)
2 Hawaiian Canoe Club 2:10.47 13
3 Lae`ula O Kai 2:13.70 12
4 Kai ʻEhitu Outrigger Team 2:14.48 11
5 Manu O Ke Kai 2:15.14 10
6 Leeward Kai Canoe Club 2:17.63 9
7 Kailua Canoe Club 2:21.49 8
8 Kaneohe 2:22.91 7
9 Hui Nalu Canoe Club 2:26.28 6
10 Lokahi 2:26.61 5
11 Hui Waʻa ʻO Waiākea 2:29.91 4
12 Kai Opua Canoe Club 2:30.50 3
13 Kai Oni Canoe Club 2:43.92 2
DQ (OVR) Lanikai Canoe Club 2:07.81 0
Event 7: Mixed Boys and Girls 12 Time Points
1 Hawaiian Canoe Club 2:16.83 15
(Duke Beltran, Ka’iwihokua Brummel, Tehya Dudoit, Lehiwa Lani-Montira, Likeke Palakiko, Lawakua So’o)
2 Kilohana Hoe Waa 2:20.43 13
3 Leeward Kai Canoe Club 2:21.44 12
4 Kawaihae Canoe Club 2:21.92 11
5 Manu O Ke Kai 2:26.04 10
6 Lanikai Canoe Club 2:28.93 9
7 Paddlers of Laka 2:31.03 8
8 Lae`ula O Kai 2:32.46 7
9 Keahiakahoe Canoe Club 2:33.14 6
10 Kaneohe 2:36.28 5
11 Molokai 2:28.21 4
12 Waimanalo Canoe Club 2:38.54 3
13 Lāhui O Koolauloa 2:50.35 2
14 Lokahi 2:55.72 1
Event 8: Girls 13 Time Points
1 Kawaihae Canoe Club 2:09.21 15
(Hulili Ah Lo, Zoe Carpio-Napoleon, Hali’a Drummundo, Maile Revilla, Lau’ae Silva, Sayuri Yamamoto)
2 Niumalu Surf & Outrigger Canoe 2:15.28 13
3 Leeward Kai Canoe Club 2:15.59 12
4 Puna Canoe Club 2:15.87 11
5 Outrigger Canoe Club

(Chloe Heahlke, Liliana Lawson, Kalei Okike, Reese Perry, Lelehune Reilly, Emalia Tseu)
2:16.71 10
6 Hawaiian Canoe Club 2:17.16 9
7 Kailua Canoe Club 2:19.16 8
8 Waikiki Surf Club 2:26.07 7
9 Kumulokahi-Elks 2:26.76 6
10 Lahaina 2:27.23 5
11 Na Keiki O Ka Mo`i 2:28.05 4
12 Waʻakapaemua 2:32.01 3
13 Kai Opua Canoe Club 2:32.45 2
14 Lāhui O Koolauloa 2:43.29 1
Event 9: Boys 13 Time Points
1 Hawaiian Canoe Club 1:58.43 15
(Taven Ancog, La’akea Elaban-Manuwa, Noah Lopez, Preston Pullman, Quinn Sardine, Odin Smith)
2 Keahiakahoe Canoe Club 2:03.67 13
3 Waikiki Surf Club 2:05.08 12
4 Niumalu Surf & Outrigger Canoe 2:06.41 11
5 Kaneohe 2:07.00 10
6 Lanikai Canoe Club 2:08.97 9
7 Keaukaha Canoe Club 2:09.83 8
8 Napili 2:10.29 7
9 Waʻakapaemua 2:10.65 6
10 Kumulokahi-Elks 2:10.99 5
11 Leeward Kai Canoe Club 2:17.18 4
12 Keōua Hōnaunau Canoe Club 2:18.32 3
13 Paddlers of Laka 2:25.93 2
14 Manu O Ke Kai 2:29.15 1
Event 10: Girls 14 Time Points
1 Kilohana Hoe Waa 2:04.86 15
(Waianuhea Karratti, Mia Lee, Iliau Makua, Kyla Malama, Kahealani Puaoi-Perry, Tajayah Smith)
2 Hawaiian Canoe Club 2:10.07 13
3 Kai Opua Canoe Club 2:13.05 12
4 Hui Nalu Canoe Club 2:17.89 11
5 Keahiakahoe Canoe Club 2:18.81 10
6 Lae`ula O Kai 2:19.45 9
7 Kailua Canoe Club 2:21.30 8
8 Kawaihae Canoe Club 2:22.07 7
9 Manu O Ke Kai 2:23.12 6
10 Leeward Kai Canoe Club 2:25.90 5
11 Kaneohe 2:28.52 4
12 Waʻakapaemua 2:29.61 3
13 Kumulokahi-Elks 2:34.20 2
14 Kihei Canoe Club 2:34.49 1
Event 11: Boys 14 Time Points
1 Lanikai Canoe Club 1:52.60 15
(Matisse Coudrier, Christoph Gutierrez, Austin Holmquist, Anthony Klutz, KJ Place IV, Nathan Stoutemyer)
2 Kai ʻEhitu Outrigger Team 1:54.99 13
3 Leeward Kai Canoe Club 1:55.25 12
4 Manu O Ke Kai 1:57.59 11
5 Hawaiian Canoe Club 1:57.99 10
6 Keōua Hōnaunau Canoe Club 2:02.68 9
7 Kailua Canoe Club 2:03.14 8
8 Keahiakahoe Canoe Club 2:03.50 7
9 Kilohana Hoe Waa 2:03.90 6
10 Kaneohe 2:04.56 5
11 Waʻakapaemua 2:05.75 4
12 Na Kai Ewalu 2:07.05 3
13 Niumalu Surf & Outrigger Canoe 2:14.70 2
14 Alapa Hoe Canoe Club 2:20.44 1
Event 12: Women Novice “B” Time Points
1 Waikiki Surf Club 2:12.86 15
(Sara Cashin, Caterina Cecchin, Waileia DeFries, Edy Gawiran, Sierrah Teramura, Sarah Wyant)
2 Lanikai Canoe Club 2:13.80 13
3 Kaneohe 2:14.26 12
4 Lahaina 2:15.95 11
5 Puna Canoe Club 2:16.45 10
6 Kawaihae Canoe Club 2:18.80 9
7 Kai ʻEhitu Outrigger Team 2:20.05 8
8 Anuenue Canoe Club 2:20.86 7
9 Leeward Kai Canoe Club 2:21.97 6
10 Haleʻiwa Outrigger 2:22.45 5
11 Manu O Ke Kai 2:25.54 4
12 Na Kai Ewalu 2:26.63 3
13 Outrigger Canoe Club

(Kali Larson, Katharine Lemmon, Leahna Luke, Elizabeth Mercer, Meghan Polits, Grace Younger)
2:31.52 2
14 Hui O Mana Ka Puuwai 2:40.91 1
Event 13: Mixed Novice “B” Time Points
1 Kawaihae Canoe Club 2:06.14 15
(Alina Abramovich, Eileen Lee, Kukila Lincoln, Michelle Murakane, David Silva, Dolan Takushi)
2 Waimanalo Canoe Club 2:06.56 13
3 New Hope Canoe Club 2:06.96 12
4 Wailea 2:07.85 11
5 Kaneohe 2:08.59 10
6 Hui O Mana Ka Puuwai 2:09.84 9
7 Lāhui O Koolauloa 2:10.17 8
8 Hawaiian Canoe Club 2:10.50 7
9 Kai Opua Canoe Club 2:10.91 6
10 Manu O Ke Kai 2:13.03 5
11 Waikiki Surf Club 2:14.81 4
12 Outrigger Canoe Club

(Harrison Burke, Cameron Foy, Brooke Kohler, Parker Mooney, Tavaner Sullivan, Karl Sutcliffe)
2:17.97 3
13 Kihei Canoe Club 2:21.26 2
14 Lanikai Canoe Club 2:39.00 1
Event 14: Men Novice “B” Time Points
1 Outrigger Canoe Club 1:50.15 15
(Josh Cornett, Ian Eveleth, Justin Harrer, Henry Hume, James Rotz, Matthew Sullivan)
2 Manu O Ke Kai 1:50.72 13
3 Kai ʻEhitu Outrigger Team 1:52.05 12
4 Kawaihae Canoe Club 1:52.63 11
5 Lokahi 1:53.51 10
6 Anuenue Canoe Club 1:54.02 9
7 Wailea 1:54.46 8
8 Lanikai Canoe Club 1:57.01 7
9 Kaneohe 1:57.97 6
10 Kai Opua Canoe Club 1:59.92 5
11 Hawaiian Canoe Club 2:00.61 4
12 Koa Kai Canoe Club 2:02.13 3
13 Hui O Mana Ka Puuwai 2:10.45 2
14 Na Kai Ewalu 2:11.10 1
Event 15: Girls 15 Time Points
1 Hawaiian Canoe Club 4:30.50 15
(Mikaela Benavides, Nanea Guarin, Mekia Kekona-Eaton, Opal Kenison, Maria Lopez, Kaheawai Sepulveda)
2 Kilohana Hoe Waa 4:33.42 13
3 Kumulokahi-Elks 4:40.83 12
4 Na Waʻa Hanakahi 4:43.34 11
5 Kawaihae Canoe Club 4:44.54 10
6 Na Keiki O Ka Mo`i 4:49.04 9
7 Waikiki Surf Club 4:50.64 8
8 Kai Opua Canoe Club 4:51.08 7
9 Lahaina 4:52.48 6
10 Hui Nalu Canoe Club 4:55.81 5
11 Lanikai Canoe Club 4:56.80 4
12 Keahiakahoe Canoe Club 4:59.16 3
13 Waʻakapaemua 5:17.41 2
DQ (OVR) Kamehameha 5:23.20 0
Event 16: Boys 15 Time Points
1 Kai ʻEhitu Outrigger Team 3:52.67 15
(Jude Daniels, Tauarii Hing, Kalaʻe Ho, He’enalu Kaiawe-Zager, Oliver Powers, Tehaamana Tinao)
2 Lanikai Canoe Club 3:54.83 13
3 Manu O Ke Kai 3:55.12 12
4 Hawaiian Canoe Club 4:01.52 11
5 Puna Canoe Club 4:03.46 10
6 Keahiakahoe Canoe Club 4:05.00 9
7 Leeward Kai Canoe Club 4:06.58 8
8 Waikiki Surf Club 4:06.93 7
9 Keaukaha Canoe Club 4:09.55 6
10 Waʻakapaemua 4:10.40 5
11 Kilohana Hoe Waa 4:11.96 4
12 Lae`ula O Kai 4:12.62 3
13 Kumulokahi-Elks 4:19.74 2
14 Lokahi 4:21.31 1
Event 17: Girls 16 & Under Time Points
1 Hawaiian Canoe Club 4:27.85 15
(Mikaela Benavides, Hoku Howard, Mekia Kekona-Eaton, Opal Kenison, Kaheawai Sepulveda, Hi’ipoi Starbuck)
2 Kilohana Hoe Waa 4:34.27 13
3 Keaukaha Canoe Club 4:35.48 12
4 Lanikai Canoe Club 4:36.03 11
5 Na Keiki O Ka Mo`i 4:39.36 10
6 Kai ʻEhitu Outrigger Team 4:40.84 9
7 Waikiki Surf Club 4:49.99 8
8 Keauhou Canoe Club 4:50.98 7
9 Lahaina 4:51.20 6
10 Hui Nalu Canoe Club 4:53.18 5
11 Lokahi 4:59.80 4
12 Keahiakahoe Canoe Club 5:03.76 3
13 Kumulokahi-Elks 5:05.62 2
14 Kailua Canoe Club 5:14.61 1
Event 18: Boys 16 & Under Time Points
1 Outrigger Canoe Club 3:55.36 15
(Jack Donnelly, Jacob El Hajji, Tripp Lee III, La’au Peloso, Toa Pere, Owen Williams)
2 Puna Canoe Club 3:56.03 13
3 Na Keiki O Ka Mo`i 3:56.44 12
4 Niumalu Surf & Outrigger Canoe 3:57.56 11
5 Lanikai Canoe Club 3:59.37 10
6 Lae`ula O Kai 3:59.82 9
7 Keaukaha Canoe Club 4:00.17 8
8 Kai ʻEhitu Outrigger Team 4:01.32 7
9 Hui Nalu Canoe Club 4:04.06 6
10 Hawaiian Canoe Club 4:04.75 5
11 Manu O Ke Kai 4:06.99 4
12 Waʻakapaemua 4:08.23 3
13 Lokahi 4:09.55 2
14 Keahiakahoe Canoe Club 4:12.12 1
Event 19: Girls 18 & Under Time Points
1 Lanikai Canoe Club 4:31.23 15
(Sophia Giambelluca, Peaches Kay, Keona Klutz, Tabitha Mansell, Alohilani Morris, Ava Voss)
2 Hui Nalu Canoe Club 4:33.75 13
3 Kilohana Hoe Waa 4:38.19 12
4 Keaukaha Canoe Club 4:38.41 11
5 Lae`ula O Kai 4:40.09 10
6 Waikiki Surf Club 4:40.23 9
7 Hawaiian Canoe Club 4:41.14 8
8 Na Keiki O Ka Mo`i 4:41.44 7
9 Manu O Ke Kai 4:43.63 6
10 Healani Canoe Club 4:46.62 5
11 Paddlers of Laka 4:49.62 4
12 Kai Opua Canoe Club 4:53.27 3
13 Kamehameha 4:58.19 2
14 Lokahi 5:13.63 1
Event 20: Boys 18 & Under Time Points
1 Lanikai Canoe Club 3:38.86 15
(Abhi Erukulapati, Castle Foti, Jaemon Foti, Luc Lambert, Kepler Pharaon, Quinlan Pharaon)
2 Keaukaha Canoe Club 3:42.22 13
3 Kai ʻEhitu Outrigger Team 3:44.43 12
4 Hui O Mana Ka Puuwai 3:46.74 11
5 Kailua Canoe Club 3:56.31 10
6 Keahiakahoe Canoe Club 3:56.71 9
7 Hui Lanakila Canoe Club 4:00.38 8
8 Napili 4:03.65 7
9 Lae`ula O Kai 4:06.81 6
10 Manu O Ke Kai 4:08.56 5
11 Kai Opua Canoe Club 4:09.10 4
12 Lokahi 4:10.82 3
13 Niumalu Surf & Outrigger Canoe 4:13.01 2
14 Kihei Canoe Club 4:23.09 1
Event 21: Mixed Boys and Girls (18) Time Points
1 Lokahi 4:04.62 15
(Hi’iaka Aipia White Eagle, Koa Arroyo, Dan Jean-Baptiste, Logan Ledesma, Lexy Saena, Kiki Tamashiro)
2 Lanikai Canoe Club 4:07.53 13
3 Hui O Mana Ka Puuwai 4:08.49 12
4 Kai ʻEhitu Outrigger Team 4:13.18 11
5 Waikiki Surf Club 4:13.66 10
6 Healani Canoe Club 4:15.56 9
7 Lae`ula O Kai 4:19.39 8
8 Kailua Canoe Club 4:21.73 7
9 Hawaiian Canoe Club 4:22.50 6
10 Napili 4:23.86 5
11 Kaneohe 4:24.92 4
12 Keauhou Canoe Club 4:25.58 3
13 Keaukaha Canoe Club 4:27.39 2
14 Na Keiki O Ka Mo`i 4:29.59 1
Event 22: Women Novice “A” Time Points
1 Hawaiian Canoe Club 4:20.38 15
(Erica Gale, Brienna Gomes, Pualei Harold, Kennadee Keiser, Christiane Keyhani, Marlene Pacheco)
2 Outrigger Canoe Club

(Taylor Doherty, Rachel Geicke, Michelle Hee, Lindsey Lowe, Becky Needham, Skyler Ohlmeyer)
4:22.75 13
3 Hui Nalu Canoe Club 4:25.28 12
4 Kailua Canoe Club 4:29.82 11
5 Puna Canoe Club 4:33.13 10
6 Napili 4:33.46 9
7 Lanikai Canoe Club 4:33.89 8
8 Hoemana 4:44.80 7
9 Kai Opua Canoe Club 4:47.14 6
10 Na Kai Ewalu 4:49.00 5
11 Haleʻiwa Outrigger 4:50.49 4
12 Windward Kai 4:55.67 3
13 Alapa Hoe Canoe Club 5:05.35 2
14 Lāhui O Koolauloa 5:15.08 1
Event 23: Men Novice “A” Time Points
1 Kai Opua Canoe Club 3:40.87 15
(Shayden Alani, Kyle Curran, Paka Davis, Riley Decker, Ka’imina’auao Medina, Connor Varney)
2 Kai Oni Canoe Club 3:45.50 13
3 Lanikai Canoe Club 3:46.95 12
4 Kai ʻEhitu Outrigger Team 3:48.28 11
5 Kailua Canoe Club 3:49.81 10
6 Outrigger Canoe Club

(Connor Fitzpatrick, Keegan Flaherty, Jonathan Kam, Devin Minardi, John Needham, Bret Yap)
3:51.52 9
7 Manu O Ke Kai 3:53.53 8
8 Na Kai Ewalu 3:55.03 7
9 Keaukaha Canoe Club 3:55.48 6
10 Kamaha”o Canoe Club 4:05.35 5
11 Hawaiian Canoe Club 4:07.92 4
12 Waʻakapaemua 4:14.95 3
13 Kihei Canoe Club 4:16.74 2
DQ (OVR) Waikiki Beach Boys 3:56.65 0
Event 24: Women Freshmen Time Points
1 Kai Opua Canoe Club 4:12.58 15
(Liana Carson, Riley Davis, Melanie Kelekolio, Miranda Villegas-Bass, Bree Wee, Leah Winkler)
2 Kawaihae Canoe Club 4:13.06 13
3 Lanikai Canoe Club 4:18.84 12
4 Waikiki Surf Club 4:21.00 11
5 Hui Nalu Canoe Club 4:23.04 10
6 Puna Canoe Club 4:23.42 9
7 Manu O Ke Kai 4:25.47 8
8 New Hope Canoe Club 4:32.76 7
9 Waʻakapaemua 4:35.25 6
10 Na Kai Ewalu 4:41.56 5
11 Hawaiian Canoe Club 4:44.14 4
12 Kaneohe 5:01.79 3
13 Hui O Mana Ka Puuwai 5:07.49 2
14 Kamehameha 5:21.59 1
Event 25: Men Freshmen Time Points
1 Lanikai Canoe Club 3:26.31 15
(Ryan Dolan, Johnny Farfan, Nick Foti, Alakai Freitas, Jordan Gomes, Igor Sobreira)
2 Keaukaha Canoe Club 3:28.77 13
3 Kai ʻEhitu Outrigger Team 3:29.13 12
4 Wailea 3:31.52 11
5 Hanalei Canoe Club 3:32.19 10
6 Manu O Ke Kai 3:39.67 9
7 Healani Canoe Club 3:40.65 8
8 Keahiakahoe Canoe Club 3:44.03 7
9 Lahaina 3:46.13 6
10 Kawaihae Canoe Club 3:46.44 5
11 Waʻakapaemua 3:48.44 4
12 Outrigger Canoe Club

(Kory Burnett, Brian Fruland, Ryland Hart, Art Mallet, Jared Meers, Kaimana Rosso)
3:52.37 3
13 Lokahi 4:18.22 2
14 I Mua 4:28.31 1
Event 26: Women Sophomore Time Points
1 Hawaiian Canoe Club 4:08.44 15
(Kaimanamalie Brummel, Kristin DROST, Lisa Fanning, Kaulu Luuwai, Tina Myers, Kelsey Nae’ole)
2 Kawaihae Canoe Club 4:19.58 13
3 Hui Nalu Canoe Club 4:22.51 12
4 Kihei Canoe Club 4:22.80 11
5 Lanikai Canoe Club 4:23.88 10
6 Kailua Canoe Club 4:24.59 9
7 Hui O Mana Ka Puuwai 4:30.12 8
8 Waʻakapaemua 4:32.27 7
9 Manu O Ke Kai 4:34.59 6
10 Keahiakahoe Canoe Club 4:34.88 5
11 Keōua Hōnaunau Canoe Club 4:38.64 4
12 Puna Canoe Club 4:41.54 3
13 Haleʻiwa Outrigger 4:50.85 2
14 Lāhui O Koolauloa 5:07.01 1
Event 27: Men Sophomore Time Points
1 Wailea 3:31.25 15
(Kekoa Cramer, Dane Dudoit, TristO Kaho’okele-Santos, J.R. Rios, Nalu Sampson, Kekoa Kaho’okele Santos)
2 Lanikai Canoe Club 3:31.45 13
3 Kai ʻEhitu Outrigger Team 3:33.08 12
4 Hawaiian Canoe Club 3:40.74 11
5 Hui Nalu Canoe Club 3:42.19 10
6 Kai Opua Canoe Club 3:49.32 9
7 Hanalei Canoe Club 3:50.36 8
8 Lokahi 3:50.81 7
9 Outrigger Canoe Club

(Zoran Cullinan, Stephen Enos, Brian Fruland, Jared Meers, John Needham, Kamealoha Wilson)
3:52.21 6
10 Keahiakahoe Canoe Club 3:52.16 5
11 Waʻakapaemua 4:00.80 4
12 Puna Canoe Club 4:03.36 3
13 Alapa Hoe Canoe Club 4:04.97 2
14 Manu O Ke Kai 4:05.26 1
Event 28: Women Junior Time Points
1 Kai Opua Canoe Club 9:11.27 15
(Danielle Benke, Liana Carson, Corrine Convery, Melanie Kelekolio, Sydney Kramer, Miranda Villegas-Bass)
2 Kailua Canoe Club 9:15.04 13
3 Lanikai Canoe Club 9:23.88 12
4 Hawaiian Canoe Club 9:26.59 11
5 Puna Canoe Club 9:29.90 10
6 Manu O Ke Kai 9:30.43 9
7 Keahiakahoe Canoe Club 9:35.89 8
8 Kihei Canoe Club 9:45.80 7
9 Kamehameha Canoe Club – Hilo 9:52.38 6
10 Hui O Mana Ka Puuwai 9:58.56 5
11 Na Keiki O Ka Mo`i 10:14.10 4
12 Na Kai Ewalu 10:28.38 3
13 Waikiki Beach Boys 10:48.41 2
DQ (FLG) Outrigger Canoe Club

(Taylor Doherty, Jessilyn Lizama, Jennifer Raams, Taihere Thompson, Jasmine Vieira, Malena Wilson)
9:43.99 0
Event 29: Men Junior Time Points
1 Keaukaha Canoe Club 7:25.21 15
(Rusty Crabbe, Kama Leeloy, Jose Lizardi, Tyler Makaiwi, MARIO MAUSIO, ROBERT WHITNEY JR.)
2 Outrigger Canoe Club

(Zoran Cullinan, Nathan Loyola, Miles Orr, Noah Paoa Kannegiesser, Jack Seymour, Kamealoha Wilson)
7:27.09 13
3 Wailea 7:39.62 12
4 Hanalei Canoe Club 7:42.77 11
5 Lanikai Canoe Club 7:54.99 10
6 Manu O Ke Kai 7:58.06 9
7 Kailua Canoe Club 8:00.65 8
8 Hawaiian Canoe Club 8:05.39 7
9 Kai ʻEhitu Outrigger Team 8:17.75 6
10 Hui Nalu Canoe Club 8:20.26 5
11 Waʻakapaemua 8:22.72 4
12 Alapa Hoe Canoe Club 8:33.15 3
13 Puna Canoe Club 8:33.53 2
14 Waikiki Beach Boys 8:51.76 1
Event 30: Women Senior Time Points
1 Hawaiian Canoe Club 13:20.75 15
(Kaimanamalie Brummel, Kristin DROST, Lisa Fanning, Kaulu Luuwai, Tina Myers, Kelsey Nae’ole)
2 Hui Nalu Canoe Club 13:31.06 13
3 Lanikai Canoe Club 13:39.98 12
4 Waikiki Surf Club 14:01.19 11
5 Outrigger Canoe Club

(Anella Borges, Gigi Graves, Rachel Kincaid, Kaya McTigue, Liat Portner, Kahala Schneider)
14:04.03 10
6 Kihei Canoe Club 14:08.84 9
7 Lokahi 15:01.13 8
8 Keaukaha Canoe Club 15:01.49 7
9 Na Kai Ewalu 15:06.84 6
10 Kailua Canoe Club 15:38.91 5
11 Healani Canoe Club 15:39.67 4
12 Hui O Mana Ka Puuwai 15:42.88 3
DQ (FLG) Keōua Hōnaunau Canoe Club 15:24.89 0
SCR Manu O Ke Kai 0
Event 31: Men Senior Time Points
1 Lanikai Canoe Club 11:14.12 15
(Nick Foti, Jordan Gomes, Aaron Norris, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.)
2 Outrigger Canoe Club

(Ryland Hart, Nathan Loyola, James Morris, Miles Orr, Noah Paoa Kannegiesser, Jack Seymour)
11:20.46 13
3 Wailea 11:28.28 12
4 Hui Nalu Canoe Club 12:03.13 11
5 Kamehameha Canoe Club – Hilo 12:07.76 10
6 Kailua Canoe Club 12:26.40 9
7 Healani Canoe Club 12:28.40 8
8 Keaukaha Canoe Club 12:30.76 7
9 Hanalei Canoe Club 12:58.69 6
10 Hawaiian Canoe Club 13:10.42 5
11 Manu O Ke Kai 13:24.10 4
12 Kihei Canoe Club 13:32.77 3
13 Lokahi 14:14.86 2
Event 32: Woman Masters (60 yrs) Time Points
1 Lanikai Canoe Club 4:32.29 15
(Susan Butterbaugh, Cindi Chess, Denise Darval-Chang, Jennifer Fisher, Barrie Morgan, Kelly Smith)
2 Lae`ula O Kai 4:43.93 13
3 Kailua Canoe Club 4:50.43 12
4 Puna Canoe Club 4:55.66 11
5 Alapa Hoe Canoe Club 4:58.45 10
6 Hui Nalu Canoe Club 4:58.89 9
7 Waikoloa Canoe Club 5:06.16 8
8 Hawaiian Canoe Club 5:10.45 7
9 Kihei Canoe Club 5:11.08 6
10 New Hope Canoe Club 5:27.03 5
11 Kalihi Kai 5:28.83 4
12 Waʻakapaemua 5:41.75 3
13 Manu O Ke Kai 5:50.58 2
SCR Hui O Mana Ka Puuwai 0
Event 33: Men Masters (60 yrs) Time Points
