September 18, 1988
Outrigger Canoe Club to Pokai Bay, 31 miles
Overall | Club | Crew | Division | Time |
---|---|---|---|---|
1. | Outrigger Canoe Club | Kainoa Downing, Marc Haine, Bruce Black, Mark Rigg, Scott Rolles, Tom Conner, Chris Kincaid, Walter Guild, Keone Downing | 1st, Open | 3:45:06 |
2. | Kailua Canoe Club | 2nd, Open | 3:57:22 | |
3. | Hui Nalu Canoe Club | 3rd, Open | 3:57:41 | |
Outrigger Canoe Club | Mike Clifford, Bill Bright, Mark Buck, Ed Pickering, Bill Danford, Brant Ackerman, Tim Guard, John Finney, Don Mailer | 1st, Masters | 4:02:30 | |
Outrigger Canoe Club | Dana Rupey, Tom McTigue, Gib Bintliff, Kala Judd, Greg Rudin, Todd Bradley, Remy Moranha, John Zabriskie, Randy Shibuya | 1st, Koa | 4:03:57 | |
Lokahi Canoe Club | 2nd, Masters | 4:06:51 | ||
Healani Canoe Club | 3rd, Masters | 4:09:34 | ||
Hui Lanakila Canoe Club | 2nd, Koa | 4:12:20 | ||
Anuenue Canoe Club | 3rd, Koa | 4:17:23 | ||
Outrigger Canoe Club | 4th, Masters | 4:20:34 |
Site Visitors: 2