September 16, 1990
Maunalua Bay to Paradise Cove
| Overall | Club | Division | Time |
|---|---|---|---|
| 1. | Outrigger Canoe Club | 1st Overall, 1st Koa | 3:44:21 |
| 2. | Lanikai Canoe Club #1 | 1st, Glass | 3:53:50 |
| 3. | Hui Nalu Canoe Club | 2nd, Koa | 3:54:30 |
| 4. | Outrigger Canoe Club | 2nd Glass | 3:56:46 |
| 5. | Waikiki Surf Club #1 | 3rd, Glass | 4:00:53 |
| 6. | Outrigger Canoe Club | 1st Masters | 4:06:15 |
| 7. | Anuenue Canoe CLub | 4th, Glass | 4:07:50 |
| 8. | Kailua Canoe Club #1 | 5th, Glass | 4:08:22 |
| 9. | Lanikai Canoe Club #2 | 6th, Glass | 4:09:20 |
| 10. | Waikiki Surf Club | 3rd, Koa | 4:09:52 |
| Lokahi Canoe Club | 2nd, Masters | 4:11:42 | |
| Kailua Canoe Club #1 | 3rd, Masters | 4:22:17 |
Site Visitors: 6