September 19, 1993
Outrigger Canoe Club to Pokai Bay
Overall | Club | Team | Division | Time |
---|---|---|---|---|
1. | Lanikai Canoe Club | Jason Dambacher, John Foti, Kalani Irvine, Rich Lambert, Todd Hart, Jim Foti, Mike Pedersen, Paul Graham, Bobby Nottage | 1st, Overall | 3:52:50 |
2. | Outrigger Canoe Club | Tom Damon, Todd Harrison, Courtney Seto, Dean Maeva, Todd Payes, Todd Bradley, Karl Heyer IV, David Potter, Clayton Chee | 1st, Koa | 3:58:06 |
3. | Kai Opua Canoe Club | 4:02:38 | ||
4. | Waikiki Surf Club | 4:05:21 | ||
5. | Outrigger Canoe Club | Bill Danford, Tom McTigue, Mike Batungbacal, John Finney, Mark Buck, Brant Ackerman, Bill Mowat, Bill Bright, Keahi Robins | 1st, Masters | 4:07:46 |
6. | Anuenue Canoe Club | 4:11:06 | ||
7. | Lokahi Canoe Club | 4:14:17 | ||
8. | Hawaiian Canoe Club | 4:15:47 | ||
9. | Waikiki Beach Boys | 4:16:46 | ||
10. | Koloa Canoe Club | 4:17:42 | ||
11. | Lanikai Canoe Club | 4:20:58 | ||
12. | Anuenue Canoe Club | 4:23:32 | ||
13. | Hui Lanakila Canoe Club | 4:26:59 | ||
14. | Waikiki Surf Club | 4:28:05 | ||
15. | Hui Lanakila Canoe Club | 4:28:31 | ||
16. | Kailua Canoe Club | Denis Yap, Hank Leandro, Bill Lockyer, Paul Shaner, John Goody, Gary Oakland, Howard Keller, Rem Mikus, Bob Bolson | 1st, Sr. Masters | 4:35:30 |
17. | Outrigger Canoe Club | 4:35:54 | ||
18. | Koa Kai Canoe Club | 4:40:02 | ||
19. | Anuenue Canoe Club | 2nd, Sr. Masters | 4:41:47 | |
20. | Koa Kai Canoe Club | 2nd, Koa | 4:43:04 | |
21. | Hui Nalu Canoe Club | 4:45:38 | ||
22. | Healani Canoe Club | 4:46:48 | ||
23. | Kamehameha Oahu | 3rd, Koa | 4:47:28 | |
24. | Lanikai Canoe Club | 4:48:50 | ||
25. | Lokahi Canoe Club | 4:49:14 | ||
26. | Kailua Canoe Club | 4:58:25 | ||
27. | Lokahi Canoe Club | 3rd, Sr. Masters | 4:59:46 | |
28. | Honolulu Canoe Club | 5:02:24 | ||
29. | Outrigger Canoe Club | 5:02:52 | ||
30. | Honolulu Canoe Club | 5:03:57 | ||
31. | Kalihi Kai Canoe Club | 5:19:26 | ||
32. | Koa Kai Canoe Club | 5:27:38 |
Site Visitors: 9