September 17, 1995
Maunalua Bay to Nimitz Beach
Overall | Club | Division | Time |
---|---|---|---|
1. | Lanikai Canoe Club | 1st, Open | 2:36:25 |
2. | Outrigger Canoe Club | 2nd, Open | 2:37:32 |
3. | Waikiki Surf Club | 3rd, Open | 2:41:51 |
4. | Waikiki Beach Boys | 2:42:47 | |
5. | Hawaiian Maui | 2:43:42 | |
6. | Lanikai Canoe Club | 2:44:03 | |
7. | Hui Lanakila Canoe Club | 2:44:25 | |
8. | Outrigger Canoe Club | 1st, Koa | 2:48:51 |
9. | Kailua Canoe Club | 2:51:31 | |
10. | Hawaiian Maui | 2:51:43 | |
11. | Lokahi Canoe Club | 2:52:32 | |
12. | Outrigger Canoe Club | 1st, Masters 35 | 2:53:15 |
13. | Waikiki Surf Club | 2:57:04 | |
14. | Kailua Canoe Club | 2:57:13 | |
15. | Anuenue Canoe Club | 2:57:13 | |
16. | Kailua Canoe Club | 1st, Masters 45 | 2:58:52 |
17. | Koa Kai CAnoe Club | 3:01:12 | |
18. | Waikiki Surf Club | 3:04:15 | |
19. | Healani Canoe Club | 3:06:34 | |
20. | Lokahi Canoe Club | 3:07:14 |
|
21. | Koa Kai Canoe Club | 3:08:49 | |
22. | Koolau Canoe Club | 3:11:52 | |
23. | Anuenue Canoe Club | 3:12:36 | |
24. | Kailua Canoe Club | 3:14:05 | |
25. | Waikiki Yacht Club | 3:14:56 | |
26. | Lanikai Canoe Club | 3:15:23 | |
27. | Keahiakahoe Canoe Club | 3:15:57 | |
28. | Waikiki Yacht Club | 3:16:57 | |
29. | Honolulu Canoe Club | 3:17:04 | |
30. | Kai Po Ha | 3:23:36 |
Site Visitors: 6