September 20, 1987
Magic Island to Pokai Bay, 31 miles
Overall | Club | Division | Time |
---|---|---|---|
1. | Outrigger Canoe Club | 1st, Open | 3:50:07.84 |
2. | Healani Canoe Club | 2nd, Open | 3:53:31.80 |
3. | Kailua Canoe Club | 3rd, Open | 4:01:24.23 |
4. | Hui Nalu Canoe Club | 4th, Open | 4:04:31.70 |
5. | Outrigger Canoe Club Junior Masters | 1st, Masters | 4:08:30.24 |
6. | Lokahi Canoe Club | 5th, Open | 4:10:01.76 |
7. | Hui Lanakila Canoe Club | 6th, Open | 4:12:09.22 |
8. | Outrigger Canoe Club Senior Masters | 2nd, Masters | 4:13:30.73 |
9. | Healani Canoe Club B | 7th, Open | 4:14:18.97 |
10. | Lokahi Canoe Club #2 | 8th, Open | 4:14:37.92 |
Site Visitors: 3