JULY 8, 1945
WAIKIKI BEACH
Event | Distance | Club | Crew | Time |
---|---|---|---|---|
6-Man Enlisted | ||||
1. | Outrigger Canoe Club | Duke Kahanamoku, Mickey Beggs, Jim Fernie, Bob Ireton, Carlos Rivas, Tom O'Brien | :07:39.5 | |
2. | Outrigger Canoe Club | |||
3. | Royal Hawaiian | |||
Kids Under 16 | ||||
1. | Hui Nalu Canoe Club | P. Moses, A. Beddow, H. Kalahiha, C. Brown, H. May, J. Andrews | :05:29.3 | |
2. | Kai Opua | |||
Junior 6 | ||||
1. | Outrigger Canoe Club | Tom Kiakona, Don Denhardt, John Peacock, Phil Caricof, Bill Seale, Bill Ireton | :07:50.3 | |
2. | Hui Nalu Canoe Club | |||
3. | Outrigger Canoe Club | |||
4. | Kai Opua | |||
Service Women's Race | ||||
1. | Lady Marines | :01:11.8 | ||
2. | Red Cross | |||
3. | SPARS | |||
4. | WACs | |||
5. | WAVEs | |||
Senior Men 6 | ||||
1. | Outrigger Canoe Club | Duke Kahanamoku, Thad Ekstrand, Jim Fernie, Carlos Rivas, Tom Arnott, Tom O'Brien | :33:17.7 | |
2. | Kai Opua Canoe Club | |||
3. | Hui Nalu Canoe Club | |||
Girls 6 | ||||
1. | Outrigger Canoe Club | Tom Kiakona, Peggy Monahan, Jeanne Taylor, Lois Gilman, Ann Monahan, Roselle Robinson | :09:39.8 | |
2. | Outrigger Canoe Club | Blondie Boyd, May Freeth, Barbara Borthwick, Salva Janssen, Johnny Hollinger | ||
3. | Outrigger Canoe Club | |||
4. | Kai Opua Canoe Club | |||
Senior 2-Man | ||||
1. | Outrigger Canoe Club | Bob Cook and Harry Schupak | :06:30.9 | |
2. | Kai Opua Canoe Club | |||
3. | Hui Nalu Canoe Club | |||
Girls 4 | ||||
1. | Outrigger Canoe Club | Tom Kiakona, Pat Monahan, Jeanne Reichard, Roselle Robinson, Anne Monahan | :06:19.3 | |
2. | Outrigger Canoe Club | |||
3. | Outrigger Canoe Club | |||
4. | Kai Opua Canoe Club | |||
Senior Men 4 | ||||
1. | Outrigger Canoe Club | Bill Cook, Bob Dolan, Tommy Thomas, Elwood Van Gieson | :05:09.5 | |
2. | Outrigger Canoe Club | |||
3. | Hui Nalu Canoe Club | |||
4. | Kai Opua Canoe Club | |||
5. | Bill Barnhart | |||
6. | Kai Opua Canoe Club | |||
Boys Under 12 | ||||
1. | Outrigger Canoe Club | John Kamana Jr., Randolph Lee, Robert Witham, Paul Dolan, Doug Philpotts, Charley Amalu | :43.7 | |
2 | Hui Nalu Canoe Club | |||
Relay Race | ||||
1. | Outrigger Canoe Club | Duke Kahanamoku, Tom O'Brien, Tom Arnott, Carlos Rivas, Jim Fernie, Thad Ekstrand, Bill Ireton, Bill. Seale, Phil Caricof, Don Denhart, John Peacock, Tom Kiakona | :10:15.5 | |
2. | Kai Opua Canoe Club | |||
3. | Hui Nalu Canoe Club | |||
Service 6-Men Officers | ||||
1. | Outrigger Canoe Club | Bob Fischer, John Peacock, Elwood Van Gieson, Leonard Livingston, Tommy Thomas, Robert Dolan | ||
2. | Royal Hawaiian |
Site Visitors: 2