JULY 4, 1946
WAIKIKI BEACH
Team Scoring | Club | Points | |
---|---|---|---|
1. | Outrigger Canoe Club & Hui Nalu Canoe Club (tie) | 23 | |
3. | Army | 14 | |
4. | Uluniu | 3 | |
5. | Junior Civic Club | 1 | |
Event | Club | Crew | Time |
Junior Men 6 Open | 1 3/4 Miles | ||
1. | Outrigger Canoe Club | Bill Denhart, Bill Ireton, Buzz Moriarty, Van Darrow, D. Caricof, Tom Kiakona | 5:39.4 |
2. | Hui Nalu | ||
3. | Army | ||
4. | Junior Civic Club | ||
Senior 2 Paddle | |||
1. | Outrigger Canoe Club | James Pflueger & Tom Arnott | 1:50.3 |
2. | Hui Nalu | ||
Women's 6 | 1 3/4 Miles | ||
1. | Outrigger Canoe Club | Ann Monahan, Betsy Sumner, Pat Honl, May Freeth, Ivanelle Mountcastle, William Cook | :08:09.5 |
2. | Uluniu | ||
3. | Junior Civic Club | ||
4. | Hui Nalu | ||
Senior 4 Men | 1 3/4 Miles | ||
1. | Hui Nalu | J. Kekai, B. Prestidge, E. Burke, Rabbit Kekai | :07:49.00 |
2. | Army | ||
DQ | Outrigger Canoe Club | ||
Junior 2 Men | 5/16 Mile | ||
1. | Army | T/5 Alvin Isaacs & Pfc. Walter L. Young | :02:00.00 |
2. | Outrigger Canoe Club | ||
3. | Hui Nalu | ||
4. | Junior Civic Club | ||
Senior 6 Men | 4 Miles | ||
1. | Outrigger Canoe Club | Tom Arnott, Carlos Rivas, Jamie Dowsett, Jim Pflueger, Jim Fernie, Allan Love | :22:07.30 |
2. | Hui Nalu Canoe Club | ||
Boys Under 14 | 5/16 mile | ||
1. | Army | John Picks, Carleton Sutherland, William Purdy, John Snodgrass, Ham Winston, Walter L. Young | :01:55.4 |
2. | Hui Nalu | ||
DQ | Outrigger Canoe Club | ||
Men 40+ | 5/16 Miles | ||
1. | Hui Nalu | A. K. Pang, A. K. YHee, B. Kahanamoku, B. Keaweamahi, J. Kamana, John D. Kaupiko | :01:54.80 |
DQ | Outrigger Canoe Club | ||
Relay Open | 2 2/3 Miles | ||
DQ | All crews DQ | Declared no contest | |
Tug of War | |||
1. | Junior Civic Club | Thomas Ontai, Lionel Brash, Barry Pritchard, George Yomas, James Kealoha, Calvin Ontai, Charles Fernandez | N. T. |
Site Visitors: 2