JULY 4, 1947
WAIKIKI BEACH
TEAM SCORING | CLUB | POINTS | ||
---|---|---|---|---|
1. | Outrigger Canoe Club | 42 | ||
2. | Hui Nalu Canoe Club | 36 | ||
3. | McCabe, Hamilton & Renny | 4 | ||
4. | Junior Hawaiian Civic Club | 1 | ||
EVENT | WINNING CLUB | CREW | TIME | |
Junior Men 6 | 1 3/4 Miles | |||
1. | Hui Nalu Canoe Club | D. Aki, G. Young, Nip Akona, Bilau, C. Brede, B. Young | :11:00.3 | |
2. | Outrigger Canoe Club | |||
3. | McCabe, Hamilton & Renny | |||
Junior Girls 6 | ||||
1. | Outrigger Canoe Club | Not Listed | :07:39.3 | |
2. | Hui Nalu Canoe Club | |||
3. | Junior Hawaiian Civic Club | |||
Senior Men 4 | ||||
1. | Outrigger Canoe Club | Carlos Rivas, Bob Tobin, John Beaumont, A. E. MInvielle | :11:33.7 | |
2. | Hui Nalu Canoe Club | |||
Kids 6 | ||||
1. | Outrigger Canoe Club | Not Listed | :11:36.7 | |
2. | Hui Nalu Canoe Club | |||
Junior Men 4 | ||||
1. | Outrigger Canoe Club | Don Denhart, Chris Cusack, Dan Wilkinson, Clyde French | N.T. | |
DQ | Hui Nalu Canoe Club | |||
Senior Girls 6 | ||||
1. | Hui Nalu Canoe Club | E. Ornellas, V. Makua, J. Ornellas, J. Kauhi, B. Winklen, Blue Makua | :07:14.0 | |
2. | Outrigger Canoe Club | |||
Boys 12 & Under | ||||
1. | Outrigger Canoe Club | Not listed | :01:25.5 | |
2. | Hui Nalu Canoe Club | |||
Senior Men 6 | 4.5 Miles | |||
1. | Outrigger Canoe Club | Tom Arnott, Jamie Dowsett, Bob Bush, James Pflueger, Fred Chaney, Allan Love | :30:54.4 (Record) | |
2. | Hui Nalu | |||
Freshmen 6 | ||||
1. | Hui Nalu Canoe Club | Kaanpau, Kalili, Ailou, Chang, Minn and B. Young | :10:58.5 | |
2. | McCabe, Hamilton & Renny | |||
3. | Outrigger Canoe Club | |||
Men Over 40 | ||||
1. | Outrigger Canoe Club | Gay Harris, Charles Amalu, Willie Whittle, Johnny Hollinger, Yabo Taylor, Tommy Kiakona | :07:00.4 | |
2. | Hui Nalu Canoe Club | |||
Relay, 2 Canoes | ||||
1. | Outrigger Canoe Club | Tom Arnott, Jamie Dowsett, Bob Bush, Jimmy Pflueger, Fred Chaney, Alan Love, Carlos Rivas, Bob Tobin, John Beaumont, Ernest Thomas, Dan Wilkinson, Toots Minvielle | :12:44.3 | |
2. | Hui Nalu Canoe Club | |||
Malihini Women Special Event | ||||
1. | Royal Hawaiian Hotel | :01:16.9 | ||
2. | Moana Hotel | |||
3. | Queen's Surf | |||
Malihini Men Special Event | ||||
1. | Royal Hawaiian Hotel | :01:08.3 | ||
2. | Moana Hotel |
Site Visitors: 1