JULY 4, 1948
WAIKIKI BEACH
OVERALL FINISH | CLUB | POINTS | ||
---|---|---|---|---|
1. | Hui Nalu Canoe Club | 37 | ||
2. | Outrigger Canoe Club | 35 | ||
3. | Honolulu Police | 14 | ||
4. | Outrigger Beach Services | 5 | ||
5. | Waikiki Surf Club | 2 | ||
6. | McCabe, Hamilton & Renny | 1 | ||
EVENT | WINNING CLUB | CREW | TIME | |
Junior Men 6 | ||||
1. | Outrigger Canoe Club | Bill Rolph, R. Wooley, William Prange, Thomas, Johnny Crites, Toots Minvielle | :11:53.7 | |
2. | Hui Nalu Canoe Club | |||
3. | McCabe, Hamilton & Renny | |||
Junior Girls 6 | ||||
1. | Outrigger Canoe Club | Mary Conner, Pat Barker, Carole Muirhead, Jane Wylie, Alice Hite, Johnny Hollinger | :08:23.8 | |
2. | Hui Nalu Canoe Club | |||
Senior Men 4 | ||||
1. | Hui Nalu Canoe Club | C. Bode, J. Apo, L. Brash, Rabbit Kekai | :06:53.6 | |
2. | Outrigger Canoe Club | |||
Kids 6 | ||||
1. | Honolulu Police | Allan Kaaua, H. Freitas, J. Infiesto, R. Bertelman, Archie Kaaua, Harry Robello | :12:21.7 | |
2. | Hui Nalu Canoe Club | |||
3. | Waikiki Surf Club | |||
Junior Men 4 | ||||
1. | Hui Nalu Canoe Club | J. Kaanapu, A. Kapana, R. Tom, J. Pang | :08:03.4 | |
2. | Honolulu Police | |||
3. | Outrigger Canoe Club | |||
Senior Girls 6 | ||||
1. | Outrigger Canoe Club | Anita Berg, Doris Berg, Pam Anderson, Pat Honl, Helen Haxton, Johnny Hollinger | :08:00.8 | |
2. | Hui Nalu Canoe Club | |||
Boys 14 & Under | ||||
1. | Outrigger Canoe Club | Dick Ludewig, Paul Dolan, Bob Taylor, Hugo Von Platen, Tommy Schroeder, Johnny Hollinger | :01:41.0 | |
2. | Honolulu Police | |||
3. | Hui Nalu Canoe Club | |||
Senior Men 6 | ||||
1. | Outrigger Canoe Club | Tom O'Brien, Bob Bush, Don Tobin, Jimmy Pflueger, Ken Chaney, Turkey Love | :34:10.1 | |
2. | Hui Nalu Canoe Club | |||
3. | Waikiki Surf Club | |||
Freshmen Men 6 | ||||
1. | Hui Nalu Canoe Club | J. Kaanapu, Al Brash, J. Halemau, D. Kalau, J. Apo, J. Pang | :11:36.6 | |
2. | Honolulu Police | |||
Relay 2 Canoes | ||||
1. | Hui Nalu Canoe Club | D. Aki, C. Brede, J. Lum, J. Kalili, C. Brown, J. Pang; H. Apo, N. Akona, R. Makua, B. Lau, J. Kepoo, Rabbit Kekai | :13:22.9 | |
2. | Outrigger Canoe Club | |||
Special Race | (midshipmen from Navy ships in harbor) | |||
1. | Princeton | |||
2. | Dartmouth | |||
3. | Yale | |||
Men Over 40 | ||||
1. | Outrigger Beach Services | Louis Kahanamoku, Curly Cornwell, John D. Kaupiko Jr., Earl King, Panama Dave, Harry Robello | :07:19.6 | |
2. | Outrigger Canoe Club | |||
3. | Hui Nalu Canoe Club |
Site Visitors: 4