JULY 4, 1950
WAIKIKI BEACH
EVENT | CLUB | CREW | TIME |
---|---|---|---|
Junior Six Men | |||
1. | Outrigger Leilani | Neal Ryan, Jim Muirhead, John Goss, Elia Long, Low, Jack Cross | 10:31.6 |
2. | Outrigger Kakina | ||
Senior Two for Men | |||
1. | Outrigger Leilani | Warren Ackerman, Jimmy Pflueger | 1:41.8 |
2. | Outrigger Kakina | ||
Women Six Senior | |||
1. | Outrigger Leilani | Pat Honl, Alice Hite, Blondie Boyd, Spitz, Ackerman, Tommy Kiakona | 7:10 |
2. | Outrigger Kakina Swamped | ||
Kids 6 - Boys Under 18 | |||
1. | Outrigger Leilani | Paul Dolan, Al Lemes, Alan Kaaua, Tommy Schroeder | 12:2 |
2. | Outrigger Kakina Swamped | Berger, DeHarne, Allen Wooddell, Bill Prange, Sinpich, Russell | |
Senior Six for Men | |||
1. | Outrigger Leilani | Tom O'Brien, Ackerman, Jimmy Pflueger, Tom Arnott, Thad Ekstrand, Turkey Love | 33:42.7 |
2. | Outrigger Kakina | ||
Freshmen Six for Men | |||
1. | Outrigger Kakina | Ron Sorrell, Archie Kaaua, Tom Haine, Richard McGill, Randy Worthington, Charlie Martin | 10:55.8 |
2. | Outrigger Leilani | ||
Women's Six Junior | |||
1. | Outrigger Kakaina | Bonnie Purvis, Joan Pratt, Barbara Blom, Pat Shanahan, Bobbie Purvis, Charles Schrader | 6:21.7 |
2. | Outrigger Leilani | ||
3. | Outrigger Hanakeoki | ||
Junior Four Men | |||
1. | Outrigger Kakina | Neal Ryan, Jim Muirhead, John Goss, Bill Cross | 6:21.7 |
2. | Outrigger Leilani | ||
3. | Outrigger Hanakeoki | ||
Senior Four for Men | |||
1. | Outrigger Kakina | Jamie Dowsett, Smith, Bob Tobin, Tommy Kiakona | 6:01.4 |
2. | Outrigger Leilani |
Site Visitors: 3