July 4, 1952
Waikiki Beach
OVERALL WINNER | CLUB | POINTS | |
---|---|---|---|
1. | Outrigger Canoe Club | 25 | |
2. | Waikiki Surf Club | 21 | |
3. | Hui Nalu | 14 | |
4. | Koolaupoko | 7 | |
5. | Hui Kalia | 4 | |
OVERALL | CLUB | CREW | TIME |
Girls Novice | 1/4 Mile | ||
1. | Waikiki Surf Club | Crew not listed | No Time. |
Boys Under 13 | 1/4 Mile | ||
1. | Waikiki Surf Club | Billy Silva, Joe Meyer, Glen Jenara, Joe Cobble, Tracy Lewis, Allen Gomes | 1:07 |
2. | Outrigger Canoe Club | ||
Freshmen Men Six | 1 Mile | ||
1. | Outrigger Canoe Club | Al Lemes, Holden DeHarne, Jay Pell, J. Russell, Bob Vierra, Chuck Schrader | 11:21 |
2. | Waikiki Surf Club | ||
3. | Koolaupoko | ||
Boys Novice | 1/2 Mile | ||
1. | Hui Nalu Canoe Club | Clarence Hondo, Henry Stone, Stewart Ho, Johnny Apo, Gordon Naehu, Edward Kaanaana | 12:55 |
2. | Waikiki Surf Club | ||
Junior Men Six | 2 Miles | ||
1. | Hui Nalu Canoe Club | Danny Aki, Donald Fowler, Mike Stroup, Robert Kauaihilo, Harry Johnson, Eugene Kaupiko | 22:38 |
2. | Waikiki Surf Club | ||
3. | Outrigger Canoe Club | ||
Junior Women Six | 1 Mile | ||
1. | Koolaupoko | Alexa Torres, Pat Toguchi, Betty Mae Freitas, Liz Kanae, Ornell McKeague, Harry Nash | 14:38 |
2. | Hui Kalia | ||
Boys 17 and Under | 1 Mile | ||
1. | Outrigger Canoe Club | Tommy Fink, George Bermeister, Mike Mullahey, Curley Carswell, Charles Fisher, Sammy Kaaua | 11:37 |
2. | Hui Nalu | ||
3. | Waikiki Surf Club | ||
Senior Men Six | 3 Miles | ||
1. | Waikiki Surf Club | Lawrence Lee, John Kaupiko, Herman Apo, Herman Kam, Robert Kekai, Jama Kekai | 28:34.4 |
2. | Hui Nalu | ||
3. | Outrigger Canoe Club | ||
Junior Men Four | 1 Mile | ||
1. | Outrigger Canoe Club | Jack Mattice, Breezer Bush, Tom Haine, Jack Cross | 11:50 |
2. | Waikiki Surf Club | ||
3. | Koolaupoko | ||
Senior Women Six | 1 Mile | ||
1. | Waikiki Surf Club | Gildia Chang, Jake Kalama, Leiola Makaiwi, Carnation Bivins, L. Williams, Keanuenue Kekai | 11:41 |
2. | Outrigger Canoe Club | ||
3. | Hui Kalia | ||
Senior Men Four | 1 Mile | ||
1. | Outrigger Canoe Club | Warren Ackerman, Robert Anderson, Jimmy Pflueger, Charlie Martin | 10:46.2 |
2. | Hui Nalu | ||
3. | Waikiki Surf Club | ||
Special Mainland College Girls Race | |||
1. | USC-Nevada, Mills, UCLA, USC | Jo Ann Peterson, Sharon Mulchy, Marilyn Hamilton, Sofie Garadner, H. Homme, Charles Martin | N.T. |
Ele Makuli (Men Over 40< | |||
1. | Waikiki Surf Club | ||
2. | OCC A | ||
3. | OCC B |
Site Visitors: 8