July 8, 1956
Waikiki Beach
(Postponed from July 4 due to high surf)
| Club Finish | Club | Points | |
|---|---|---|---|
| 1. | Waikiki Surf Club | 44 | |
| 2. | Outrigger Canoe Club | 34 | |
| 3. | Hui Nalu | 23 | |
| 4. | Hale Au Au | 13 | |
| Event Results | Club | Crew | Time |
| Boys Six 13 and Under | 1/4 Mile | ||
| 1. | Outrigger Canoe Club | Paul MacLaughlin, Bobby Beck, Mike Lemes, Johnny Robinson, Fred Hemmings, Bill Danford | 1:24.0 |
| 2. | Waikiki Surf | ||
| 3. | Hui Nalu | ||
| Girls Novice Six | 1/2 Mile | ||
| 1. | Waikiki Surf Club | Not listed. | 7:44.2 |
| 2. | Outrigger Canoe Club | ||
| 3. | Hui Nalu | ||
| Boys Novice Six | 1/2 Mile | ||
| 1. | Waikiki Surf | Not Listed | 6:27.6 |
| 2. | Hale Au Au | ||
| 3. | Hui Nalu | ||
| Boys Six 15 and Under | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Tiger Fishbeck, Mike Carney, Nat Norfleet Jr., Tim Guard, John Marshall, Ron Durand | 6:03.0 |
| 2. | Waikiki Surf | ||
| 3. | Hale Au Au | ||
| 4. | Hui Nalu | ||
| Girls Junior Six | 1/2 Mile | ||
| 1. | Waikiki Surf Club | Not listed. | 8:46.0 |
| 2. | Outrigger Canoe Club | ||
| 3. | Hui Nalu | ||
| Girls Senior Six | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Judy Beadle, Gildea Downing, Jeanne Anderson, Pat O'Keefe, Rusty Thomas, Billie Baird | 7:41.2 |
| 2. | Waikiki Surf Club | ||
| 3. | Hui Nalu | ||
| Boys Six 17 and Under | 1 Mile | ||
| 1. | Hui Nalu | Not listed. | 11:26.2 |
| 2. | Outrigger Canoe Club | ||
| 3. | Hale Au Au | ||
| Boys Freshman Six | 1 Mile | ||
| 1. | Waikiki Surf Club | Not listed. | 10:49.0 |
| 2. | Hui Nalu | ||
| 3. | Outrigger Canoe Club | ||
| 4. | Hale Au Au | ||
| Boys Junior Four | 1 Mile | ||
| 1. | Outrigger Canoe Club | Richard Silva, Bobby Daniels, Archie Kaaua, Chuck Schrader | 11:50.4 |
| 2. | Waikiki Surf Club | ||
| 3. | Hale Au Au | ||
| 4. | Hui Nalu | ||
| Boys Senior Four | 1 Mile | ||
| 1. | Waikiki Surf Club | Not listed. | 20:44.6 |
| 2. | Hui Nalu | ||
| 3. | Hale Au Au | ||
| Mens Senior Six | 3 Miles | ||
| 1. | Waikiki Surf Club | Not Listed. | 28:53.1 |
| 2. | Outrigger Canoe Club | ||
| 3. | Hui Nalu | ||
Site Visitors: 4