July 4, 1957
Waikiki Beach
| Overall Finish | Club | Points | |
|---|---|---|---|
| 1. | Waikiki Surf Club | 40 | |
| 2. | Outrigger Canoe Club | 31 | |
| 3. | Healani | 27 | |
| 4. | Hui Nalu | 16 | |
| 5. | Kai Oni | 12 | |
| Event Results | Club | Crew | Time |
| Boys 13 and Under | 1/4 Mile | ||
| 1. | Waikiki Surf Club | C. Lindsey, S. Grief, B. Hipa, M. Lee, K. Kelovio, Dutchy Kino | 2:04.2 |
| 2. | Healani | ||
| 3. | Hui Nalu | ||
| 4. | Outrigger Canoe Club | ||
| Girls Novice | 1/2 Mile | ||
| 1. | Healani | L. Kamaku, E. Kalahiki, D. Kalahiki, L. Miles, H. DelaCruz, B. Young | 5:03.0 |
| 2. | Waikiki Surf Club | ||
| 3. | Outrigger Canoe Club | ||
| 4. | Hui Nalu | ||
| Boys Novice | 1/2 Mile | ||
| 1. | Hui Nalu | J. Moncrief, C. P. Enoka, H. Ho, N. C. Judd, G. Chong, Rabbit Kekai | 4:22.7 |
| 2. | Waikiki Surf Club | ||
| 3. | Outrigger Canoe Club | ||
| Boys 15 and Under | 1/2 Mile | ||
| 1. | Healani | K. Tilton, R. Shoenke, W. Kaulahao, R. Larsen, J. Williams, H. Brown | 4:33.0 |
| 2. | Hui Nalu | ||
| 3. | Outrigger Canoe Club | ||
| 4. | Waikiki Surf Club | ||
| Boys 17 | 1 Mile | ||
| 1. | Waikiki Surf Club | J. Napoleon, R. Chun, P. Wong, J. Koko, R. Lee, E. Ferreira | 8:53.2 |
| 2. | Outrigger Canoe Club | ||
| 3. | Healani | ||
| Freshmen Men | 1 Mile | ||
| 1. | Healani | J. Meyer, T. Woodall, D. Ane, V. Marciel, S. Oda, M. Vincent | 8:52.8 |
| 2. | Outrigger Canoe Club | ||
| 3. | Waikiki Surf Club | ||
| Men Senior | 3 Miles | ||
| 1. | Waikiki Surf Club | Dutchy Kino, M. Perkins, H. Meyer, Jamma Kekai, B. Makaena, B. Makua | 28:31.4 |
| 2. | Kai Oni | ||
| 3. | Hui Nalu | ||
| 4. | Outrigger Canoe Club | ||
| Men Junior Four | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Shippy Kealoha, Scott. May, Doug Muirhead, Chuck Schrader | 4:34.0 |
| 2. | Waikiki Surf Club | ||
| 3. | Healani | ||
| 4. | Kai Oni | ||
| Women Junior | 1/2 Mile | ||
| 1. | Waikiki Surf Club | M. Hipa, M. Stibbard, K. Paoa, A. Naone, M. Worthington, K. Stibbard | 5:02.2 |
| 2. | Outrigger Canoe Club | ||
| Men Senior Four | 1 Mile | ||
| 1. | Outrigger Canoe Club | Ron Sorrell, Al Lemes, T. Moore, Doug Carr | 9:38.0 |
| 2. | Waikiki Surf Club | ||
| 3. | Kai Oni | ||
| 4. | Hui Nalu | ||
| Men Junior Six | 2 Miles | ||
| 1. | Kai Oni | E. Santimer, P. Nakachi, J. Sousa, R. Schilling, A. Serikaku, R. Marugame | 19:07.0 |
| 2. | Healani | ||
| 3. | Hui Nalu | ||
| 4. | Outrigger Canoe Club | ||
| Senior Women Six | 1/2 Mile | ||
| 1. | Waikiki Surf Club | O. Wallwork, R. Kalama, A. Lamont, L. Clark, H. Rice, Ethel Kukea | 5:07.0 |
| 2. | Outrigger Canoe Club | ||
| 3. | Healani | ||
| 4. | Kai Oni | ||
| Special Malihini Race | |||
| 1. | Outrigger Canoe Club | Donna Smith, Chris Shelby, Sandy Nishkin, Diane Bultman, Sandy Mynalt | |
| 2. | Outrigger Canoe Club | ||
| 3. | Healani | ||
Site Visitors: 8