July 4, 1958
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Outrigger Canoe Club | 35 1/2 | |
2. | Waikiki Surf Club | 30 | |
3. | Kai Oni | 19 1/2 | |
4. | Hui Kalia | 5 | |
5. | Hui Nalu | 4 | |
Event Results | Club | Crew | Time |
Boys 13 and Under | 1/4 Mile | ||
1. | Outrigger Canoe Club | P. Guard, D. Pietsch, Tom Fearon, Mike Sheehan, K. King, Fred Hemmings Jr. | 1:45.0 |
2. | Hui Nalu | ||
3. | Kai Oni | ||
4. | Healani | ||
Women Novice | 1/2 Mile | ||
1. | Outrigger Canoe Club | Vicki Heldrich, Marilyn Haine, Gerri Golick, May Balding, Mary Peden, Kathleen Townsend | 5:17.3 |
2. | Waikiki Surf Club | ||
3. | Healani | ||
Men Novice | 1/2 Mile | ||
1. | Waikiki Surf Club | L. Ling, W. Alo, D. Malo, E. Tom, C. Smith, B. Jeremiah | 4:12.3 |
2. | Outrigger Canoe Club | ||
3. | Hui Kalia | ||
4. | Kai Oni | ||
Boys 15 and Under | 1/2 Mile | ||
1. | Waikiki Surf Club | C. Enoka, Kala Kukea, B. Mossman, L. McGurn, M. Chun, J. Kiyone | 4:04.6 |
2. | Outrigger Canoe Club | ||
3. | Hui Kalia | ||
4. | Kai Oni | ||
Boys 17 and Under | 1 Mile | ||
1. | Outrigger Canoe Club | Tim Guard, Ron Durand, Bob Beck, Gil Halpern, F. Ferguson, Butch Hemmings | 7:58.0 |
2. | Kai Oni | ||
3. | Waikiki Surf Club | ||
4. | Healani | ||
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Mike Carney, Henry Hollinger, Fred Lowrey, Brad Peterson, Ash Hartwell, Bruce Ames | 8:31.3 |
2. | Kai Oni | ||
3. | Waikiki Surf Club | ||
Men Senior | 2 Miles | ||
1. | Waikiki Surf Club | Dutchy Kino, M. Perkins, Jamma Kekai, R. Botelho, Blackie Makaena, Blue Makua | 16:33.5 |
2. (tie) | Kai Oni | ||
2.(tie) | Outrigger Canoe Club | ||
4. | Hui Nalu | ||
Women Junior | 1/2 Mile | ||
1. | Outrigger Canoe Club | Erna Lemon, Diana Damon, Penny Demmings, Hilary Ledford, Jill Gaspar, Cynthia Hemmings | 5:14.6 |
2. | Waikiki Surf Club | ||
3. | Healani | ||
4. | Kai Oni | ||
Men Junior | 1 1/2 Miles | ||
1. | Waikiki Surf Club | R. Chun, R. Kaneta, L. Santos, L. Kinilau, A. Naone, N. Kalama Jr. | 12:37.4 |
2. | Kai Oni | ||
3. | Outrigger Canoe Club | ||
4. | Hui Kalia | ||
Women Senior | 1/2 Mile | ||
1. | Healani | A. Kawainui, P. Sylva, R. Kalama, E. Kawainui, S. Souza, V. Makua | 4:58.9 |
2. | Kai Oni | ||
DQ | Waikiki Surf Club |
Site Visitors: 2