July 4, 1961
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Outrigger Canoe Club | Not listed. | |
Event Finish | Club | Crew | Time |
Boys 13 and Under | 1/4 Mile | ||
1. | Waikiki Surf Club | R. Barnes, K. Kahale, A. Warren, B. Henderson, H. Sonoda, B. Campbell | 2:57.0 (record) |
2. | Outrigger Canoe Club | ||
3.. | Kai Oni | ||
Boys 14 and Under | 1/4 Mile | ||
1. | Outrigger Canoe Club | Hoagie Gamble, Jeff Fitzsimmons, Bruce Clifford, Cliff Peters, Jon Haneberg, Bruce Ledford | 1:09 (record) |
2. | Kai Oni | ||
3. | Waikiki Surf | ||
Women's Novice | 1/2 Mile | ||
1. | Outrigger Canoe Club | Nancy Vary, Balbi Atherton, Denise Light, Noella Smith, Cynthia Child, Penny Oliver | 7:15.0 (record) |
2. | Lanikai | ||
3. | Healani | ||
Novice Men | 1/2 Mile | ||
1. | Waikiki Surf Club | L. Heu, B. Kahue, S. Cleveland, A. Mendoza, F. Tengan, R. Matthews | 6:20.0 (record) |
2. | Maile Sons | ||
3. | Outrigger Canoe Club | ||
Boys 15 and Under | 1/2 Mile | ||
1. | Outrigger Canoe Club | Jon Sutherland, Gary Blaich, Geoff Avery, Mark Buck, Bill Jackson, Fred Hemmings Jr. | 6:13.0 |
2. | Waikiki Surf Club | ||
3. | Kai Oni | ||
Boys 17 and Under | 1 Mile | ||
1. | Outrigger Canoe Club | Patrick Spencer, Terry Ledford, Bunny Lee, Mike Sheehan, Don Cagle, Mike Lemes | 11:00.0 |
2. | Waikiki Surf Club | ||
3. | Kai Oni | ||
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Paul McLaughlin, Ash Hartwell, Bob Beck, Kimo Moncrief, Stu Brissette, Mike Holmes | 12:01.0 |
2. | Waikiki Surf Club | ||
3. | Kai Oni | ||
Senior Men | 2 Miles | ||
1. | Kai Oni | L. Nakachi, S. Tamashiro, L. Calhau, N. Prezel, P. Gay, S. Souza | 19:59.0 |
2. | Outrigger Canoe Club | ||
3. | Waikiki Surf Club | ||
Junior Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | Cindy May, Diane Halpern, B. J. Filoni, Patty McKinney, Heidi Ledford, Barbara Chapman | 7:25.0 |
2. | Kai Oni | ||
3. | Healani | ||
Junior Men | 1 1/2 Miles | ||
1. | Kai Oni | M. Makaula, M. Souza, A. Santimer, W. Makaula, M. Gay, A. Hosoi | 16:30.0 |
2. | Waikiki Surf Club | ||
3. | Lanikai | ||
Senior Women | 1/2 Mile | ||
1. | Waikiki Surf Club | A. Naone, R. Kalama, K. Knudsen, C. Lagundimao, V. DeFries, R. Kalama | 7:40.0 |
2. | Outrigger Canoe Club | ||
3. | Healani | ||
Site Visitors: 1