July 4, 1964
Waikiki Beach
| Overall Finish | Club | Points | |
|---|---|---|---|
| 1. | Kailua Hawaiian Civic Club | 30 | |
| 2. | Healani | 24 | |
| 3. | Waikiki Surf Club | 22 | |
| 4. | Outrigger Canoe Club | 18 | |
| 5. | Lanikai | 14 | |
| 6. | Hui Nalu | 13 | |
| Event Finish | Club | Crew | Time |
| Boys 13 and Under | 1/4 Mile | ||
| 1. | Healani | L. Santimer, D. Brown, M. Manoha, K. Mowat, A. Parker, P. Kim | 2:06.7 |
| 2. | Kailua Hawaiian Civic Club | ||
| 3. | Lanikai | ||
| 4. | Outrigger Canoe Club | ||
| Boys 14 and Under | 1/4 Mile | ||
| 1. | Kailua Hawaiian Civic Club | C. Fox, S. Mahoney, G. Lee, V. Gerona, F. Ferreira, H. Gramberg | 2:04.5 |
| 2. | Healani | ||
| 3. | Lanikai | ||
| 4 | Hui Nalu | ||
| Novice Women | 1/2 Mile | ||
| 1. | Kailua Hawaiian Civic Club | P. Race, W. Kekuku, B. Sterling, G. Mokulehua, B. Perreira, C. Kalama | 1:40.1 |
| 2. | Outrigger Canoe Club | ||
| 3. | Lanikai | ||
| 4. | Waikiki Surf Club | ||
| Novice Men | 1/2 Mile | ||
| 1. | Healani | L. Hanohano, L. Kealoha, E. McLean, C. Paiaina, H. Sweeny, M. Pauluhi | 4:14.3 (record) |
| 2. | Outrigger Canoe Club | ||
| 3. | Kailua | ||
| 4. | Kailua Hawaiian Civic Club | ||
| 5. | Hui Nalu | ||
| Boys 16 and Under | 1/2 Mile | ||
| 1. | Waikiki Surf Club | K. Hugo, G. Hara, A. Kishishita, R. Pai, B. Hiapo, B. Paloma | 4:19.0 |
| 2. | Kailua Hawaiian Civic Club | ||
| 3. | Outrigger Canoe Club | ||
| 4. | Lanikai | ||
| Boys 18 and Under | 1 Mile | ||
| 1. | Waikiki Surf Club | A. Hagerfeldt, R. McFarland, N. Ridley, K. Kukea, R. Sonoda, J. Eberle | 7:24.1 |
| 2. | Outrigger Canoe Club | ||
| 3. | Healani | ||
| 4. | Lanikai | ||
| Senior Women | 1/2 Mile | ||
| 1. | Waikiki Surf Club | R. Kalama, F. Wallwork, A. Naone, K. Knudsen, D. Chang, R. Kalama | 5:08.9 |
| 2. | Kailua Hawaiian Civic Club | ||
| 3. | Hui Nalu | ||
| 4. | Lanikai | ||
| Freshmen Men | 1 Mile | ||
| 1. | Waikiki Surf Club | A. Miller, C. Enoka, Michael Tongg, R. Matthews, G. Kalama, L. Erwin | 7:24.0 (record) |
| 2. | Healani | ||
| 3. | Hui Nalu | ||
| 4. | Kailua Hawaiian Civic Club | ||
| Junior Men | 1 1/2 Miles | ||
| 1. | Lanikai | K. Olds, J. Spencer, N. Blaisdell, K. Word, D. Yokoyama, G. Perry | 12:03.2 (record) |
| 2. | Kailua Hawaiian Civic Club | ||
| 3. | Hui Nalu | ||
| 4. | Healani | ||
| Senior Men | 2 Miles | ||
| 1. | Outrigger Canoe Club | Bob Beck, Gary Blaich, Terry Woodall, Nick Beck, Dodd Balock, Richard Sylva | 14:16.5 (record) |
| 2. | Kailua Hawaiian Civic Club | ||
| 3. | Healani | ||
| 4. | Waikiki Surf | ||
Site Visitors: 2