July 4, 1967
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Outrigger Canoe Club | 41 | |
2. | Waikiki Surf Club | 33 | |
3. | Healani | 28 | |
4. | Lanikai | 16 | |
5. | Hui Nalu | 11 | |
6. | Order of Kamehameha | 2 | |
Event Finish | Club | Crew | Time |
Boys 13 and Under | 1/4 Mile | ||
1. | Outrigger Canoe Club | A. Barnes, M. Teele, R. Blackburn, N. Black, George McPheeters, J. King | 1:42.5 |
2. | Hui Nalu | ||
3. | Lanikai | ||
4. | Waikiki Surf Club | ||
Boys 14 and Under | 1/4 Mile | ||
1. | Outrigger Canoe Club | G. Sheehan, Scott Haneberg, Mark Osmun, J. Boyd, T. Winkler | 1:43.7 |
2. | Waikiki Surf Club | ||
3. | Lanikai | ||
4. | Healani | ||
Novice Women | 1/4 Mile | ||
1. | Outrigger Canoe Club | J. Maguire, G. Reiner, B. Carter, G. Donahue, M. Alexander, Heidi Hemmings | 1:41.5 |
2. | Waikiki Surf Club | ||
3. | Healani | ||
4. | Lanikai | ||
Novice Men | 1/2 Mile | ||
1. | Outrigger Canoe Club | Jody D'Enbeau, Tom Conner, J. Richardson, Bob Moore, R. McClellan, J. Smith | 3:398.5 (record) |
2. | Waikiki Surf Club | ||
3. | Healani | ||
4. | Lanikai | ||
Boys 16 and Under | 1/2 Mile | ||
1. | Waikiki Surf Club | G. McClendon, A. Peneku, S. Elliot, H. Mattson, G. Waikoloa, D. Paloma | 4:08.7 |
2. | Healani | ||
3. | Outrigger Canoe Club | ||
4. | Hui Nalu | ||
Freshmen Women | 1/2 Mile | ||
1. | Waikiki Surf Club | K. Smith, N. deMott, D. Wong, P. Kawainui, J. Benton, P. Tam | 4:21.3 (record) |
2. | Healani | ||
3. | Outrigger Canoe Club | ||
4. | Lanikai | ||
Junior Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | M. Rochlen, S. Chote, V. Vandling, M. Baker, Terry Kekoolani, H. Rochlen | 4:47.5 (record) |
2. | Waikiki Surf Club | ||
3. | Healani | ||
4. | Order of Kamehameha | ||
Junior Men | 1 1/2 Miles | ||
1. | Healani | L. Yamamoto, D. Anakalea, R. Mendonca, J. Chamizo, E. Paleke, C. Paiaina | 12:26.8 |
2. | Waikiki Surf Club | ||
3. | Outrigger Canoe Club | ||
4. | Hui Nalu | ||
Senior Women | 1 Mile | ||
1. | Waikiki Surf Club | A. Napoleon, O. MOniz, C. Mendonca, D. Kalama, K. Gleason, R. Lum | 9:16.9 (record) |
2. | Lanikai | ||
3. | Hui Nalu | ||
4. | Order of Kamehameha | ||
Senior Men | 2 Miles | ||
1. | Healani | R. Bell, F. Crozier, L. Eyers, G. Berengue, H. Doe, D. Kuahulu | 16:37.8 |
2. | Lanikai | ||
3. | Hui Nalu | ||
Boys 18 and Under | 1 Mile | ||
1. | Outrigger Canoe Club | G. Bishop,. W. Cook, J. Walker, C. McFarland, D. Parker, M. Driscoll | 8:34.2 |
2. | Lanikai | ||
3. | Healani | ||
4. | Waikiki Surf Club | ||
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Gary Vietch, R. Arnott, M. McAndrews, G. Raymond, W. Jackson, Gerry Ober | 8:07.7 |
2. | Healani | ||
3. | Hui Nalu | ||
4. | Waikiki Surf Club | ||
Men Open 4 | 1 Mile | ||
1. | Healani | 8:22..-0 (record) | |
2. | Outrigger Canoe Club | ||
3. | Waikiki Surf Club | ||
4. | Lanikai |
Site Visitors: 1