July 4, 1968
Waikiki Beach
| Overall Finish | Club | Points | |
|---|---|---|---|
| 1. | Waikiki Surf Club | 44 | |
| 2. | Outrigger Canoe Club | 41 | |
| 3. | Healani | 16 | |
| 4. | Lanikai | 10 | |
| 5. | Leeward Kai | 9 | |
| 6. | Hui Nalu | 8 | |
| 7. | Maile Sons | 3 | |
| 8. | Order of Kamehameha | 1 | |
| Event Results | Club | Crew | Time |
| Boys 13 and Under | 1/4 Mile | ||
| 1. | Waikiki Surf Club | J. Ruiz, D. Matsumodu, J. Tilton, D. DeMello, M. Tripp, G. Burgess | 1:44.8 |
| 2. | Outrigger Canoe Club | ||
| 3. | Leeward Kai | ||
| 4. | Lanikai | ||
| Boys 14 and Under | 1/4 Mile | ||
| 1. | Outrigger Canoe Club | A. Barnes, M. Teele, Dale Hope, R. Blackburn, J. King, Keone Downing | 1:29.3 |
| 2. | Leeward Kai | ||
| 3. | Maile Sons | ||
| 4. | Waikiki Surf Club | ||
| Novice Women | 1/4 Mile | ||
| 1. | Waikiki Surf Club | Z. Sawyer, P. Henning, P. Hurley, J. Schmidt, E. Flynn, L. Froiseth | 2:01.6 |
| 2. | Outrigger Canoe Club | ||
| 3. | Hui Nalu | ||
| 4. | Healani | ||
| Novice Men | 1/2 Mile | ||
| 1. | Waikiki Surf Club | R. Sawyer, J. Silva Jr., S. Kaiu, D. McCoy, D. Wong, K. Makua | 4:01.0 |
| 2. | Lanikai | ||
| 3. | Leeward Kai | ||
| 4. | Hui Nalu | ||
| Boys 16 and Under | 1/2 Mile | ||
| 1. | G. Sheehan, Scott Haneberg, D. Straehly, R. Schneider, J. Pietsch, Aka Hemmings | 3:55.1 | |
| 2. | Waikiki Surf Club | ||
| 3. | Healani | ||
| 4. | Hui Nalu | ||
| Freshmen Women | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | P. Baker, G. Reiner, E. Godbold, G. Donahue, N. D'Enbeau, S. Ackerman | 4:28.0 |
| 2. | Waikiki Surf Club | ||
| 3. | Healani | ||
| 4. | Hui Nalu | ||
| Junior Women | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | M. Rochlen, S. Chote, J. Maguire, M. Baker, M. Alexander, H. Rochlen | 4:04.4 (record) |
| 2. | Waikiki Surf Club | ||
| 3. | Healani | ||
| 4. | Order of Kamehameha | ||
| Junior Men | 1 1/2 Miles | ||
| 1. | Healani | M. Veach, D. Anakalea, R. Mendonca, W. Reese, George DuBois, J. Clark | 13:11.5 |
| 2. | Waikiki Surf Club | ||
| 3. | Outrigger Canoe Club | ||
| 4. | Hui Nalu | ||
| Senior Women | 1 Mile | ||
| 1. | Waikiki Surf Club | A. Napoleon, K. Kaspararovitch, C. Mendonca, P. Tam, K. Gleason, R. Lum | 9:14.1 (Record |
| 2. | Lanikai | ||
| 3. | Hui Nalu | ||
| 4. | Leeward Kai | ||
| Senior Men | 2 Miles | ||
| 1. | Outrigger Canoe Club | .Geoff Avery, G. Blaich, Fred Hemmings Jr., George Perry, Mark Buck, Mike Lemes | 16:45.6 |
| 2. | Waikiki Surf Club | ||
| 3. | Healani | ||
| 4. | Lanikai | ||
| Boys 18 and Under | 1 Mile | ||
| 1. | Outrigger Canoe Club | Mike Wilson, Johnny Mounts, D. Parker, Tom Arnott, D. Alexander, Brant Ackerman | 8:07.1 |
| 2. | Waikiki Surf Club | ||
| 3. | Healani | ||
| 4. | Hui Nalu | ||
| Freshmen Men | 1 Mile | ||
| 1. | Waikiki Surf Club | J. Young, R. Henning, A. Naki, C. Lindsay, R. Ching, J. Kauhane | 8:04.6 (record) |
| 2. | Outrigger Canoe Club | ||
| 3. | Lanikai | ||
| 4. | Maile Sons | ||
Site Visitors: 15