July 4, 1971
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Waikiki Surf Club | 45 | |
2. | Healani | 35 | |
3. | Outrigger Canoe Club | 34 | |
4. | Hui Nalu | 29 | |
5. | Lanikai | 11 | |
6. | Kai Oni | 9 | |
Event Results | Club | Crew | Time |
Boys 12 A | 1/4 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 1:51.4 |
2. | Hui Nalu | ||
3. | Healani | ||
Boys 12B | 1/4 Mile | ||
1. | Outrigger Canoe Club | Crew not listed | 2:20.00 |
2. | Healani | ||
3. | Waikiki Surf Club | ||
4. | Lanikai | ||
Women Novice B | 1/4 Mile | ||
1. | Outrigger Canoe Club | Crew not listed | 2:03.3 (record) |
2. | Hui Nalu | ||
3. | Healani | ||
4. | Waikiki Surf Club | ||
Boys 13 and Under | 1/4 Mile | ||
1. | Kai Oni | Crew not listed | 1:52.7 (record) |
2. | Healani | ||
3. | Outrigger Canoe Club | ||
4. | Waikiki Surf Club | ||
Women Novice A | 1/4 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 1:56.6 (record) |
2. | Hui Nalu | ||
3. | Outrigger Canoe Club | ||
4. | Lanikai | ||
Boys 14 and Under | 1/4 Mile | ||
1. | Healani | Crew not listed | 1:58.4 (record) |
2. | Kai Oni | ||
3. | Hui Nalu | ||
4. | Waikiki Surf Club | ||
Women Freshmen | 1/2 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 4:27.2 (record) |
2. | Outrigger Canoe Club | ||
3. | Healani | ||
4. | Lanikai | ||
Boys 16 and Under | 1/2 Mile | ||
1. | Hui Nalu | Crew not listed | 4:05.4 (Record) |
2. | Waikiki Surf Club | ||
3. | Lanikai | ||
4. | Kai Oni | ||
Boys 18 and Under | 1 Mile | ||
1. | Healani | Crew not listed | 8:30.0 (record) |
2. | Outrigger Canoe Club | ||
3. | Hui Nalu | ||
4. | Waikiki Surf Club | ||
Men Novice | 1/2 Mile | ||
1. | Healani | Crew not listed | 4:04.7 (record) |
2. | Outrigger Canoe Club | ||
3. | Lanikai | ||
4. | Hui Nalu | ||
Women Junior | 1/2 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 4:49.2 |
2. | Healani | ||
3. | Hui Nalu | ||
Freshmen Men | 1 1/2 Miles | ||
1. | Waikiki Surf Club | Crew not listed | 12:56.2 (Record) |
2. | Outrigger Canoe Club | ||
3. | Heaani | ||
4. | Lanikai | ||
Senior Women | 1 Mile | ||
1. | Outrigger Canoe Club | Crew not listed | 9:29.1 (Record) |
2. | Waikiki Surf Club | ||
3. | Healani | ||
4. | Hui Nalu | ||
Junior Men | 2 Miles | ||
1. | Waikiki Surf Club | Crew not listed | 17:24.0 |
2. | Lanikai | ||
3. | Hui Nalu | ||
4. | Outrigger Canoe Club | ||
Senior Men | 2 1/2 Miles | ||
1. | Hui Nalu | Billy MItchell, Kahele Kukea, Mike Chun, Kala Kukea, Donald Cagle, Leroy Ah Choy | 21:19.7 |
2. | Waikiki Surf Club | ||
3. | Outrigger Canoe Club | ||
4. | Healani |
Site Visitors: 1