July 4, 1972
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Waikiki Surf Club | 44 | |
2. | Outrigger Canoe Club | 43 | |
3. | Healani | 40 | |
4. | Hui Nalu | 34 | |
5. | Kailua | 22 | |
6. | Lanikai | 15 | |
7. | Kai Oni | 12 | |
8. | Leeward | 3 | |
8. | Makaha | 3 | |
10. | Kamehameha | 0 | |
Boys 12B | 1/4 Mile | ||
1. | Waikiki Surf Club | D. Moniz, S. Nuuhiwa, R. Kawaahau, Y. Koki, W. Wong, R. Arruda | 1:57.4 |
2. | Healani | ||
3. | Outrigger Canoe Club | ||
4. | Leeward | ||
Boys 12A | 1/4 Mile | ||
1. | Kai Oni | J. Esposito, K. Weliver, A. Partika, M. Galves, A. Mahoe, R. Adams | 1:47.0 |
2. | Waikiki Surf Club | ||
3. | Makaha | ||
4. | Healani | ||
Women Novice B | 1/4 Mile | ||
1. | Hui Nalu | K. Meier, D. Kamalani, D. Coakeley, D. Moats, D. Makalena, J. Seto | 2:12.8 |
2. | Healani | ||
3. | Kai Oni | ||
4. | Waikiki Surf Club | ||
Novice B Men | 1/2 Mile | ||
1. | Waikiki Surf Club | R. Tario, E. Banks, W. Yamashiro, P. McLaughlin, J. Parpac, J. Pang | 4:09.6 |
2. | Lanikai | ||
3. | Healani | ||
4. | Hui Nalu | ||
Boys 14 | 1/4 Mile | ||
1. | Waikiki Surf Club | M. Tadaki, L. Obra, L. Jaber, P. Paloma, L. Chun, G. Sato | 1:37.9 |
2. | Outrigger Canoe Club | ||
3. | Lanikai | ||
4. | Hui Nalu | ||
Novice A Men | 1/2 Mile | ||
1. | Healani | J. Sands, T. Tawgin, G. Wible, P. Steiner, B. Estep, D. Goo | 4:12.7 |
2. | Hui Nalu | ||
3. | Outrigger Canoe Club | ||
4. | Makaha | ||
Boys 16 | 1/2 Mile | ||
1. | Kailua | R. Lopes, J. Apple, P. Erwin, A. O'Brien, J. Lubbe, K. Kalama | |
2. | Outrigger Canoe Club | ||
3. | Healani | ||
4. | Hui Nalu | ||
Boys 18 | 1 Mile | ||
1. | Waikiki Surf Club | M. Rothwell, E. Porter, C. Takemoto, D. Kalohi, M. Navares, J. Kaio | 8:56.2 |
2. | Outrigger Canoe Club | ||
3. | Healani | ||
4. | Leeward | ||
Freshmen Women | 1/2 Mile | ||
1. | Waikiki Surf Club | T. Chun, G. Reis-Moniz, J. Peneku, F. Peneku, C. Morishige, I. Silva | 5:07.4 |
2. | Outrigger Canoe Club | ||
3. | Kailua | ||
4. | Kai Oni | ||
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | B. Anderson, Tucker Siegfried, Roger Cundall, Jay Pease, Doug Straehley, B. Chapman | 8:53.3 |
2. | Healani | ||
3. | Waikiki Surf Club | ||
4. | Hui Nalu | ||
Sophomore Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | Nicki Foytich, K. Muller, M. Scully, P. Crane, N. Rodrigues, Monte Costa | 4:27.0 |
2. | Hui Nalu | ||
3. | Waikiki Surf Club | ||
4. | Healani | ||
Sophomore Men | 1 1/2 Miles | ||
1. | Healani | J. Shelton, S. Stein, M. Hopfe, J. Higgins, H. Richmond, M. Boyle | 13:44.9 |
2. | Lanikai | ||
3. | Outrigger Canoe Club | ||
4. | Hui Nalu | ||
Junior Women | 1/2 Mile | ||
1. | Kailua | W. Paikuli, B. McCreadie, B. Monro, H. Heen, R. Scoville, C. Handley | 5:02.3 |
2. | Outrigger Canoe Club | ||
3. | Hui Nalu | ||
4. | Healani | ||
Junior Men | 2 Miles | ||
1. | Lanikai | R. Longstaff, J. Bruhn, A Pacheco, D. Hooper, T. Marciel, L. Thompson | 18:42.4 |
2. | Hui Nalu | ||
3. | Healani | ||
4. | Waikiki Surf Club | ||
Senior Women | 1 Mile | ||
1. | Hui Nalu | Marian Lyman, N. Spencer, L. Thompson, W. Salisbury, H. Ward, L. Lake | 10:24.3 |
2. | Waikiki Surf Club | ||
3. | Kailua | ||
4. | Healani | ||
Senior Men | 2 1/2 Miles | ||
1. | Outrigger Canoe Club | Mark Buck, Tom Conner, Jon Haneberg, Brant Ackerman, Tim Guard, Mike Wilson | 22:08.0 |
2. | Waikiki Surf Club | ||
3. | Healani | ||
4. | Hui Nalu | ||
Four Man Race | |||
1. | Waikiki Surf Club | A. Miller, J. Gilman, C. Vivkery, F. Crozier | N.T. |
2. | Outrigger Canoe Club | ||
3. | Lanikai | ||
4. | Healani |
Site Visitors: 0