July 4, 1973
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Healani | 56 | |
2. | Outrigger Canoe Club | 44 | |
3. | Waikiki Surf Club | 34 | |
4. | Lanikai | 23 | |
5. | Kailua | 22 | |
6. | Makaha | 21 | |
7. | Hui Nalu | 12 | |
8. | Leeward Kai | 3 | |
9. | Waimanalo | 0 | |
Event Results | Club | Crew | Time |
Boys 12B | 1/4 Mile | ||
1. | Lanikai | Robert Castellit, George Nottingham, Robert Piimauna, Avery Baddenhop, James Piimauna, Randy Naish | 2:07 |
2. | Outrigger Canoe Club | ||
3. | Lanikai | ||
Boys 12A | |||
1. | Outrigger Canoe Club | Patrick Ayau, Bruce Black, Bill Bugbee, Toby Morris, Greg Cane, Pua Rochlen, Fred Hemmings Jr. | 2:11.00 |
2. | Healani | ||
3. | Kailua | ||
Women Novice B | 1/4 Mile | ||
1. | Waikiki Surf Club | Theresa Bright, Kathy Parker, Coreen Morgan, Sandy Crandall, Nani Delos Santos, Rabbit Kekai | 2:08.00 |
2. | Lanikai | ||
3. | Outrigger Canoe Club | ||
Boys 13 | 1/4 Mile | ||
1. | Healani | .D. Arruda, C. Cambra, B. Sing, D. Dolman, D. Williams | 1:50.05 |
2. | Waikiki Surf Club | ||
3. | Outrigger Canoe Club | ||
Women Novice A | 1/4 Mile | ||
1. | Healani | E. Bell, R. Corpuz, L. Tseu, W. Crahu, S. Sullivan | 2:00.06 |
2. | Waikiki Surf Club | ||
3. | Hui Nalu | ||
Men Novice B | 1/2 Mile | ||
1. | Outrigger Canoe Club | Marshall Rosa, Ted Crane, Howard Bugby, Bob Turran, Craig Emberson, Brian Bagano, Brant Ackerman | 4:10.00 |
2. | Waikiki Surf Club | ||
3. | Kailua | ||
Boys 14 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Karl Heyer IV, Damien Farden, Scott Rolles, Kilo Baird, Scott Rigg, Ken Morrow, Keone Downing | 1:55.09 |
2. | Hui Nalu | ||
3. | Makaha | ||
Men Novice A | 1/2 Mile | ||
1. | Makaha | Dana Bolton, Andrew DeCambra, Paul Laurita, Kenneth Tachero, Wesley McKeague, Philip Kahue | 4:06.06 |
2. | Healani | ||
3. | Waikiki Surf Club | ||
Boys 16 | 1/2 Mile | ||
1. | Hui Nalu | Weston Correa, DAvid Parish, Butch Ochoa, Mark Keala, Burton Komesu, Billy Mitchell | 4:12.09 |
2. | Outrigger Canoe Club | ||
3. | Kailua | ||
Boys 18 | 1 Mile | ||
1. | Healani | J. Williams, D. Chang, R. Aquino, S. Ditchen, J. Tong, D. Kuahulua | 8:56.05 |
2. | Kailua | ||
3. | Lanikai | ||
Freshmen Women | 1/2 Mile | ||
1. | Healani | T. Peterson, T. Niau, D. Wooley, L. Rozai, K. Wong-Leong, Gary Murakami | 4:46.02 |
2. | Waikiki Surf Club | ||
3. | Leeward Kai | ||
Freshmen Men | 1 Mile | ||
1. | Healani | J. Sands, G. Weble, B. Paloma, N. Scott, J. Carvallo, D. Kuahulu | 8:49.01 |
2. | Lanikai | ||
3. | Makaha | ||
Sophomore Women | 1/2 Mile | ||
1. | Healani | J. Apa, T. Leu, W. Peterson, D. O'Connor, J. Price, D. Kuahulu | 4:44.03 |
2. | Waikiki Surf Club | ||
3. | Kailua | ||
Sophomore Men | 1 1/2 Miles | ||
1. | Kailua | Jim Shelton, Ben Conklin, Wayne Mueller, Clarence Gray, Larry Thomas, John Franks | 13:36.08 |
2. | Healani | ||
3. | Outrigger Canoe Club | ||
Junior Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | Christy Wilson, Moira Scully, Kim Heyer, Judy Morents, Julie Morgan, Fred Hemmings Jr. | 4:31.00 |
2. | Healani | ||
3. | Kailua | ||
Junior Men | 2 Miles | ||
1. | Makaha | Earl Joseph, Moses, Miranda, Joe Miranda, John MIranda, Ray Lonzaga, Phillip Kahue | 19:11.05 |
2. | Waikiki Surf Club | ||
3. | Kailua | ||
Senior Women | 1 Mile | ||
1. | Lanikai | Maullola Aspelund, Henrietta Beibert, Swellene Heen, Puanani Dymond, Cecilia Dowson Puna, Haunani Olds, Alapai Ke Ke | 10:32.05 |
2. | Healani | ||
3. | Makaha | ||
Senior Men | 2 1/2 Miles | ||
1. | Outrigger Canoe Club | Mark Buck, Paul MacLaughlin, Tom Conner, Marty Wilson, Brant Ackerman, Fred Hemmings Jr. | 23.02.08 |
2. | Waikiki Surf Club | ||
3. | Lanikai | ||
Senior Four Men | 1 Mile | ||
1. | Hui Nalu | Kala Kukea, Mike Chun, Ilima Kalama, Billy MItchell | 9:29.09 |
2. | Waikiki Surf | ||
3. | Lanikai |
Site Visitors: 5