July 4, 1975
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Outrigger Canoe Club | 47 | |
2. | Waikiki Surf Club | 44 | |
3. | Healani | 41 | |
4. | Kailua | 39 | |
5. | Hui Nalu | 22 | |
6. | Lanikai | 21 | |
7. (tie) | Leeward Kai | 16 | |
7. (tie) | Makaha | 16 | |
Event Results | Club | Crew | Time |
Boys 12B | 1/4 Mile | ||
1. | Healani | Crew not listed | 1:57.6 |
2. | Lanikai | ||
3 | Leeward Kai | ||
4. | Waikiki Surf Club | ||
Boys 12A | 1/4 Mile | ||
1. | Makaha | Crew not listed | 2:02.0 |
2. | Waikiki Surf Club | ||
3. | Kailua | ||
4. | Hui Nalul | ||
Women Novice B | 1/4 Mile | ||
1. | Hui Nalu | Crew not listed | 1:49.4 |
2. | Waikiki Surf Club | ||
3. | Lanikai | ||
4. | Kailua | ||
Boys 13 | 1/4 Mile | ||
1. | Leeward Kai | Crew not listed | 2:16.6 |
2. | Outrigger Canoe Club | ||
3. | Hui Nalu | ||
4. | Healani | ||
Women Novice A | 1/4 Mile | ||
1. | Outrigger Canoe Club | Crew not listed | 2:05.5 |
2. | Healani | ||
3. | Waikiki Surf Club | ||
4. | Leeward Kai | ||
Boys 14 | 1/4 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 1:41.0 |
2. | Lanikai | ||
3. | Outrigger Canoe Club | ||
4. | Leeward Kai | ||
Girls 15 | 1/4 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 1:46.6 |
2. | Outrigger Canoe Club | ||
3. | Kailua | ||
4. | Healani | ||
Men Novice B | 1/2 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 3:56.1 |
2. | Outrigger Canoe Club | ||
3. | Healani | ||
4. | Lanikai | ||
Men Novice A | 1/2 Mile | ||
1. | Healani | Crew not listed | 3:54.2 |
2. | Lanikai | ||
3. | Makaha | ||
4. | Outrigger Canoe Club | ||
Boys 16 | 1/2 Mile | ||
1. | Makaha | Crew not listed | 4:03.2 |
2. | Kailua | ||
3. | Leeward Kai | ||
4. | Outrigger Canoe Club | ||
Girls 17 | 1/2 Mile | ||
1. | Makaha | Crew not listed | 4:25.3 |
2. | Waikiki Surf Club | ||
3. | Outrigger Canoe Club | ||
4. | Healani | ||
Boys 18 | 1 Mile | ||
1. | Lanikai | Crew not listed | 8:12.11 |
2. | Healani | ||
3. | Leeward Kai | ||
4. | Kailua | ||
Freshmen Women | 1/2 Mile | ||
1. | Hui Nalu | Crew not listed | 4:54.9 |
2. | Healani | ||
3. | Leeward Kai | ||
4. | Makaha | ||
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Crew not listed | 8:18.9 |
2. | Kailua | ||
3. | Lanikai | ||
4. | Hui Nalu | ||
Sophomore Women | 1/2 Mile | ||
1. | Healani | Crew not listed | 4:11.9 |
2. | Kailua | ||
3. | Outrigger Canoe Club | ||
4. | Hui Nalu | ||
Sophomore Men | 1 1/2 Miles | ||
1. | Kailua | Crew not listed | 13:04.3 |
2. | Outrigger Canoe Club | ||
3. | Waikiki Surf Club | ||
4. | Makaha | ||
Junior Women | 1/2 Mile | ||
1. | Kailua | Crew not listed | 4:39.11 |
2. | Outrigger Canoe Club | ||
3. | Healani | ||
4. | Leeward Kai | ||
Junior Men | 2 Miles | ||
1. | Healani | Crew not listed | 16:47.0 |
2. | Kailua | ||
3. | Waikiki Surf Club | ||
4. | Lanikai | ||
Senior Women | 1 Mile | ||
1. | Waikiki Surf Club | Crew not listed | 9:22.8 |
2. | Outrigger Canoe Club | ||
3. | Healani | ||
4. | Kailua | ||
Senior Men | 2 1/2 Miles | ||
1. | Outrigger Canoe Club | Brant Ackerman, Tom Conner, Marshall Rosa, Paul MacLaughlin, Mark Buck, Mike Lemes | 20:11.6 |
2. | Waikiki Surf Club | ||
3. | Hui Nalu | ||
4. | Lanaikai | ||
Men Open 4 | 1 Mile | ||
1. | Waikiki Surf Club | Crew not listed | N.T. |
2. | Lanikai | ||
3. | Outrigger Canoe Club | ||
4. | Makaha |
Site Visitors: 5