July 4, 1977
Waikiki Beach
Overall Standings | Club | Points | |
---|---|---|---|
1. | Outrigger Canoe Club | 70 | |
2. | Waikiki Surf Club | 50 | |
3. | Hui Nalu | 47 | |
4. | Kailua | 26 | |
5. | Healani | 19 | |
6. | Lanikai | 14 | |
7. | Kai Oni | 10 | |
8. | Makaha | 1 | |
Event Results | Club | Crew | Time |
Boys 12B | 1/4 Mile | ||
1. | Waikiki Surf Club | Darryn Napoleon, Dallin Young, Anthony Guerrero Jr., Randy LIndsey, Duane Yamane, Nappy Napoleon | 3:00.5 |
2. | Outrigger Canoe Club | ||
3. | Kai Oni | ||
4. | Lanikai | ||
Boys 12A | 1/4 Mile | ||
1. | Hui Nalu | Issac Raphael, Mathew, Shizuro, Keanu Sal, Arnold McClain, David Viasary, Fred Hemmings Jr. | 2:59.6 |
2. | Healani | ||
3. | Outrigger Canoe Club | ||
Women Novice B | 1/4 Mile | ||
1. | Waikiki Surf Club | Tami Alvey, Janice Tongg, Vauna Feldman, Leslie Deboen, Brigette Bleheller, Blue Makua Jr. | 2:37.4 |
2. | Lanikai | ||
3. | Healani | ||
4. | Outrigger Canoe Club | ||
Boys 13 | 1/4 Mile | ||
1. | Hui Nalu | Brenton Block, Lyndon Modonis, Kevin Olds, Brian Marsh, Randall Lum, Fred Hemmings Jr. | 3:11.2 |
2. | Kai Oni | ||
3. | Waikiki Surf Club | ||
4. | Healani | ||
Women Novice A | 1/4 Mile | ||
1. | Healani | Barbara Martire, Mimi Beams, Rosemary McShane, Carolyn Jacques, Cynthia Paris, Wilfred Kaupiko | 3:00.3 |
2. | Kailua | ||
3. | Hui Nalu | ||
4. | Outrigger Canoe Club | ||
Girls 15 | 1/4 Mile | ||
1. | Kailua | Sandy Bode, Kelly Martin, Elizabeth Collins, Mikie Sandborn, Avis Koholua, Kamoa Kalama | 2:38.0 |
2. | Waikiki Surf Club | ||
3. | Outrigger Canoe Club | ||
4. | Hui Nalu | ||
Men Novice B | 1/2 Mile | ||
1. | Outrigger Canoe Club | John Finney, Ron Larsen, Christopher Lass, Cliff Kapalolu, Richard Fox, Brant Ackerman | 5:45.1 |
2. | Kailua | ||
3. | Waikiki Surf Club | ||
4. | Hui Nalu | ||
Men Novice A | 1/2 Mile | ||
1. | Hui Nalu | Lane Ciacci, Wayne Fullhara, Jim Beyers, Bill Alameida, Gregg Heaton, Kala Kukea | 5:42.0 |
2. | Outrigger Canoe Club | ||
3. | Kai Oni | ||
4. | Lanikai | ||
Boys 16 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Nelson Richardson, Twain Newhart, Freddie Noa, James Akaka, Robert Trotter, Mike Lemes | 6:22.7 |
2. | Hui Nalu | ||
3. | Kailua | ||
4. | Makaha | ||
Girls 17 | 1/2 Mile | ||
1. | Waikiki Surf Club | Denine Sansom, Amy Kishimoto, Jaime Young, Andrea Katt, Jo Ann Yamane, George Downing | 4:44.5 |
Freshmen Women | 1/2 Mile | ||
1. | Waikiki Surf Club | Cathy Maioho, Rayna Arakaki, Linda Davis, Erlinie Vasconcellos, Cindy Smith, Napoleon | 4:34.9 |
2. | Healani | ||
3. | Kailua | ||
4. | Lanikai | ||
Sophomore Women | 1/2 Mile | ||
1. | Hui Nalu | Eva Spellman, Diane Darval, Paddy Dunn, Pam Johnson, Laurie Lindsey, Kala Kukea | 6:44.0 |
2. | Kailua | ||
3. | Outrigger Canoe Club | ||
4. | Waikiki Surf Club | ||
Junior Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | Maile Ostrem, Karen Jones, Jill Andersen, Robin Smith, Nicky Foytich, Kenny Morrow | 6:18.3 |
2. | Waikiki Surf Club | ||
3. | Healani | ||
4. | Kailua | ||
Boys 18 | 1 Mile | ||
1. | Outrigger Canoe Club | Todd Bradley, Aaron Kekoolani, Grady Howe, Dana Rupey, Billy Berger, Brant Ackerman | 9:38.2 |
2. | Lanikai | ||
3. | Hui Nalu | ||
4. | Waikiki Surf Club | ||
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Ken Morrow, Jay West, Jay Pynchon, Willie Hawthorne, Mike Mason, Alan Rosehill | 10:05.1 |
2. | Waikiki Surf Club | ||
3. | Kailua | ||
4. | Kai Oni | ||
Senior Women | 1 Mile | ||
1. | Outrigger Canoe Club | Evie Black, Michele St. John, Connie Maguire, Ann Nicol, Heidi Hemmings, Alan Rosehill | 11:26.9 |
2. | Hui Nalu | ||
3. | Waikiki Surf Club | ||
4. | Kailua | ||
Sophomore Men | 1 1/2 Miles | ||
1. | Hui Nalu | Joe Soleiman, Lance Balan, John Gahauler, David Darval, Pete Simpson, Fred Hemmings Jr. | 15:53.1 |
2. | Outrigger Canoe Club | ||
3. | Waikiki Surf Club | ||
4. | Kailua | ||
Junior Men | 2 Miles | ||
1. | Outrigger Canoe Club | Roger Cundall, Hugh Foster, Donny Mailer, Mike Clifford, Ed Pickering, Bruce Dunes | 20:49.1 |
2. | Waikiki Surf | ||
3. | Lanikai | ||
4. | Kailua | ||
Senior Men | 2 1/2 Miles | ||
1. | Outrigger Canoe Club | Tom Conner, Marshall Rosa, Tim Guard, Brant Ackerman, Mark Buck, Mike Lemes | 24:52.4 |
2. | Waikiki Surf Club | ||
3. | Hui Nalu | ||
4. | Healani | ||
Men Open 4 | 1 Mile | ||
1. | Outrigger Canoe Club | Tom Conner, Aaron Young, Ross Tannehill, Brant Ackerman | 10:37.9 |
2. | Waikiki Surf Club | ||
3. | Hui Nalu | ||
4. | Makaha |
Site Visitors: 5