July 4, 1978
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
1. | Outrigger Canoe Club | 60 | |
2. | Waikiki Surf Club | 53 | |
3. | Hui Nalu | 50 | |
4. | Hui Lanakila | 33 | |
5. | Kailua | 28 | |
6. | Healani | 25 | |
7. | Lanikai | 21 | |
8. | Koolau | 12 | |
Event Results | Club | Crew | Time |
Boys 12A | 1/4 Mile | ||
1. | Outrigger Canoe Club | Mark Tannehill, Robbie Johnson, Matt Kresser, Kekoa Kealoha, Juan Segovia, Brant Ackerman | 1:44.4 |
2. | Waikiki Surf Club | 1:45 | |
3. | Healani | 1:50 | |
Boys 12B | 1/4 Mile | ||
1. | Healani | Leon LaRoya, Darrell Mederios, Robert Faria, Kamuela Pelletier, Keoni Pelletier, Gary Murakami | 1:49.5 |
2. | Hui Nalu | 1:53.9 | |
3. | Lanikai | 1:57.6 | |
Boys 13 | 1/4 Mile | ||
1. | Waikiki Surf Club | Kevin Mendoza, Nolan Reis-Moniz, Chawncey Wallwork, Scott Reis-Moniz, Earl Malo, Blue Makua Sr. | 2:11 |
2. | Outrigger Canoe Club | 2:17.3 | |
3. | Hui Nalu | 2:21.3 | |
Boys 14 | 1/4 Mile | ||
1. | Healani | Ronald Dement, Mark Young, Mike Higgins, Adrian Lagondinao, Dino Deflista, Gary Murakami | 1:47.9 |
2. | Kailua | 1:55.8 | |
3. | Waikiki Surf Club | 2:00.7 | |
Boys 16 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Kale Beirne, Waipa Parker, Mark Anderson, Byron Ho, John Kolivas, Brant Ackerman | 3:52.1 |
2. | Kailua | 4:23.7 | |
3. | Hui Nalu | 4:24.7 | |
Boys 18 | 1 Mile | ||
1. | Waikiki Surf Club | Kimo Ekoly, John Benson, Wallace Wong, Dan Arruda, Kekoa Pruet, Nappy Napoleon | 8:14.6 |
2. | Outrigger Canoe Club | 8:25.1 | |
3. | Lanikai | 8:35.1 | |
Girls 15 | 1/4 Mile | ||
1. | Waikiki Surf Club | Margaret Gora, Lucinda Goldstein, Niuill Heine, Laetitia Dang, Michelle Lum, Blue Makua Sr. | 2:15.7 |
2. | Kailua | 2;17.4 | |
3. | Hui Lanakila | 2:21.1 | |
Girls 17 | 1/2 Mile | ||
1. | Hui Nalu | Mary Franco, Malia Scully, Ruth Fukunaga, Kelly Davies, Becky Howard, Kala Kukea | 4:34.4 |
2. | Outrigger Canoe Club | 4:41.3 | |
3. | Waikiki Surf Club | 5:01.2 | |
Novice A Women | Deane Mitsuda, Joan Sheeran, Pattie Cinelli, Vanessa DeMello, Joanne Wickesser, Gary Murakami Sr. | 1:41.5 | |
2. | Hui Lanakila | 1:53.2 | |
3. | Outrigger Canoe Club | 2:10 | |
Novice B Women | 1/4 Mile | ||
1. | Healani | Liane Lecquise, Toni Sunio, Lou Jane Lee, Pamela Naki, Winnie Goo, Dukie Kuahulu | 2:07.4 |
2. | Lanikai | 2:24.7 | |
3. | Outrigger Canoe Club | 2:29.2 | |
Freshmen Women | 1/2 Mile | ||
1. | Waikiki Surf Club | Frances Rothwell, Windy Rothwell, Cathy Vikis, Ann Dubrell, Desire Zolier, Leroy Achoy | 4:11 |
2. | Outrigger Canoe Club | 4:18.3 | |
3. | Koolau | 4:33.2 | |
Sophomore Women | 1/2 Mile | ||
1. | Hui Nalu | Mary Fern, Diane Darval, Tanya Raymond, Eve Solelman, Pam Johnson, Fred Hemmings Jr. | 4:19.3 |
2. | Hui Lanakila | 4:49.0 | |
3. | Kailua | 4:55.1 | |
Junior Women | 1/2 Mile | ||
1. | Hui Lanakila | Lil Akana, Lindsey Styan, Catte Ho, Judy Anderson, Phyllis Culver, Babe Bell | 4:19.6 |
2. | Outrigger Canoe Club | 4:33.5 | |
3. | Kailua | 4:37.2 | |
Senior Women | 1 Mile | ||
1. | Hui Nalu | Carol Kukea, Nalani Spencer, Jenny Cherry, Nani Olds, Mauli Aspelund, Nainoa Thompson | 9:01 |
2. | Outrigger Canoe Club | 9:14.5 | |
3. | Hui Lanakila | 9:16.1 | |
Masters Women | 1/4 Mile | ||
1. | Waikiki Surf Club | Naomi Smythe, Ome Reis-Moniz, Sally Davis, Isadora Tai, Rosaline Lum, Blue Makua Jr. | 2:08.1 |
2. | Hui Nalu | 2:09.4 | |
3. | Outrigger Canoe Club | 2:18 | |
Men Novice A | 1/2 Mile | ||
1. | Waikiki Surf Club | Cedric Choy, Raleigh Fordum, David James, Harold Morse, Phillip Nakagawa, LeRoy Achoy | 4:02.1 |
2. | Outrigger Canoe Club | 4:11.0 | |
3. | Kailua | 4:14.3 | |
Men Novice B | 1/2 Mile | ||
1. | Hui Lanakila | Carlton Cortez, Jacque Tehere, Kris Cockett, Grant Anderson, Ernie Hunt, Bill Mitchell | 4:03.9 |
2. | Hui Nalu | 4:05.2 | |
3. | Waikiki Surf Club | 4:07.4 | |
Freshmen Men | 1 Mile | ||
1. | Koolau | James Miranda, Chris Meyers, David Anderson, Mike Clarke, Clifford Handley, Kalani Handley | 8:06.9 |
2. | Waikiki Surf Club | 8:07.5 | |
3. | Hui Nalu | 8:22.3 | |
Sophomore Men | 1 Mile | ||
1. | Outrigger Canoe Club | Mike Mason, Bill Bright, Nat Norfleet, Dale Hope, Ricky Lemke, Steve Scott | 8:32.0 |
2. | Hui Nalu | 8:32.3 | |
3. | Koolau | 8:33.4 | |
Junior Men | 2 Miles | ||
1. | Hui Lanakila | Eddie Hoopii, Bob Riley, Tilton Akee, Douglas Frias, Jeff Carvalho, Sherwood Nakamura | 12:41.1 |
2. | Kaiua | 13:03.0 | |
3. | Hui Nalu | 13:10.9 | |
Senior Men | 3 Miles | ||
1. | Kailua | Randy Sylva, Tim Daugherty, Russell Wilbur, James Bruhn, Kamoa Kalama, Alapai Ke | 16:26.2 |
2. | Outrigger Canoe Club | 16:38.7 | |
3. | Hui Nalu | 16:39.9 | |
Masters Men | 1/2 Mile | ||
1. | Outrigger Canoe Club | Jaren Hancock, Jim Peterson, Tim Guard, Hugh Foster, Bill Eggers, Charles Martin | 4:11.4 |
2. | Lanikai | 4:20.4. | |
3. | Waikiki Surf Club | 4:22.2 | |
Men Open 4 | 1/2 Mile | ||
1. | Hui Nalu | Sonny Bradley, Bob Rocheleau, Nainoa Thompson, Kahele Kukea | 4:11.8 |
2. | Waikiki Surf Club | 4:15.0 | |
3. | Lanikai | 4:19.5 | |
Mixed Open | 1/2 Mile | ||
1. | Lanikai | David Layfield, Connie Johnson, Brant Hudman, Elisa Best, Amy Best, Steve Cole | 4:11.0 |
2. | Outrigger Canoe Club | 4:31.5 | |
3. | Healani | 4:32.5 |
Site Visitors: 7