July 4, 1979
Waikiki Beach
Overall Results | Club | Points | |
---|---|---|---|
1. | Hui Nalu | 65 | |
2. | Outrigger Canoe Club | 57 | |
3. | Lanikai | 32 | |
4. | Hui Lanakila | 30 | |
5. | Koolau | 29 | |
6. | Kailua | 27 | |
7. | Ewa Beach | 22 | |
8. | Waikiki Surf | 20 | |
Event Results | Club | Crew | Time |
Boys 12B | 1/4 Mile | ||
1. | Waikiki Surf Club | Robby Bower, Ricardo Koehler, Kaipo Guerrero, Anderson Keanui, Ilika Moniz, Blue Makua Jr. | 1:29.5 |
2. | Lanikai | 1:43.8 | |
3. | Hui Nalu | 1:49.6 | |
Boys 12A | 1/4 Mile | ||
1. | Outrigger Canoe Club | Mark Tannehill, Mark Sandvold, Loch Eggers, Ben Giacometti, Todd Sandvold, Mike Holmes | 1:31.8 |
2. | Hui Lanakila | 1:52.2 | |
3. | Hui Nalu | 2:00.8 | |
Women Novice B | 1/4 Mile | ||
1. | Koolau | Heather Harris, Laurie Marcellus, Susan Chapman, Pat Paehea, Debra Mustain, David Kalama, Cindy Todd | 1:34.0 |
2. | Lanikai | 1:36.0 | |
3. | Kailua | 1:46.6 | |
Boys 13 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Alika Kaaua, Kekoa Kealoha, Tony Price, Matt Kresser, Mike Brink, Mike Holmes | 1:45.0 |
2. | Healani | 1:47.3 | |
3. | Waikiki Surf Club | 2:02.9 | |
Women Novice A | 1/4 Mile | ||
1. | Koolau | Jamie Kasten, Margaret Heyer, Cheryl Stop, Shellee Walker, Deanna Avelino, David Kalama | 1:29.7 |
2. | Hui Nalu | 1;30.4 | |
3. | Lanikai | 1:30.8 | |
Boys 14 | 1/4 Mile | ||
1. | Hui Lanakila | Keith Cabral Eugene Brede, Burt Kane, Zanyek Seabresos, Babe Bell | 1:38.5 |
2. | Outrigger Canoe Club | 1:45.0 | |
3. | Kailua | 1:58.5 | |
Girls 15 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Donna Kahakui, Lissa Guild, Sharon Hoogs, Heidi Friese, Katie Latham, Keone Downing | 1:51.8 |
2. | Waikiki Surf Club | 1:52.4 | |
3. | Hui Nalu | 1:53.7 | |
Men Novice B | 1/2 Mile | ||
1. | Hui Nalu | D. Fern, M. Fergestrom, M. Miranda, G. Correa, K. Corum, Fred Hemmings Jr. | 3:55.3 (record) |
2. | Hui Lanakila | 3:56.2 | |
3. | Kailua | 3:59.1 | |
Men Novice A | 1/2 Mile | ||
1. | Waikiki Surf Club | Reg Keaunui III, Raymond Leong, Alan Fiddler, Roger Woodall, Robin Castillo, Terry Hee | 4:03.6 |
2. | Kailua | 4:07.2 | |
3. | Hui Nalu | 4:08.4 | |
Boys 16 | 1/2 Mile | ||
1. | Hui Nalu | K. Tomashiro, B. Marsh, S. Osman, B. Block, S. Williams, K. Kukea | 3:58.2 |
2. | Hui Lanakila | 4;02.1 | |
3. | Kailua | 4:05.6 | |
Girls 17 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Linda Lalakea, Kristen Morrow, Kehau Kealoha, Cassie Senner, Tracy Newhart, Alan Rosehill | 4:19.1 |
2. | Hui Nalu | 4:19.8 | |
3. | Healani | 4:21.7 | |
Boys 18 | 1 Mile | ||
1. | Lanikai | AlanLipp, Douglas Smith, John Bell, William Keiter, J. Shade, Eric Smith | 7:44.7 (Record) |
2. | Hui Lanakila | 7:59.9 | |
3. | Hui Nalu | 8:15 | |
Freshmen Women | 1/2 Mile | ||
1. | Hui Nalu | L. Spencer, K. Kekaula, C. Gacques, P. Kekai, K. Quinn, K. Kukea | 4:28.4 |
2. | Lanikai | 4:41.9 | |
3. | Healani | 4:45.0 | |
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Karl Heyer IV, Marc Haine, Jimmy Dean, Gib Bintliff, Todd Bradley, Keone Downing | 7:42.7 (Record) |
2. | Waikiki Surf Club | 7:58.6 | |
3. | Hui Lanakila | 8:02.9 | |
Sophomore Women | 1/2 Mile | ||
1. | Hui Lanakila | Carol Dodd, Moani Johnson, Stacy Duning, Tammy Alves, Ann Joyer, Billy Mitchell | 4:31.3 |
2. | Outrigger Canoe Club | 4:33.1 | |
3. | Kailua | 4:51.5 | |
Sophomore Men | 1 Mile | ||
1. | Outrigger Canoe Club | Mike Mason, Bill Bright, Dale Hope, Murray Hixson, Jack Feher, Steve Scott | 8:02.4 (Record) |
2. | Koolau | 8:03.6 | |
3. | Hui Nalu | 8:36.5 | |
Men Open 4 | 1/2 Mile | ||
1. | Koolau | David Komine, Mike Harley, Tinky. Grey, David Kalama | 4:12.5 |
2. | Outrigger Canoe Club | 4:24.0 | |
3. | Hui Nalu | 4:32.1 | |
Junior Women | 1/2 Mile | ||
1. | Healani | Patsu Vasquez, Mimi Beams, Pam Larson, Dana Peterson, llen Parillano, Gary Murakami | 3:59.4 (Record) |
2. | Hui Nalu | 4:00.3 | |
3. | Kailua | 4:01.3 | |
Junior Men | 1 1/2 Miles | ||
1. | Koolau | Creighton Handley, Kale Kalama, Steven Souza, Joe Kaai, Bruce Jacobsen, David Kalama | 12:18.9 |
2. | Hui Lanakila | 12:20.9 | |
3. | Outrigger Canoe Club | 12:23.5 | |
Masters Women | 1/4 Mile | ||
1. | Kailua | Marian Scafe, Nancy Perry, Diane. Poteet, Mariane Davis, Sara Dougherty, Carlton. Handley | 1:38.2 |
2. | Hui Nalu | 1:39.7 | |
3. | Outrigger Canoe Club | 1:40.6 | |
Masters Men | 1/2 Mile | ||
1. | Lanikai | Howard Keller, Kenneth Olds Jr., Ralph Watson, Ed Dierdorff, Allan Wooddell, Paul Gay | 3:45.6 |
2. | Outrigger Canoe Club | 3:47.5 | |
3. | Healani | 4:07.3 | |
Mixed Open | 1/2 Mile | ||
1. | Hui Nalu | Patricia Gallighen, Monique Carlmark, Mary Fern, Bob Rocheleau, David Dingman, Fred Hemmings Jr. | 3:58.1 |
2. | Lanikai | 3:54.6 | |
3. | Koolau | 4:00.9 | |
Senior Women | 1 Mile | ||
1. | Hui Nalu | Lita Blankenfeld, Val Gomes, Christie Gibson, Ann Schumaker, Carol Kukea, Brant Ackerman | 8:47.8 |
2. | Outrigger Canoe Club | 8:48.0 | |
3. | Lanikai | 8:59.5 | |
Senior Men | 2 Miles | ||
1. | Hui Nalu | Nainoa Thompson, Bruce Blankenfeld, George Kissner, Stretch Solelman, Kala Kukea, Myron Thompson | 16:28.8 |
2. | Kailua | 16:30.5 | |
3. | Outrigger Canoe Club | 16:44.3 |
Site Visitors: 3