July 4, 1980
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
AAA Division | |||
1. | Hui Nalu | 66 | |
2. | Outrigger Canoe Club | 62 | |
3. | Healani | 29 | |
4. | Waikiki Surf Club | 27 | |
5. | Lanikai | 26 | |
6. | Kailua | 12 | |
A Division | |||
1. | Leeward Kai | 17 | |
2. | Makaha | 14 | |
3. (tie) | Hawaiian Warriors | 13 | |
3. (tie) | Koolau | 13 | |
5. | Honolulu | 11 | |
6. | Hui Lanakila | 3 | |
Event Finish | |||
Boys 12B | 1/4 Mile | ||
1. | Healani | Darren Arnold, Chad Kurashige, David Aiu, Danny Ostermiller, Jason Andrade, Gary Murakami | 2:00.3 |
2. | Leeward Kai | 2:00.7 | |
3. | Makaha | 2:18.3 | |
4. | Lanikai | 2:20.5 | |
5. | Hui Nalu | 2:23.5 | |
Boys 12A | 1/4 Mile | ||
1. | Hui Nalu | Mike Harbold, Ricky Chorprsky, Robert Harbold, Todd Hammond, Leslie Kapo, Fred Hemmings Jr. | 1:56.1 |
2. | Outrigger Canoe Club | 1:58.4 | |
3. | Kailua | 2:00.5 | |
4. | Healani | 2:11.1 | |
5. | Lanikai | 2:30.8 | |
Mixed 12 | 1/4 Mile | ||
1. | Hui Nalu | Shantay Spencer, Amber Biven, Traci Minami, Cary Oshiro,Tyler Lau, Fred Hemmings Jr. | 1:49.3 |
2. | Honolulu | 2:01.9 | |
3. | Leeward Kai | 2:05.9 | |
4. | Outrigger Canoe Club | 2:38.0 | |
Women Novice B | 1/4 Mile | ||
1. | Waikiki Surf Club | Kanani Thomas, Hoa Osterlund, Fran Draut, Sherry Willis, Marie May, Kainoa Downing | 1:39.3 |
2. | Healani | 1:56.1 | |
3. | Hui Nalu | 1:56.4 | |
4. | Hawaiian Warriors | 1:56.6 | |
5. | Outrigger Canoe Club | 1:59.9 | |
Boys 13 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Greg Sheehan, Mark Sandvold, Jeff Brod, Mark Tannehill, Alan Pflueger, Mike Holmes | 1:41.3 |
2. | Makaha | 1:42.7 | |
3. | Waikiki Surf Club | 1:44.2 | |
4. | Healani | 1:47.8 | |
5. | Hui Nalu | 1:56.4 | |
Girls 13 | 1/4 Mile | ||
1. | Koolau | Maile Oliver, Julia Curry, Kim Maeurda, Mary Halpin, Kim Graham, Lisa Moody | 1:45.4 |
2. | Hui Nalu | 1:48.1 | |
3. | Outrigger Canoe Club | 1:49.6 | |
4. | Lanikai | 1:51.1 | |
5. | Healani | 1:59.8 | |
Boys 14 | 1/4 Mile | ||
1. | Leeward Kai | John Alo, Gaylord Cambra, David Keola, Steven Mata, David Tabaill | 1:54.4 |
2. | Honolulu | 1:54.5 | |
3. | Hui Nalu | 1:56.3 | |
4. | Outrigger Canoe Club | 1:56.7 | |
5. | Healani | 1:57.6 | |
Women's Novice A | 1/4 Mile | ||
1. | Koolau | Sheryl Schiessel, Pat Puoken, Susan Cheyrman, Cher Bonebrake, Sarah Trobaugh, Charlene Huffman | 1:40.3 |
2. | Hui Nalu | 1:40.9 | |
3. | Hawaiian Warriors | 1:59.0 | |
4. | Kailua | 1:59.1 | |
5. | Outrigger Canoe Club | 1:59.4 | |
Girls 15 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Heidi Friese, Molly Brink, Donna Kahakui, Stephanie Smart, Tia Payes, Colleen Kelley | 2:02.7 |
2. | Lanikai | 2:03.3 | |
3. | Waikiki Surf Club | 2:04.5 | |
4. | Hui Nalu | 2:06.3 | |
5. | Healani | 2:10.4 | |
Masters Women | 1/4 Mile | ||
1. | Outrigger Canoe Club | Marilyn Haine, Gerri Pedesky, Joan Kaaua, Sharon Bintliff, Gerry Senner, Tom Conner | 1:47.1 |
2. | Lanikai | 1:51.3 | |
3. | Hui Nalu | 5:05.5 | |
4. | Healani | 11:39.9 | |
Men Novice B | 1/2 Mile | ||
1. | Lanikai | Mike Nash, Dennis Yap, Don Vaccari, Merv Sharp, Rick Swanson, Paul Faelau | 4:09.1 |
2. | Hui Nalu | 4:09.4 | |
3. | Hawaiian Warriors | 4:09.9 | |
4. | Healani | 4:10.1 | |
5. | Outrigger Canoe Club | 4:11.9 | |
Novice A Men | 1/2 Mile | ||
1. | Hui Nalu | Dennis Fern, Marshal Fergerstrom, Larry Rivaldis, Gordon Cremer, Robert Cooper, Fred Hemmings Jr. | 4:04.9 |
2. | Makaha | 4:22.6 | |
3. | Hui Lanakila | 4:23.2 | |
4. | Healani | 4:40.7 | |
5. | Koolau | 4:42.8 | |
Boys 16 | 1/2 Mile | ||
1. | Lanikai | Phillip Binney, Kalani Irvine, Michael Davis, John Carigan, Steven Botelho, Paul Failau | 4:08.4 |
2. | Nui Nalu | 4:13.2 | |
3. | Leeward Kai | 4:25.9 | |
4. | Outrigger Canoe Club | 4:41.5 | |
5. | Hui Lanakila | 4:56.8 | |
Girls 17 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Cassie Senner, Kristen Morrow, Joslyn Snyder, Kehau Kealoha, Joy Swope, Mike Holmes | 4:37.8 |
2. | Waikiki Suirf Club | 4:38.6 | |
3. | Kailua | 4:39.4 | |
4. | Healani | 5:28.6 | |
5. | Hui Nalu | 5:51.8 | |
Boys 18 | Outrigger Canoe Club | Bruce Ayau, John Rolivae, Tommy Damon, Waipa Parker, G. Bintliff, Bill Eggers | 7:46.7 |
2. | Kailua | 8:30.7 | |
3. | Waikiki Surf Club | 9:22.1 | |
4. | Lanikai | 9:22.7 | |
Freshmen Women | 1/2 Mile | ||
1. | Healani | Jonna Wickerssen, Dolly Hiller, Vanessa DeMello, Michelle Kapana, Vicki Quinn, Gary Murakami | 4:24.8 |
2. | Koolau | 4:25.2 | |
3. | Hui Nalu | 4:39.0 | |
4. | Waikiki Surf Club | 4:45.1 | |
5. | Outrigger Canoe Club | 4:53.7 | |
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Bill Foytich, G. Bintliff, Karl Heyer IV, Marc Haine, Keone Downing, Mike Lemes | 7:36.6 |
2. | Hui Nalu | 7:36.8 | |
3. | Waikiki Surf Club | 8:06.7 | |
4. | Lanikai | 11:06.2 | |
5. | Hui anakila | 14:29.5 | |
Sophomore Women | 1/2 Mile | ||
1. | Hui Nalu | Suzie Haine, Sue Taliaferro, Tanya Raymond, Brenda Almadova, Diane Darval, Brant Ackerman | 4:33.6 |
2. | Outrigger Canoe Club | 4:34.5 | |
3. | Hawaiian Warriors | 4:47.9 | |
4. | Healani | 5:03.3 | |
5. | Lanikai | 9:28.2 | |
Sophomore Men | 1 Mile | ||
1. | Outrigger Canoe Club | Jim Foytich, Mark Shulit, Hank Lass, Meade Wildrick, Todd Bradley, Mike Holmes | 8:04.1 |
2. | Hui Nalu | 8:07.1 | |
3. | Makaha | 11:13.0 | |
4. | Hui Lanakila | 11:33.4 | |
5. | Healani | 18:01.2 | |
Men Open 4 | 1/2 Mile | ||
1. | Hui Nalu | Joe Spielman, Dan Mahoney, David Dingerman, Fred Hemmings Jr. | 4:41.9 |
2. | Leeward Kai | 4:41.9 | |
3. | Kailua | 4:53.1 | |
4. | Makaha | 5:24.3 | |
5. | Outrigger Canoe Club | 12:22.4 | |
Junior Women | 1/2 Mile | ||
1. | Hui Nalu | Mary Franco, Trish Gallagher, Malia Scully, Ruth Fukunaga, Lindsey Styan, Kealoha Kukea | 4:18.5 |
2. | Outrigger Canoe Club | 4:19.4 | |
3. | Healani | 4:46.8 | |
4. | Waikiki Surf Club | 5:03.5 | |
5. | Koolau | 5:04.3 | |
Junior Men | 1 1/2 Miles | ||
1. | Outrigger Canoe Club | Jimmy Dean, Bill Bright, Jack Feher, Ed Pickering, Doug Bechert, Steven Scott | 13:01.2 |
2. | Healani | 13:31.0 | |
3. | Hui Nalu | 21:16.7 | |
4. | Waikiki Surf Club | 28:06.0 | |
Masters Men | 1/2 Mile | ||
1. | Hui Nalu | Mike Fujimuri, Bob Milne, Barney Kilonsky, Bob Harbold, John Carimark, Fred Hemmings Jr. | 4:29.5 |
2. | Makaha | 5:32.8 | |
3. | Kailua | 5:39.9 | |
4. | Lanikai | 5:46.0 | |
5. | Healani | 9:41.6 | |
Senior Masters Men | 1/2 Mile | ||
1. | Lanikai | Phil Foti, Bob Cooper, Tim Mooney, Dan MacDonald, Dick Porter, Carl Benenial | 5:35.5 |
2. | Waikiki Surf Club | 6:07.6 | |
3. | Outrigger Canoe Club | 6:31.5 | |
4. | Hui Nalu | 11:22.3 | |
5. | Healani | 17:23.4 | |
Mixed Open | 1/2 Mile | ||
1. | Honolulu | Debbie Brinkman, Karen Buxton, Frank Spinks, Ron Tairo, Freddy Parrish, Nappy Napoleon | 4:25.3 |
2. | Hui Nalu | 4:26.8 | |
3. | Waikiki Surf Club | 4:49.8 | |
4. | Outrigger Canoe Club | 4:50.4 | |
5. | Lanikai | 5:10.5 | |
Senior Women | 1 Mile | ||
1. | Hui Nalu | Lanakila Spencer, Nalani Spencer, Christine Gibson, Ann Schumaker, Carol Kukea, Fred Hemmings Jr. | 9:33.0 |
2. | Outrigger Canoe Club | 10:03.5 | |
3. | Healani | 10:24.0 | |
4. | Hawaiian Warriors | 11:14.0 | |
Senior Men | 2 Miles | ||
1. | Hui Nalu | Nainoa Thompson, Bruce Blankenfeld, George Kissner, Kala Kukea, Myron Thompson, Brant Ackerman | 17:28.0 |
2. | Hawaiian Warriors | 18:30.0 | |
3. | Waikiki Surf Club | 18:22.0 | |
4. | Outrigger Canoe Club | 18:50.2 | |
5. | Hui Lanakila | 19:30.5 |
Site Visitors: 6