July 4, 1982
Waikiki Beach
Overall Results | Club | Points | |
---|---|---|---|
AAA Division | |||
1. | Outrigger Canoe Club | 77 | |
2. | Hui Nalu | 58 | |
3. | Healani | 42 | |
A Division | |||
1. | Koolau | 15 | |
2. | Hui Lanakila | 13 | |
3. | Leeward Kai | 8 | |
Event Results | Club | Crew | Time |
Boys 12A | 1/4 Mile | ||
1. | Ohana O Ke Kai | Solomon Kawai, William Kaohu, Mark Spencer, Freddy Mendoza, Sean Robertson, Aaron Arges | 1:58.0 |
2. | Hui Nalu | 1:59.1 | |
3. | Outrigger Canoe Club | 2:11.8 | |
Boys 12B | 1/4 Mile | ||
1. | Outrigger Canoe Club | Wyatt Jones, Reid Wheelon, Matt White, Jessie Nicole, Heath Hemmings, Fred Hemmings Jr. | 1:51.5 |
2. | Hui Nalu | 1:53.6 | |
3. | Healani | 1:56.5 | |
Boys 13 | 1/4 Mile | ||
1. | Leeward Kai | James Taylor, Brandon Kailikea, Johnnie Barnara, Dawen Lopes, Clifford Lopes Jr., Myron Van Giesen | 1:37.5 |
2. | Lanikai | 1:42.7 | |
3. | Kai Oni | 1:48.0 | |
Boys 14 | 1/4 Mile | ||
1. | Hui Nalu | Jamie Thain, Weldon Kekauoha, Bob Hastings, Jay Milne, Mike Harbold, Kala Kukea | 1:51.6 |
2. | Kailua | 1:53.8 | |
3. | Outrigger Canoe Club | 2:01.3 | |
Boys 16 | 1/2 Mile | ||
1. | Healani | Kalani Doren, Jeff Melemai, Robby Johnston, Tracy Uland, David Omai, Gary Murakami | 3:48.0 |
2. | Outrigger Canoe Club | 3:48.6 | |
3. | Lanikai | 3:50.8 | |
Boys 18 | 1 Mile | ||
1. | Waikiki Surf Club | Miles Lum, Bill Brock, Ronney Kaonoi, Randy Oneka, Kale Smith, Jacob Kaio | 8:05.4 |
2. | Healani | 8:06.1 | |
3. | Lanikai | 8:23.2 | |
Girls 12 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Leslie Ayau, Pam Davis, Kehau Kali, Adrienne Richard, Anne Corboy, Fred Hemmings Jr. | 1:36.4 (Record) |
2. | Healani | 1:39.2 | |
3. | Hawaiian Warriors | 1:58.4 | |
Girls 13 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Katie McCrary, Heather Moore, Sheila Stehouwer, Stacy Stackhouse, Erin Ostrem, Keone Downing | 1:58.8 |
2. | Hui Nalu | 1:59.6 | |
3. | Kailua | 2:02.01 | |
Girls 15 | 1/4 Mile | ||
1. | Koolau | Chris Archer, Debbie Fairbairn, Julia Curry, Gerri Huntley, Liz Fitzgerald, Kalai Handley | 2:05.0 |
2. | Healani | 2:05.5 | |
3. | Kailua | 2:06.0 | |
Girls 17 | 1/2 Mile | ||
1. | Hawaiian Warriors | Martha Ronsan, Kris Camara, Kehau Vanderford, Helen Tobias, Shannon Ling, Nappy Napoleon | 4:04.7 |
2. | Outrigger | 4:05.0 | |
3. | Hui Nalu | 4:05.2 | |
Men Novice A | 1/2 Mile | ||
1. | Koolau | Stewart Chow, Mike McCunisky, Jenny Sullivan, Virgil Ramos, John Puakea, Kalai Handley | 3:34.0 |
2. | Outrigger Canoe Club | ||
3. | Healani | 3:55.0 | |
Men Novice B | 1/2 Mile | ||
1. | Hui Lanakila | Rod Yogi, Garry Wong, Gil Hashimoto, Cody Correa, John Richardson, Leighton Look | 3:20.0 |
2. | Healani | 3:20.7 | |
3. | Waikiki Surf Club | 3:58.3 | |
Freshmen Men | 1 Mile | ||
1. | Hui Nalu | Scott Collins, Baird Hara, Bill Hunt, Dawen Seto, Louie Chung, Kala Kukea | 9:14.9 |
2. | Lanikai | 9:49.8 | |
3. | Waikiki Surf | 11:02.7 | |
Sophomore Men | 1 Mile | ||
1. | Outrigger Canoe Club | Mike Mason, Tommy Damon, Steve Quinn, Meade Wildrick, Billy Foytich, Donny Mailer | 7:27.9 |
2. | Waikiki Surf Clubb | 7:46.7 | |
3. | Hui Nalu | 7:56.0 | |
Junior Men | 1 1/2 Miles | ||
1. | Hawaiian Warriors | Bill Medeiros, Ed Dearmore, Dennis Salas, Kalani Coito, Rich Kama, Nappy Napoleon | 11:44.6 |
2. | Healani | 12:01.5 | |
3. | Outrigger Canoe Club | 12:04.0 | |
Men Open 4 | 1/2 Mile | ||
1. | Hui Lanakila | Todd Lindsay, Kalani McKeague, Leonard Drago, Leighton Look | 3:48.0 |
2. | Waikiki Surf Club | 4:11.3 | |
3. | Hui Nalu | 4:41.7 | |
Masters 36 | 1 Mile | ||
1. | Hawaiian Warriors | Babe Bell, Stan Tobias, Bernie Ching, Jim Sands, Dennis Ho, Nappy Napoleon | 7:05.4 |
2. | Healani | 8:11.9 | |
3. | Outrigger Canoe Club | 8:19.0 | |
Masters 40 Men | 1/2 Mile | ||
1. | Outrigger Canoe Club | George Pray, Jack Mattice, Jim Peterson, John Beaumont, Link Scafe, Fred Hemmings Jr. | 3:55.7 |
2. | Kailua | 3:58.2 | |
3. | Hui Nalu | 3:58.7 | |
Senior Men | 3 Miles | ||
1. | Hui Nalu | 32:01.8 | |
2. | Outrigger Canoe Club | 33:46.3 | |
3. | Waikiki Surf Club | 34:36.9 | |
4. | Lanikai | 35:18.2 | |
5. | Healani | 35:35.0 | |
Women Novice A | 1/4 Mile | ||
1. | Waikiki Surf Club | Ethel Buscuit, Zeneta Harris, Kelly Orr, Sharon Harrison, Debbie Denny, Blue Makua Jr. | 1:38.4 |
2. | Outrigger Canoe Club | 1:40.0 | |
3. | Hawaiian Warriors | 1:42.5 | |
Masters Women | 1/4 Mile | ||
1. | Lanikai | Sue Awana, Jane Lipp, Betty June Yapp, Carroll Robinson, Bernie Gay, Steve Cole | 1:56.1 |
2. | Healani | 2:03.5 | |
3. | Kailua | 2:07.0 | |
Freshmen Women | 1/2 Mile | ||
1. | Hui Nalu | Pam Hoffman, Mattie Green, Pawlette Chapiener, Gina Kekauola, Sherie Spencer, Myron Thompson | 4:03.1 |
2. | Outrigger Canoe Club | 4:03.5 | |
3. | Kailua | 4:03.8 | |
Sophomore Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | Karen Jones, Suzie Johnston, Sharon Bintliff, Cassie Senner, Heidi Schuman, Alan Rosehill | 3:56.2 |
2. | Kailua | 4:07.3 | |
3. | Healani | 4:26.5 | |
Junior Women | 1/2 Mile | ||
1. | Healani | Beverly Yap, Norma Guskos, Mimi Beams, Pam Larson, Patsy Vasquez, Sherwood Nakamura | 4:10.8 |
2. | Hui Nalu | 4:11.0 | |
3. | Outrigger Canoe Club | 4:11.5 | |
Senior Women | 2 Miles | ||
1. | Outrigger Canoe Club | 16:51.8 | |
2. | Hui Nalu | 17:04.21 | |
3. | Hawaiian Warriors | 17:55.3 | |
4. | Waikiki Surf Club | 31:50 | |
Mixed Men & Women | 1/2 Mile | ||
1. | Hui Nalu | Jim Medeiros, John Hammond, Cheryl Grimm, Robert Daley, Michelle Del Valle, Myron Thompson | 4:08.5 |
2. | Koolau | 4:09.7 | |
3. | Kailua | 4:10.4 | |
Women Novice B | 1/4 Mile | ||
1. | Lanikai | Crew not listed. | 1:57.5 |
2. | Outrigger Canoe Club | 1:58.4 | |
3. | Hawaiian Warriors | 1:58.7 |
Site Visitors: 2