July 4, 1986
Waikiki Beach
| Overall Finish | Club | Points | |
|---|---|---|---|
| AA Division | |||
| 1. | Outrigger Canoe Club | 92 | |
| 2. | Kailua | 67 | |
| 3. | Hui Nalu | 50 | |
| 4. | Hui Lanakila | 35 | |
| 5. | Healani | 33 | |
| A Division | |||
| 1. | Lanikai | 19 | |
| 2. | Waikiki Surf Club | 16 | |
| 3. | Leeward Kai | 10 | |
| 4. | Anuenue | 8 | |
| 5. (tie) | Waikalua | 3 | |
| 5. (tie) | Waimanalo | 3 | |
| 7. | Loa'a | 2 | |
| 8. | Kai Oni | 1 | |
| Event Results | Club | Crew | Time |
| Boys 12B | 1/4 Mile | ||
| 1. | Hui Nalu | Derek Takai, Jesse Tom, Kui Wright, Trini Soong, Jacq. Pierson, Myron Thompson | 1:50.04 |
| 2. | Waimanalo | 1:51.24 | |
| 3. | Waikiki Surf Club | 2:07.54 | |
| Boys 12A | 1/4 Mile | ||
| 1. | Kailua | Kapono Souza, James Peck, Mike Hikalea, Felipe Epil, Tana Moku, Kamoa Kalama | 1:54.78 |
| 2. | Healani | 2:13.96 | |
| 3. | Waikalua | 2:30.71 | |
| Boys 13 | 1/4 Mile | ||
| 1. | Leeward Kai | John Ku, Ty Kakealia, Dennis O'Brien, Daimen Kaaihue, Mason Flora, Myron Van Gieson | 1:41.23 |
| 2. | Kailua | 1:47.51 | |
| 3. | Hui Nalu | 1:51.40 | |
| Boys 14 | 1/4 Mile | ||
| 1. | Outrigger Canoe Club | Keone Kali, Nalu Akaka, Sean Shodahl, Puna Kekai, George Puder, Keone Downing | 1:38.06 |
| 2. | Healani | 1:43.14 | |
| 3. | Hui Nalu | 1:43.60 | |
| Men Novice A | 3/4 Mile | ||
| 1. | Healani | Eni Feati, Craig Tillman, Mathew Ratliff, Russell Akamine, Andrew Van Bourg, Joseph Volack | 5:47.97 |
| 2. | Outrigger Canoe Club | 5:59.85 | |
| 3. | Hui Nalu | 6:05.34 | |
| Men Novice B | 1/4 Mile | ||
| 1. | Healani | Leo Marshall, Buddy Correa, Demi Peraha, Damian Zenchak, Victor Lizardi, Gary Murakami | 3:52.13 |
| 2. | Kailua | 3:54.93 | |
| 3. | Hui Nalu | 3:55.72 | |
| Boys 16 | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Wyatt Jones, Jonathan Glaser, Deke Kilpatrick, Craig Campbell, Matt Melim, Walter Guild | 3:46.15 |
| 2. | Leeward Kai | 3:55.03 | |
| 3. | Loa'a | 3:55.63 | |
| Boys 18 | 1 Mile | ||
| 1. | Outrigger Canoe Club | Wesley Goodwin, Loch Eggers, Mike Stirling, Todd Sandvold, Cory Beall, Walter Guild | 7:38.03 |
| 2. | Healani | 8:16.13 | |
| 3. | Hui Nalu | 8:18.49 | |
| Freshmen Men | 1 Mile | ||
| 1. | Kailua | Rick Loe, Hal Stevenson, John Parter, Scott Carlson, Koa Canerio, Carlton Hadley | 8:00.21 |
| 2. | Hui Lanakila | 8:01.18 | |
| 3. | Lanikai | 8:03.36 | |
| Sophomore Men | 1 1/2 Miles | ||
| 1. | Kailua | Bruce Baptist, Guy Gillian, Charles Thurston, Kevin Perry, Scott Jacobs, Rick Burgo | 12:05.25 |
| 2. | Outrigger Canoe Club | 12:27.02 | |
| 3. | Lanikai | 12:31.12 | |
| Junior Men | 2 Miles | ||
| 1. | Outrigger Canoe Club | Karl Heyer IV, Keahi Farden Robins, Scott Rolles, Dana Rupey, Kala Judd, Kainoa Downing | 15:40.90 |
| 2. | Hui Lanakila | 16:15.84 | |
| 3. | Hui Nalu | 14:51.63 | |
| Masters Men | 1 Mile | ||
| 1. | Outrigger Canoe Club | Mark Buck, John Finney, Henry Ayau, Mike Clifford, James Dean, Mike Lemes | 7:29.43 |
| 2. | Kailua | 7:40.58 | |
| 3. | Healani | 7:47.26 | |
| Senior Masters Men | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Mike Town, Tom Merrill, Norman Ho, Chris McKenzie, William Eggers, Mike Holmes | 3:55.00 |
| 2. | Hui Lanakila | 3:55.59 | |
| 3. | Lanikai | 3:59.69 | |
| Men Open 4 | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Bob Riley, Bill Bright, Ed Pickering, Marc Haine | 3:37.36 |
| 2. | Kailua | 4:13.21 | |
| 3. | Hui Lanakila | 4:21.99 | |
| Senior Men | 2 1/2 Miles | ||
| 1. | Kailua | Pat Erwin, Ramon Kalama, Beanie Heen, Randy Sylva, Dave Baderg, John Puakea | 18:59.50 |
| 2. | Outrigger Canoe Club | 19:29.26 | |
| 3. | Hui Nalu | 20:02.11 | |
| Girls 12 | 1/4 Mile | ||
| 1. | Lanikai | Julie Tharp, Auhea Hawkins, Danielle Salice, Alia Espiau, Ali Kaina, Alupai Ke | 1:53.69 |
| 2. | Outrigger Canoe Club | 1:56.47 | |
| 3. | Kailua | 2:11.19 | |
| Girls 13 | 1/4 Mile | ||
| 1. | Outrigger Canoe Club | Malia Kamisugi, Shandy Danford, Kaleo Blaisdell, Malia Buck, Lia Young, Walter Guild | 1:45.07 |
| 2. | Anuenue | 2:01.83 | |
| 3. | Hui Nalu | 2:10.79 | |
| Girls 14 | 1/4 Mile | ||
| 1. | Kailua | Erin Williams, Kelli Adams, Malia Manoi, Andrew Thomas, Shawn Pevec, John Puakea | 1:54.10 |
| 2. | Waikiki Surf Club | 1:54.10 | |
| 3. | Hui Nalu | 1:54.65 | |
| Girls 16 | 1/2 Mile | ||
| 1. | Hui Lanakila | Aulii Heine, Shanlyn Souza, Cheryl Rutkowski, Nani Kalama, Jill Judd, Kalama Heine | 4:18.08 |
| 2. | Lanikai | 4:51.45 | |
| 3. | Waikiki Surf Club | 4:54.92 | |
| Girls 18 | 1/2 Mile | ||
| 1. | Kailua | Mikell Baldwin, Christy Wong, Luzette Pedlina, Kathy Donegan, Ingrid Llewellyn, Kamoa Kalama | 4:21.93 |
| 2. | Outrigger Canoe Club | 4:31.62 | |
| 3. | Healani | 4:32.57 | |
| Women Novice A | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Jill Cheever, Janis McPheeters, Stacy Cowell, Kekai Kealoha, Ann Martin, Fred Hemmings Jr. | 4:16.30 |
| 2. | Hui Nalu | 4:17.67 | |
| 3. | Leeward Kai | 4:18.24 | |
| Women Novice B | 1/4 Mile | ||
| 1. | Outrigger Canoe Club | Genie Kincaid, Robin Markle, Bonnie Town, Nadine Walley, Pat Blum, Fred Hemmings Jr. | 1:43.46 |
| 2. | Hui Nalu | 1:52.00 | |
| 3. | Hui Lanakila | 1:52.55 | |
| Freshmen Women | 3/4 Mile | ||
| 1. | Hui Nalu | Katie Jonsson, Loa Wilson, Napu Dods, Lynn Dunn, Kelly Marfill, Bruce Blankenfeld | 6:33.72 |
| 2. | Healani | 6:57.63 | |
| 3. | Kailua | 6:59.90 | |
| Sophomore Women | 1 Mile | ||
| 1. | Healani | Patsy Vasquez, Laurel Clay, Laurie Murakami, Carolyn McKinnie, Jonna Wickesser, Gary Murakami | 8:35.89 |
| 2. | Hui Nalu | 8:39.50 | |
| 3. | Outrigger Canoe Club | 9:13.91 | |
| Junior Women | 1 1/4 Miles | ||
| 1. | Hui Lanakila | Sandy Combis, Queenie Loo, Gisele South, Lisa West, Rosie Lum, Kalama Heine | 11:08.14 |
| 2. | Hui Nalu | 11:35.17 | |
| 3. | Outrigger Canoe Club | 11:41.46 | |
| Masters Women | 1 Mile | ||
| 1. | Kailua | Mary Mersach, Penny Becket, Puna Dawson, Sharon Cosma, Susie Taini, Rickey Burgo | 9:00.17 |
| 2. | Hui Nalu | 9:01.69 | |
| 3. | Anuenue | 9:02.42 | |
| Senior Masters Women | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Gerri Pedesky, Ululani Davis, Marilyn Haine, Sharon Kilpatrick, Keanuenue Rochlen, Fred Hemmings | 4:19.62 |
| 2. | Kailua | 4:21.25 | |
| 3. | Lanikai | 4:22.21 | |
| Women Open 4 | 1/2 Mile | ||
| 1. | Outrigger Canoe Club | Mary Franco, Paula Carbone, Susan Barron, Kainoa Downing | 4:20.68 |
| 2. | Kailua | 4:25.10 | |
| 3. | Hui Nalu | 4:42.93 | |
| Senior Women | 1 1/2 Miles | ||
| 1. | Outrigger Canoe Club | Muffer Scully, Tiare Richert-Finney, Sandra Haine, Katy Bourne, Tina McKellar, Brant Ackerman | 13:27.92 |
| 2. | Kailua | 13:34.59 | |
| 3. | Lanikai | 16:02.14 | |
| Mixed 12 | |||
| 1. | Hui Lanakila | Jennifer Kaahaaina, Ivan Gale, Dale Garcia, Vanessa Pimental, David Seymore, Tennaloa Worthington | 2:11.81 |
| 2. | Waikiki Surf Club | 2:20.56 | |
| 3. | Kailua | 2:21.19 | |
| Mixed Men & Women | 1/2 Mile | ||
| 1. | Waikiki Surf Club | Kuumea Gora, Mike Tongg, Alex Ingle, John Melendez, Darlene Mizumoto, Luana Froiseth | 4:01.76 |
| 2. | Hui Nalu | 4:08.01 | |
| 3. (tie) | Anuenue | 4:16.20 | |
| 3. (tie) | Outrigger Canoe Club | 4:16.20 | |
Site Visitors: 2