July 4, 1994
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
AA Division | |||
1. | Outrigger Canoe Club | 76 | |
2. | Lanikai | 57 | |
3. | Kailua | 52 | |
4. | Hui Nalu | 43 | |
5. | Healani | 30 | |
A Division | |||
1. | Waikiki Surf Club | 25 | |
2. | Leeward | 16 | |
3. | Hui Lanakila | 14 | |
4. | Anuenue | 11 | |
5. | Honolulu | 4 | |
6. | Kai Oni | 1 | |
Event Finish | Club | Crew | Time |
Girls 12 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Devin Otagaki, Starr Sutherland, Morgan Janus, Jessica Isaacs, Nani Naish, Todd Bradley | 1:49.99 |
2. | Lanikai | 1:46.85 | |
3. | Kailua | 1:49.16 | |
4. | Waikiki Surf Club | 1:49.50 | |
Boys 12 | 1/4 Mile | ||
1. | Lanikai | Milan Tresnak, Teddy Haden, Casey Nickel, Evan Pacewicz, Mark Zienklewicdz, Mark Fraser | 1:51.90 |
2. | Hui Nalu | 1:54.25 | |
3. | Kailua | 1:54.82 | |
4. | Leeward Kai | 1:55.94 | |
5. | Outrigger Canoe Club | Nick Fowler, Andrew Estes, Kai Young, Koa Avery, Pono Kaimuloa, Marc Haine | |
Mixed 12 | 1.4 Mile | ||
1. | Leeward Kai | Mary Davis, Paula Ku, Francine Ekau, Tyler Pestana, Liwai Mathewson, Kekoa Auwae | 1:45.66 |
2. | Kailua | 1:45.39 | |
3. | Outrigger Canoe Club | Kristin Tesman, Nick Bright, Marissa Rueter, Doug Hiller Jr., Kacie Almeida, Marc Haine | 1:50.39 |
4. | Lanikai | 4:26.66 | |
Girls 13 | 1/4 Mile | ||
1. | Kailua | Ona Aweau, Erica Ray, Kristy Haneberg, Cherie Silva, Nalani Chow, Summer McManus | 1:37.69 |
2. | Honolulu | 1:49.11 | |
3. | Healani | 1:50.55 | |
4. | Outrigger Canoe Club | Amy Gamble, Molly PIetsch, Jennifer Taoka, Megan Larsen, Taylor Bechert, Billy Balding | 2:00.11 |
Boys 13 | 1/4 Mile | ||
1. | Healani | Everest Naki, Chris Brown, Kalika Kiaaina, Alvin Pauole, Kale Cheek, Patrick Kahele | 1:31.99 |
2. | Outrigger Canoe Club | Keola Keahiolalo, Patrick Mason, Alexander Turner-Gerlach, Zachary Payne, Billy Philpotts | 1:33.07 |
3. | Kailua | 1:34.27 | |
4. | Lanikai | 1:35.42 | |
Girls 14 | 1/4 Mile | ||
1. | Lanikai | Leah Rothbaum, Sara Dignazia, Kim McKeague, Christine Turney, Susan Behm, Tyler Zienklewicz | 1:50.55 |
2. | Waikiki Surf Club | 2:00.21 | |
3. | Hui Nalu | 2:01.49 | |
4. | Healani | 2:02.21 | |
5. | Outrigger Canoe Club | Mahealani Lum, Sandra Dunn, Tiffany Lee, Kristen Dreher, Kristin Freeburg, Todd Bradley | N.T. |
Boys 14 | 1/4 Mile | ||
1. | Leeward Kai | Myron Van Gieson, Kamu Auwae, Timothy Ekau, Walter Davis, Micah Ah Sui, Randall Armitage | 1:39.84 |
2. | Lanikai | 1:45.38 | |
3. | Kailua | 1:50.79 | |
4. | Outrigger Canoe Club | Will Estes, Kawika Dunn, Eric Polivka, Carl Smigielski, Jeff Lee, Heath Hemmings | 1:52.40 |
Girls 16 | 1/2 Mile | ||
1. | Leeward Kai | Alohalani Lawson, Aisha Lawson, Haunani Kim-Choy, Joetta Townsend, Jose Kapena, Arlette Joseph | 4:03.50 |
2. | Outrigger Canoe Club | Kristin Lee, Jessica Langley, Annmarie Goldsmith, Keala Kilcoyne, Meaghan Hemmings, Keoni Kino | 4:09.52 |
3. | Lanikai | 4:11.30 | |
4. | Kailua | 4:14.44 | |
Boys 16 | 1/2 Mile | ||
1. | Kailua | Ka'ai Bruhn, Kekama Akana, Josiah Akau, Marcus Souza, Ian Shea, Rodney Medeiros | 3:41.75 |
2. | Lanikai | 3:44.59 | |
3. | Outrigger Canoe Club | Craig Gamble, Blake Cherry, Koa Ostrem, Ikaika Anderson, Charlie Cownie, Billy Philpotts | 3:44.82 |
4. | Honolulu | 3:55.74 | |
Girls 18 | 1/2 Mile | ||
1. | Hui Nalu | Erin Masaki, Caren Robinson, Erica Lam, Christy Hoffman, Nicole Viernes, Laura Tam | 4:19.81 |
2. | Waikiki Surf Club | 7:23.76 | |
3. | Lanikai | 4:22.28 | |
4. | Kai Oni | 4:23.81 | |
Boys 18 | 1 Mile | ||
1. | Kailua | Sean Arakaki, Brandon Wolff, Paul Melish, Chris Delaney, Kamuela Cobb-Adams, Paul Tan | 7:31.72 |
2. | Outrigger Canoe Club | Kai Mowat, Bret Chuckovich, Kua Hind, Chris Winn, Alika Williams, Marc Haine | 7:40.43 |
3. | Hui Nalu | 8:27.95 | |
Novice B Women | 1/4 Mile | ||
1. | Healani | Michelle Hardin, Tiffany Cabanilla, Dora Dome, Genie Simeona, Lisa Siu, Jan Van Schaick | 1:38.92 |
2. | Hui Nalu | 1:39.28 | |
3. | Anuenue | 1;39.62 | |
4. | Lanikai | 1:40.44 | |
5. | Outrigger Canoe Club | Jennifer Lowe, Tia Brownrigg, Kendra Jenkins, Lola Donahue, Elizabeth Lacy, Todd Bradley | N.T. |
Novice B Men | 1/2 Mile | ||
1. | Outrigger Canoe Club | David Stackhouse, Kanoe Winchester, Steve Corbelli, Jeff Stevens, John Bienia, Marc Haine | 3:21.93 |
2. | Waikiki Surf Club | 3:37.73 | |
3. | Lanikai | 3:40.14 | |
4. | Hui Lanakila | 3:43.22 | |
Novice A Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | Lori Fairbanks, Starr Dawson, Eleni Pflueger, Jacqueline Corteway, Malia White, Todd Bradley | 3:56.62 |
2. | Healani | 3:57.69 | |
3. | Anuenue | 4:00.95 | |
4. | Hui Nalu | 4:03.21 | |
Novice A Men | 1 Mile | ||
1. | Outrigger Canoe Club | Gunner Schull, Bill Pratt, Kawika Holbrook, Tim O'Leary, Kalani Schrader, Todd Bradley | 7:18.85 |
2. | Waikiki Surf Club | 7:23.76 | |
3. | Hui Nalu | 7:30:76 | |
4. | Lanikai | 7:35.65 | |
Freshmen Women | 1 Mile | ||
1. | Lanikai | Melanie Bailey, Kerri Jo Weddle, Joann Maxwell, Margie Oates, Christy Davis, Kathy Harring | 7:47.62 |
2. | Hui Lanakila | 7:53.35 | |
3. | Kailua | 7:54.79 | |
4. | Hui Nalu | 8:07.10 | |
5. | Outrigger Canoe Club | CeeCee Sheehan, Pam Clifford, Missy Mowat, Shannon Dudgeon, Carolyn Hall, Heath Hemmings | N.T. |
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | David Potter, Andrew Glatzel, Michael Fine, Hunter Eggers, Paul Friese, Billy Philpotts | 6:42.92 |
2. | Lanikai | 7:23.34 | |
3. | Waikiki Surf Club | 7:36.56 | |
4. | Hui Lanakila | 7:37.20 | |
Sophomore Women | 1 Mile | ||
1. | Outrigger Canoe Club | Nicole Wilcox, Donna Kahakui, Sara Ackerman, Diana Clifford, Malia Kamisugi, Kisi Haine | 7:56.65 |
2. | Kailua | 7:47.18 | |
3. | Healani | 8:02.74 | |
4. | Hui Lanakila | 8:21.79 | |
Sophomore Men | 1 1/2 Miles | ||
1. | Waikiki Surf Club | Tim Twigg-Smith, Devin Costa, Jim Beaton, Greg Edwards, Curt Cottrell, Mike Stirling-Field | 10:26.32 |
2. | Outrigger Canoe Club | Tommy Damon, Todd Harrison, Kala Judd, John Eveleth, Todd Payes, Billy Balding | 10:28.25 |
3. | Lanikai | 10:53.29 | |
4. | Kailua | 11:57.99 | |
Junior Women | 1 Mile | ||
1. | Lanikai | Amy Patrick, Rachel Smith, Kai Andrade, Amy Crews, Melody Heidel, Nona Reppy | 8:15.55 |
2. | Outrigger Canoe Club | Mary Smolenski, Lisa Livingston, Kaili Chun, Nina Fox, Jenny Thayer, Keoni Kino | 8:21.39 |
3. | Hui Nalu | 8:48.34 | |
4. | Healani | 9:04.45 | |
Junior Men | 1 1/2 Miles | ||
1. | Outrigger Canoe Club | Karl Heyer IV, Bill Bright, Todd Sandvold, Mark Buck, Bill Mowat, Brant Ackerman | 11:07.67 |
2. | Hui Lanakila | 11:23.09 | |
3. | Waikiki Surf Club | 11:26.73 | |
4. | Kailua | 11:57.99 | |
Senior Women | 1 1/2 Miles | ||
1. | Outrigger Canoe Club | Nicole Wilcox, Donna Kahakui, Sara Ackerman, Diana Clifford, Malia Kamisugi, Billy Balding | 12:14.04 |
2. | Kailua | 12:15.92 | |
3. | Hui Lanakila | 12:50.45 | |
4. | Healani | 12:53.20 | |
Senior Men | 2 Miles | ||
1. | Lanikai | Mike Smith, Rich Lambert, Bob Nottage, Kalani Irvine, John Foti, Jim Foti | 13:52.68 |
2. | Hui Nalu | 14:20.16 | |
3. | Outrigger Canoe Club | Tommy Damon, Todd Harrison, Geoff Graf, Todd Payes, Clayton Chee, Todd Bradley | 14:32.90 |
4. | Waikiki Surf Club | 14:59.27 | |
Women Open 4 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Katie McCrary, Tiare Richert-Finney, Susan Rudin, Marc Haine | 4:15.14 |
2. | Kailua | 4:17.03 | |
3. | Hui Nalu | 4:24.97 | |
4. | Lanikai | 4:26.66 | |
Men Open 4 | 1/2 Mile | ||
1. | Healani | Stewart Kawakami, Ryan Makua, Steven Paiaina, Russell Ili | 3:50.44 |
2. | Hui Lanakila | 3:51.26 | |
3. | Anuenue | 3:51.43 | |
4. | Lanikai | 3:55.57 | |
Mixed Men and Women | 1/2 Mile | ||
1. | Kailua | Makenzie Smith, Brad Yoshimitsu, Kenny Flores, Laurie Matsuda, Johanna Conlon, Loretta Carollo | 3:41.00 |
2. | Lanikai | 3:53.04 | |
3. | Hui Nalu | 3:58.66 | |
4. | Outrigger Canoe Club | Bill Danford, Mike Fox, Kimo Brown, Janna Arakaki, Pam Davis, Kisi Haine | 3:59.67 |
Masters Women | 1 Mile | ||
1. | Hui Nalu | Diane Darval, Donnie Ono, Anne Malama, Kathy Harris, Liz Sutter, Susan Imamura | 7:54.17 |
2. | Outrigger Canoe Club | Pam Zak, Maureen Kilcoyne, Ann Cundall, Evie Black, Bea Henderson, Todd Bradley | 7:58.23 |
3. | Healani | 8:30.58 | |
4. | Kailua | 8:31.39 | |
Masters Men | 1 Mile | ||
1. | Hui Nalu | Bob Rocheleau, Matt Higgins, Georg Kissner, Rocky Higgins, Kala Kukea, Bruce Blankenfeld | 7:09.50 |
2. | Kailua | 7:12.37 | |
3. | Lanikai | 7:12.81 | |
4. | Outrigger Canoe Club | Mike Batungbacal, Marc Haine, Tom McTigue, John Finney, Randy Shibuya, Keoni Kino | 7:30.57 |
Senior Masters Women | 1/2 Mile | ||
1. | Hui Nalu | Marilyn Kiner, Nancy Rocheleau, Donna Wendt, Ann Schumaker, Carol Kukea, Nani Akeo | 4:04.66 |
2. | Healani | 4:07.78 | |
3. | Outrigger Canoe Club | Jeanne Jenkins, Kathy Clifford, Gerri Pedesky, Peggy Danford, Patti Mowat, Brant Ackerman | 4:10.98 |
4. | Lanikai | 4:18.53 | |
Senior Masters Men | 1/2 Mile | ||
1. | Anuenue | Alan Gaylor, Mike Watson, Harry Ho, Jerry Estavillo, Gaylord Wilcox, Nappy Napoleon | 3:50.13 |
2. | Kailua | 3:53.17 | |
3. | Waikiki Surf Club | 3:53.34 | |
4. | Outrigger Canoe Club | Chris McKenzie, Mike Clifford, Tim Guard, Pokii Vaughan, Jody D'Enbeau, Bruce Ames | 3:54.47 |
Makule | 1/4 Mile | ||
1. | Outrigger Canoe Club | Kawika Grant, Tay Perry, Mike Clifford, Jon Haig, Norm Dunmire, Marc Haine | N.T. |
Site Visitors: 3