July 4, 1996
Waikiki Beach
Overall Results | Club | Points | |
---|---|---|---|
AA Division | |||
1. | Lanikai | 98 | |
2. | Outrigger Canoe Club | 62 | |
3. | Kailua | 61 | |
4. | Waikiki Surf Club | 46 | |
5. | Hui Nalu | 38 | |
A Division | |||
1. | Hui Lanakila | 15 | |
2. | Anuenue | 12 | |
3. | Keahiakahoe | 10 | |
4. | Leeward Kai | 5 | |
5. (tie) | Koolau | 2 | |
5. (tie) | Healani | 2 | |
7. | Waimanalo | 1 | |
Honolulu | 0 | ||
Kai Oni | 0 | ||
Makaha | 0 | ||
Event Results | Club | Crew | |
Boys 12 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Aka Beaumont, William Dornbush, Andy Cavanah, Thomas Finney, Matthew Cohrt, Marc Haine | 1:48.97 |
2. | Lanikai | 1:49.20 | |
3. | Kailua | 2;01.98 | |
Girls 12 | 1/4 Mile | ||
1. | Lanikai | Pam Whitlock, Kristin Hook, Julia White, Keeley Cestare, Emily Beinkiewicz, John Foti | 1:57.24 |
2. | Outrigger Canoe Club | Jessica Isaacs, Erin Larsen, Jessica Hancock, Elisabeth Miller, Nani Loui, Walter Guild | 2:01.75 |
3. | Waikiki Surf Club | 2:06.59 | |
Mixed 12 | 1/4 Mile | ||
1. | Waikiki Surf Club | Luukia Keauniu, Kaehu Kironaka-Tampon, Kai Fujioka, Jess Aniban, Melissa Jasper, Billy Philpotts | 2:06.88 |
2. | Kailua | 2:07.16 | |
3. | Hui Lanakila | 2:07.54 | |
Boys 13 | 1/4 Mile | ||
1. | Lanikai | Milan Tresnak, Iaakea Kaawa, Evan Pacewidz, Makena Hart, Mac McDirmid, Jim Foti | 1:49.60 |
2. | Keahiakahoe | 1:49.91 | |
3 | Outrigger Canoe Club | Brandon Stahl, Adam Dreher, Aaron Kandell, Josh Komer, Keegan Edwards, Marc Haine | 1:50.28 |
Girls 13 | 1/4 Mile | ||
1. | Lanikai | Jessie O'Gorman, Tai Hawkins, Chrissie Twoney, Irie Richards, Elizabeth McWilliams, Jim Foti | 1:48.41 |
2. | Hui Nalu | 1:53.45 | |
3. | Kailua | 1:57.26 | |
Boys 14 | 1/4 Mile | ||
1. | Lanikai | Casey Nickle, Karel Tresnak, Ben Smith, Kawohi Aspelund, Ted Hayward, Jim Foti | 1:47.96 |
2. | Leeward Kai | 1:51.03 | |
3. | Hui Nalu | 1:52.20 | |
Girls 14 | 1/4 Mile | ||
1. | Waikiki Surf Club | Kahealani David, Kuuwainani Eaton, Sable Bruce, Nani Kalua, Joni Harada, Wes Oda | 1:52.84 |
2. | Lanikai | 1:57.89 | |
3. | Outrigger Canoe Club | Devin Otagaki, Mia Town, Starr Sutherland, Cherlyn Tamura, Lisa Hill, Walter Guild | 1:59.18 |
Boys 16 | 1/2 Mile | ||
1. | Lanikai | Mike Stock, Pat Boltz, Gerry Kahookano, Bobby Kila, Jacob Espian, John Foti | 3:48.68 |
2. | Kailua | 3:49.80 | |
3. | Hui Lanakila | 3:50.56 | |
Girls 16 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Sandy Dunn, Mele Blaich, Tiffany Lee, Molly Pietsch, Kiana Henry, Marc Haine | 4:07.76 |
2. | Lanikai | 4:09.42 | |
3. | Hui Nalu | 4:13.65 | |
Boys 18 | 1 Mile | ||
1. | Lanikai | Kahaku Aspelund, Mark Benghiat, Adam Silva, Brian Culver, Prom Gould, John Foti | 1:57.24 |
2. | Waikiki Surf Club | 7:31.11 | |
3. | Hui Nalu | 7:45.41 | |
Girls 18 | 1/2 Mile | ||
1. | Keahiakahoe | Kupu LIndsey, Kaui Dias, Tori Taylor, Keiki Friel, Ilikea Rogerson, Ron Lee | 4:02.89 |
2. | Kailua | 4:05.87 | |
3. | Lanikai | 4:06.35 | |
Men Novice B | 1/2 Mile | ||
1. | Kailua | Mike Long, Todd Banez, Tom Viattas, Kaila Malama, Manuel Vidinha, Kamou Kalama | 3:50.12 |
2. | Waikiki Surf Club | 3:53.58 | |
3. | Koolau | 4:03.98 | |
Women Novice B | 1/4 Mile | ||
1. | Waikiki Surf Club | Elizabeth Rockett, Lehua Kalima, Jonna Meamber, Jasean Hall, Kate Thomas, Michael Tongg | 1:51.57 |
2. | Lanikai | 1:52.92 | |
3. | Keahiakahoe | 1:54.67 | |
Men Novice A | 1 Mile | ||
1. | Anuenue | J. Norm Bradley, Kalani Wilson, Christian Fern, Ryan Nobriga, Maui Quizon, Nappy Napoleon | 7:23.14 |
2. | Waikiki Surf Club | 7:24.10 | |
3. | Outrigger Canoe Club | Dave Stackhouse, Steve Corbelli, Rob Farrow, Dean Stowell, Patrick O'Neill, Marc Haine | 7:32.36 |
Women Novice A | 1/2 Mile | ||
1. | Outrigger Canoe Club | Kendra Jenkins, Erin Worsham, Nola Donahue, Katherine Bechert, Elizabeth Lacy, Walter Guild | 3:59.67 |
2. | Waikiki Surf Club | 4:14.54 | |
3. | Kailua | 4:15.17 | |
Freshmen Men | 1 Mile | ||
1. | Lanikai | Chris Sharper, David Harbottle, James Clapp, Bo Estabrooks, Mark Poizien, Pat Von | 7:13.28 |
2. | Outrigger Canoe Club | William Pratt, Byron Ho, Ralph Gray, Stewart Kawakami, Chris Hochuli, Kalani Schrader | 7:25.57 |
3. | Hui Nalu | 7:29.87 | |
Freshmen Women | 1 Mile | ||
1. | Lanikai | Melanie Bailey, Megan Clark, Julie Horner, Libby Fulk, Roselle Costa, John Foti | 7:53.06 |
2. | Outrigger Canoe Club | Jackie Muller, Dione Wilbur, Heidi Friese, Stephanie Smart, Shawn Dudgeon, Todd Bradley | 8:13.44 |
3. | Hui Nalu | 8:29.81 | |
Sophomore Men | 1 Mile | ||
1. | Waikiki Surf Club | Tim Twigg-Smith, Eric Tema, Greg Edwards, Jim Beaton, Michael Judd, Billy Balding | 6:49.84 |
2. | Hui Nalu | 6:51.11 | |
3. | Lanikai | 6:51.38 | |
Sophomore Women | 1 Mile | ||
1. | Kailua | Donna Meyers, Kathy Erwin, Cathy Whitford, Karen Kiefer, Donna Kohls, Kamoa Kalama | 7:49.59 |
2. | Outrigger Canoe Club | Nicole Wilcox, Diana Clifford, Starr Dawson, Pam Clifford, Kaili Chun, Todd Bradley | 7:53.02 |
3. | Lanikai | 8:10.96 | |
Junior Men | 1 1/2 Miles | ||
1. | Lanikai | Kalani Young, Cory Mehau, Pete Roney, Alan Lipp, Vince Olds, Scott Freitas | 11:30.08 |
2. | Waikiki Surf Club | 11:49.85 | |
3. | Outrigger Canoe Club | Clayton Chee, John Eveleth, Kimo Brown, Jon Bryan, Scott Stevenson, Casey Teixeira | 11:50.17 |
Junior Women | 1 Mile | ||
1. | Outrigger Canoe Club | Genie Kincaid, Patricia Nagatani, Tiare Finney, Nau Kamalii, Tracy Selling, Walter Guild | 7:56.38 |
2. | Lanikai | 8:06.84 | |
3. | Waikiki Surf Club | 8:19.02 | |
Senior Men | 2 Miles | ||
2. | Lanikai | Mike Pedersen, Rich Lambert, Bobby Nottage, Bo Estabrooks, John Foti, Jim Foti | 14:20.27 |
2. | Hui Nalu | 14:25.54 | |
3. | Waikiki Surf Club | 14:28.62 | |
Senior Women | 1 1/2 Miles | ||
1. | Kailua | Cindy Nash, Makanani Wong, Sonia Lambert, Lesline Conner, Kristen Ornellas, Kamoa Kalama | 11:55.75 |
2. | Lanikai | 12:06.84 | |
3. | Outrigger Canoe Club | Nicole Wilcox, Donna Kahakui, Sara Ackerman, Lisa Livingston, Mary Smolenski, Kalani Schrader | 12:07.21 |
Men Open 4 | 1/2 Mile | ||
1. | Kailua | Chad Dunhour, Dustin Dawson, Donovan Leandro, Kelii Heen | 3:51.63 |
2. | Lanikai | 3:56.04 | |
3. | Hui Nalu | 4:00.23 | |
Women Open 4 | 1/2 Mile | ||
1. | Waikiki Surf Club | Cheryl Kauhane, Misty Hironaka, Malissa Tongg, Jim Beaton | 4:01.06 |
2. | Kailua | 4:24.31 | |
3. | Lanikai | 4:31.57 | |
Mixed Open | 1/2 Mile | ||
1. | Kailua | Sonia Lambert, Krissy Ornellas, Ikaika Kincaid, Brad Nishimitsu, Tommy Stanley, Loretta Toth | 3:32.83 |
2. | Hui Lanakila | 3:39.18 | |
3. | Hui Nalu | 3:47.92 | |
Masters Men | 1 Mile | ||
1. | Lanikai | Duane Webster, Rich Lambert, Bill Keller, Mike Knott, Curtis Hawkins, James Kodama | 7:23.99 |
2. | Kailua | 7:25.17 | |
3. | Hui Lanakila | 7:35.58 | |
Masters Women | 1 Mile | ||
1. | Lanikai | Ann Farrell, Lynn Sorenson, Debra Cheever-Follett, Crystal Hogue, Lisa Dodson, John Foti | 7:41.24 |
2. | Kailua | 7:41.54 | |
3. | Outrigger Canoe Club | Gay Ann Mattson, Kaiulu Downing, Katy Bourne, Deborah Peck, Ann Martin, Brant Ackerman | 8:24.74 |
Senior Masters Men | 1/2 Mile | ||
1. | Outrigger Canoe Club | Bill Danford, Bill Bright, Jeff Metzger, John Finney, Mark Buck, Brant Ackerman | 3:43.57 |
Senior Masters Women | 1/2 Mile | ||
1. | Hui Nalu | Marilyn Kiner, Nancy Rocheleau, K. T. Scott, Trudy Lacho, Liz Sutter, Darryl Hara | 4:10.14 |
2. | Outrigger Canoe Club | Ann Cundall, Michele St. John, Maureen Kilcoyne, Pam Zak, Jeanne Jenkins, Marc Haine | 4:16.09 |
3. | Kailua | 4:26.17 | |
Golden Masters Men | 1/2 Mile | ||
1. | Kailua | Howard Keller, Pat Goldstein, Rem Mikus, Phil Schmidt, Bob Thurston, Gary Oakland | 3:58.94 |
2. | Outrigger Canoe Club | Mike Town, Kawika Grant, Tay Perry, Charles May, Fred Lowrey, Bruce Ames | 4:00.58 |
3. | Anuenue | 4:36.90 | |
Golden Masters Women | 1/2 Mile | ||
1. | Lanikai | Mary Lerps, Hoppy Smith, Alice Zacherie, B.J. Yap, George Mitchell, Pat Von | 4:21.11 |
2. | Outrigger Canoe Club | Diane Stowell, Ululani Friese, Ruby Ifversen, Peggy Danford, Barbara Bryan, Brant Ackerman | 4:23.01 |
3. | Anuenue | 4:36.90 |
Site Visitors: 5