July 4, 1999
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
AA Division | |||
1. | Lanikai | 88 | |
2. | Outrigger Canoe Club | 77 | |
3. | Hui Nalu | 41 | |
4. | Kailua | 27 | |
A Division | |||
1. | Hui Lanakila | 41 | |
2. | Anuenue | 27 | |
3. | Waikiki Surf Club | 21 | |
4. | Leeward Kai | 17 | |
5. | Healani | 16 | |
6. | Keahiakahoe | 12 | |
7. | Makaha | 5 | |
8. (tie) | Honolulu | 1 | |
8. (tie) | Kai Oni | 1 | |
10. | Waimanalo | 0 | |
Event Results | Club | Crew | Time |
Mixed 12 | 1/4 Mile | ||
1. | Keahiakahoe | Beau Salis, Hailama Hauki, Kristina Lontayao, Rene Riveria, Tiani Izumi-Elderts, Kamuela Lau | 1:26.67 (R) |
2. | Lanikai | 1:27.05 | |
3. | Outrigger Canoe Club | Christopher May, Jordan Ohama, Halli Van Lier Ribbink, Mele Carr, Leslie Wisniewski, Billy Ballding | 1:27.41 |
4. | Kailua | 1:28.08 | |
5. | Leeward Kai | 1:44.92 | |
DQ | Healani | ||
DQ | `Hui Lanakila | ||
Girls 12 | 1/4 Mile | ||
1. | Makaha | Ashley Giron, Shyann Rose, Kalena Alexander, Chavon Josue, Kanoe Maldanado, Walter Ana | 1:59.05 |
2. | Kailua | 2:01.56 | |
3. | Keahiakahoe | 2:02.27 | |
4. | Outrigger Canoe Club | Jamie Cook, Lindsay Wessberg, Katinka Van Lier Ribbink, Denise Kolbashikawa, Amy Wessberg, Marc Haine | 2:04.38 |
5. | Lanikai | 2:05.14 | |
6. | Leeward Kai | 2:10.80 | |
7. | Hui Nalu | 2:23.12 | |
Boys 12 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Tairii Marshall, Taiura Marshall, Blaise Dubiel, Drew Watumull, Austin Kino, Walter Guild | 1:53.08 |
2. | Lanikai | 1:57.83 | |
3. | Leeward Kai | 2:07.77 | |
4. | Kailua | 2:08.36 | |
5. | Hui Nalu | 2:08.94 | |
6. | Makaha | 2:25.46 | |
7. | Keahiakahoe | 2:27.35 | |
Girls 13 | 1/4 Mile | ||
1. | Hui Nalu | Allison Yoshida, Emily Makini, Maile Putt, Reri Wright, Lauren Aoyama, Kaui Pelekane | 1:48.10 |
2. | Lanikai | 1:48.54 | |
3. | Outrigger Canoe Club | Ali Rigg, Avery Cavanah, Elizabeth Stams, Kai Bourne, Stef DeWeese, Marc Haine | 1:50.63 |
4. | Waikiki Surf Club | 2:07.61 | |
5. | Kailua | 2:07.81 | |
6. | Healani | 2:32.97 | |
DQ | Keahiakahoe | ||
Boys 13 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Sonny Sinclair, Cutter Rolles, Cameron Smith, Jay Loui, Bart Bechert, Walter Guild | 1:46.85 |
2. | Kailua | 1:52.54 | |
3. | Leeward Kai | 1:57.30 | |
4. | Lanikai | 1:57.81 | |
5. | Hui Lanu | 2:00.23 | |
6. | Keahiakahoe | 2:01.59 | |
7. | Kai Oni | 2:17.72 | |
Girls 14 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Erin Larsen, Jessica Hancock, Brooke Perry, Briana Ackerman, Lindsay Princenthal, Jimmy Austin | 1:43.02 |
2. | Kailua | 1:47.48 | |
3. | Lanikai | 1:48.56 | |
4. | Kai Oni | 1:58.81 | |
5. | Hui Nalu | 2:12.48 | |
Boys 14 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Makena Carr, Devon Dailey, Jared Watumull, Billy Lawson, Matthew Flores, Billy Balding | 1:30.37 |
2. | Lanikai | 1:42.70 | |
3. | Keahiakahoe | 1:48.35 | |
4. | Waikiki Surf Club | 1:52.91 | |
5. | Kailua | 1:54.42 | |
6. | Waimanalo | 1:58.43 | |
7. | Hui Nalu | 2:01.61 | |
Novice B Women | 1/4 Mile | ||
1. | Anuenue | Sarah Burgess, Kathi Scott, Karen Nakamura, Kristin Nylander, Kyoko McCawley, Nappy Napoleon | 1:27.40 (R) |
2. | Hui Nalu | 1:28.34 | |
3. | Lanikai | 1:41.72 | |
4. | Healani | 1:42.27 | |
5. | Waikiki Surf Club | 1:43.45 | |
6. | Kailua | 2:03.99 | |
7. | Waimanalo | 2:12.42 | |
Mixed Novice B | 1/4 Mile | ||
1. | Waikiki Surf Club | Tammy Osurman, Stacy Kinimura, Katherine Mitchell, Anthyony McDevitt, Mtas Reventas, Pat Von | 1:41.79 (R) |
2. | Lanikai | 1:43.93 | |
3. | Makaha | 1:44.31 | |
4. | Hui Nalu | 1:44.59 | |
5. | Anuenue | 1:56.53 | |
6. | Kailua | 2:02.72 | |
7. | Hui Lanakila | 2:04.72 | |
Men Novice B | 1/2 Mile | ||
1. | Hui Lanakila | Derek Leek, Tracey Freitas, Jed Gushman, Ryan Lopez, Scott McPhail, Kalama Heine | 3:35.28 |
2. | Healani | 3:43.89 | |
3. | Lanikai | 3:48.27 | |
4. | Anuenue | 3:53.84 | |
5. | Outrigger Canoe Club | Daniel Alvarez, Jimmy Steiner, Mike Dailey, Rick Hobson, Matthew Haley, Billy Balding | 3:56.16 |
6. | Hui Nalu | 3:56.83 | |
7. | Waimanalo | 4:33.68 | |
Girls 15 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Chelsea Converse, Chelsea Stanley-Muir, Nanea Holmes, Jessica Isaacs, Megan Abbott, Marc Haine | 4:11.43 (R) |
2. | Waikiki Surf Club | 4:20.03 | |
3. | Lanikai | 4:26.43 | |
4. | Kailua | 4:27.29 | |
5. | Hui Nalu | 4:28.19 | |
6. | Leeward Kai | 4:29.98 | |
DQ | Hui Lanakila | ||
Boys 15 | 1/2 Mile | ||
1. | Leeward Kai | Jacob Kaiu, Dustin Barrett, Reuben Robles, Imi Landon Kotrys, Brad Kealiinohomoku, Alfred Van Gieson | 3:41.90 (R) |
2. | Outrigger Canoe Club | Aka Beaumont, Adam Dornbush, Jedd Chang, Thomas Finney, Ryan Tamura, Walter Guild | 3:42.81 |
3. | Hui Nalu | 3:43.56 | |
4, | Kailua | 3:46.49 | |
5. | Makaha | 3:47.24 | |
6. | Lanikai | 4:12.48 | |
Girls 16 | 1/2 Mile | ||
1. | Lanikai | Jessie O'Gorman, Tai Hawkins, Chrissie Twomey, Irie Richards, Rachel Spear, Jim Foti | 3:57.46 |
2. | Hui Lanakila | 4:07.57 | |
3. | Leeward Kai | 4:09.64 | |
4. | Kailua | 4:21.10 | |
5. | Kai Oni | 4:22.92 | |
6. | Outrigger Canoe Club | Morgan Janus, Marissa Reuter, Crystal Thornburg, Nani Naish, Kelli James, Billy Balding | 4:28.15 |
7. | Hui Nalu | 4:48.90 | |
Boys 16 | 1/2 Mile | ||
1. | Lanikai | Ethan Creps, Milan Tresnak, Micah Ross-Young, Kellen Lewis, Mark Zieniewicz, Jim Foti | 3:37.18 |
2. | Hui Nalu | 3:46.35 | |
3. | Outrigger Canoe Club | Chris Tokin, Mark Egesdal, Matthew Moore, Doug Hiller, David Wilkie, Karl Heyer IV | 3:47.40 |
4. | Keahiakahoe | 4:00.88 | |
5. | Makaha | 4:10.36 | |
6. | Kailua | 4:15.75 | |
Girls 18 | 1/2 Mile | ||
1. | Anuenue | Erin Vindone, Sharon Ogawa, Julie Zhedani, Melissa Sakuda, Michelle May, Nappy Napoleon | 4:08.50 |
2. | Lanikai | 4:10.75 | |
3. | Hui Nalu | 4:25.78 | |
4. | Waikiki Surf Club | 4:28.40 | |
5. | Keahiakahoe | 4:31.92 | |
6. | Kailua | 4:33.49 | |
7. | Outrigger Canoe Club | Mia Town, Megan Larsen, Kiana Henry, Alana Lee, Jasmine Cronin, Paki Vaughan | 4:41.79 |
Boys 18 | 1 Mile | ||
1. | Waikiki Surf Club | Noah Gibson, Duff Janus, Aaron Ackerman, Koa Sai, Tucker Siegfried, Billy Philpotts | 7:23.49 |
2. | Leeward Kai | 7:47.32 | |
3. | Hui Lanakila | 7:52.07 | |
4. | Lanikai | 7:57.53 | |
5. | Kailua | 8:08.92 | |
6. | Outrigger Canoe Club | Keoni Williams, Brady Jencks, Bryan Turner-Gerlach, Nick Bright, Jon Mizuno, Jimmy Austin | 8:10.41 |
7. | Hui Nalu | 8:42.87 | |
Women Novice A | 1/2 Mile | ||
1. | Hui Lanakila | Jari Sugana, Bernadette Cabreros, Melissa Gatmaitan, Piper Brooks, Valerie Tialavea, Kalama Heine | 4:00.89 |
2. | Outrigger Canoe Club | Brooke Berrington, Sasha MacNaughton, Annmarie Mizuno, Susan Heitzman, Caron Broderdorf, Marc Haine | 4:01.82 |
3. | Healani | 4:04.09 | |
4. | Hui Nalu | 4:14.35 | |
5. | Lanikai | 4:15.56 | |
6. | Waimanalo | 4:37.84 | |
7. | Kailua | 4:40.98 | |
Novice A Men | 1 Mile | ||
1. | Hui Lanakila | John DeMarco, Eddie McGowan, Joseph Posito, Dean Hirahara, Chris Bettis, Kalama Heine | 7:10.85 |
2. | Anuenue | 7:11.42 | |
3. | Lanikai | 7:19.06 | |
4. | Waikiki Surf Club | 7:19.77 | |
5. | Outrigger Canoe Club | John Cheever, Ev Fox, Bret Chuckovich, James Turner, Chris Eldridge, Billy Balding | 7:47.68 |
6. | Healani | 7:48.29 | |
7. | Kailua | 7:49.43 | |
Freshmen Women | 1 Mile | ||
1. | Lanikai | Maria Frogeau, Sarah Gilman, Tyler Zienkowicz, Ferol Kaalele, Ellen Daniel, John Foti | 8:02.61 |
2. | Outrigger Canoe Club | Kendra Jenkins, Joan Taylor, Paa Kincaid, Jen McTigue, Jen Bossert, Walter Guild | 8:27.77 |
3. | Waikiki Surf Club | 8:32.66 | |
4. | Hui Nalu | 8:32.91 | |
5. | Kailua | 8:36.03 | |
6. | Keahiakahoe | 9:00.83 | |
7. | Hui Lanakila | 9:03.74 | |
Freshmen Men | 1 Mile | ||
1. | Anuenue | Mike Hanzai, David Napoleon, Boyd Nobriga, Christian Fern, Darryn Napoleon, Nappy Napoleon | 7:20.24 |
2. | Lanikai | 7:33.27 | |
3. | Keahiakahoe | 7:35.02 | |
4. | Outrigger Canoe Club | Will Estes, Sage Spalding, Ben Komer, Frank Hooten, David Stackhouse, Jakob Vaughan | 7:35.30 |
5. | Waikiki Surf Club | 7:35.57 | |
6. | Kailua | 7:36.55 | |
7. | Healani | 8:14.61 | |
Sophomore Women | 1 Mile | ||
1. | Hui Nalu | Kelly Wong, Bates Nicole, Megan Harrington, Jennifer Armstrong, Dane Ward, Nalu Kukea | 7:55.03 |
2. | Outrigger Canoe Club | Genie Kincaid, Tiare Richert Finney, Trish Nagatani, Ann Martin, Pam Davis, Billy Balding | 7:55.86 |
3. | Hui Lanakila | 8:32.32 | |
4. | Lanikai | 9:06.20 | |
5. | Kailua | 9:55.36 | |
Sophomore Men | 1 Mile | ||
1. | Lanikai | Michael Smith, Tommy Stanley, JIm Foti, Cory Mehau, Bill Keller, John Foti | 6:57.29 (R) |
2. | Outrigger Canoe Club | Mark Sandvold, Marc Haine, Ikaika Kincaid, Bill Pratt, Eric Levora, Karl Heyer IV | 7:12.11 |
3. | Kailua | 7:24.20 | |
4. | Hui Lanakila | 7:29.76 | |
5. | Leeward Kai | 7:30.17 | |
6. | Makaha | 8:17.00 | |
Junior Women | 1 Mile | ||
1. | Outrigger Canoe Club | Nancy Muller, Diana Allen, Tracey Selling, Karin Hansen, Janna Arakaki, Sage Spalding | 8:00.93 |
2. | Hui Lanakila | 8:08.77 | |
3. | Hui Nalu | 8:16.22 | |
4. | Lanikai | 9:11.31 | |
5. | Kailua | 9:27.06 | |
6. | Makaha | 9:36.40 | |
Junior Men | 1 1/2 Miles | ||
1. | Hui Lanakila | Lindsey Todd, Mike Mazzone, Jerry Tom-Hoon, Herman Hose, Tommy Waters, Leighton Look | 11:27.00 |
2. | Waikiki Surf Club | 11:34.10 | |
3. | Outrigger Canoe Club | Scott Stevenson, Matt Kresser, Jim Triplett, Jeff Davis, Bill Mowat, Paul Friese | 11:36.85 |
4. | Lanikai | 11:46.16 | |
5. | Hui Nalu | 12:33.98 | |
Senior Women | 1 1/2 Miles | ||
1. | Outrigger Canoe Club | Mary Smolenski, Sara Ackerman, Pamela Clifford, Kaili Chun, Kisi Haine, Marc Haine | 12:10.46 |
2. | Hui Nalu | 12:10.85 | |
3. | Lanikai | 12:17.30 | |
4. | Kailua | 12:21.49 | |
5. | Waimanalo | 15:12.87 | |
Senior Men | 2 Miles | ||
1. | Lanikai | Giovanni Camuso, Kalani Irvine, Mike Pedersen, Peter Binney, Kai Bartlett, John Foti | 14:16.50 |
2. | Outrigger Canoe Club | Courtney Seto, Matt Rigg, David Horner, Walter Guild, Andrew Glatzel, Billy Balding | 14:17.10 |
3. | Waikiki Surf Club | 14:57.35 | |
4. | Healani | 15:10.44 | |
5. | Hui Nalu | 15:43.08 | |
Masters Women 53 | 1/2 Mile | ||
1. | Lanikai | Mary Lerps, Casey Beck, Betty June Yap, Johna Craft, Starr Botelho, Mollie Foti | 4:11.00 |
2. | Outrigger Canoe Club | Diane Stowell, Ruby Ifversen, Patty Mowat, Ulu Friese, Gerri Pedesky, Marc Haine | 4:11.45 |
3. | Hui Nalu | 4:11.86 | |
4. | Anuenue | 4:17.30 | |
5. | Kailua | 4:30.35 | |
Masters Men 53 | 1/2 Mile | ||
1. | Kailua | Howard Keller, Robert Thurston, Patrick Goldstein, Phillip Schmidt, Joseph Keneakua, Bernabe Qujitevis | 3:48.20 |
2. | Hui Nalu | 3:48.75 | |
3. | Healani | 3:49.13 | |
4. | Anuenue | 3:50.41 | |
5. | Outrigger Canoe Club | Tay Perry, John Finney, Chris McKenzie, Mike Town, Kawika Grant, Billy Balding | 3:52.39 |
6. | Lanikai | 4:29.71 | |
Masters Women 45 | 1/2 Mile | ||
1. | Anuenue | Lurline McGregor, Mary Martin, Sue Garner, Kalei Javellana, Reina Garcia, Nappy Napoleon | 4:14.75 |
2. | Outrigger Canoe Club | Maureen Kilcoyne, Pam Zak, Carol Cook, Michele St. John, Maile Ostrem, Marc Haine | 4:20.23 |
3. | Lanikai | 4:25.66 | |
4. | Hui Nalu | 4:26.02 | |
5. | Kailua | 4:26.66 | |
Masters Men 45 | 1/2 Mile | ||
1. | Outrigger Canoe Club | John Mounts, Pokii Vaughan, Jeff Metzger, Juvie Coito, Henry Ayau, Brant Ackerman | 4:06.21 |
2. | Kailua | 4:08.55 | |
3. | Hui Nalu | 4:14.86 | |
4. | Honolulu | 4:19.02 | |
DQ | Lanikai | ||
Women Open 4 | 1/2 Mile | ||
1. | Lanikai | Melanie Bailey, Ann Dewey, Mina Elison, John Foti | 4:16.74 |
2. | Hui Lanakila | 4:21:98 | |
3. | Healani | 4:32.41 | |
4. | Kailua | 5:00.31 | |
5. | Hui Nalu | 5:03.80 | |
6. | Waimanalo | 5:08.30 | |
7. | Waikiki Surf Club | 5:25.18 | |
Men Open 4 | 1/2 Mile | ||
1. | Lanikai | Pat Kaawaloa, James Clapp, Scotty Freitas, John Foti | 3:39.04 |
2. | Hui Nalu | 3:53.79 | |
3. | Hui Lanakila | 3:55.40 | |
4. | Outrigger Canoe Club | Alan Pflueger, David Buck, Marc Haine, Bruce Black | 3:56.13 |
5. | Leeward Kai | 4:11.73 | |
6. | Waikiki Surf Club | 4:18.14 | |
7. | Waimanalo | 4:35.16 | |
Mixed Open | 1/2 Mile | ||
1. | Healani | Stephen Tamioo, Kanani Ornellas, Celeste Kalama, Markham Young, Susan Frommer, Kealii Paiaina | 3:49.29 |
2. | Leeward Kai | 3:49.53 | |
3. | Hui Lanakila | 3:52.01 | |
4. | Lanikai | 4:06.28 | |
5. | Kailua | 4:12.70 | |
6. | Honolulu | 5:13.94 | |
7. | Hui Nalu | 4:32.34 | |
Masters Women 35 | 1 Mile | ||
1. | Lanikai | Cathy Bender, Anne Farrell, Gay McPhail, Cynthia Ricciardelli, Laura Birgaman, Jim Foti | 8:11.26 |
2. | Hui Nalu | 8:14.14 | |
3. | Waikiki Surf Club | 8:17.21 | |
4. | Anuenue | 8:30.53 | |
5. | Outrigger Canoe Club | Steph Reynolds, Mele Meyer, Robin Nonaka, Mary Nurse, Vien Schwinn, Kisi Haine | 8:33.40 |
6. | Kailua | 8:36.63 | |
7. | Makaha | 9:54.39 | |
Masters Men 35 | 1 Mile | ||
1. | Lanikai | John Foti, Rocky Owens, Claude Butcher, Bo Easterbrooks, Ira Fujisaki, Jim Foti | 7:05.51 |
2. | Hui Lanakila | 7:06.20 | |
3. | Outrigger Canoe Club | Karl Heyer IV, Tom McTigue, Twain Newhart, Joseph Dubiel, Mark Buck, Walter Guild | 7:25.94 |
4. | Kailuaf | 7:58.11 | |
5. | Makaha | 11:22.42 | |
Makule | 1/4 Mile | ||
1. | Anuenue | Jerry Estavillo, Babe Bell, Peter Caldwell, Ed McKeon, Mike Datom, Nappy Napoleon | 1:36.96 |
2. | Outrigger Canoe Club | Buddy McGuire, Norm Ho, Norm Dunmire, Joe Dubiel, John Hays, Bruce Ames | 1:47.73 |
3. | Healani | 1:48.03 | |
4. | Kailua | 1:48.41 | |
5. | Hui Nalu | 1:50.07 | |
6. | Lanikai | 2:09.18 |
Site Visitors: 3