July 4, 2000
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
AA Division | |||
1. | Lanikai | 71 | |
2. | Outrigger Canoe Club | 67 | |
3. | Hui Lanakila | 57 | |
4. | Kailua | 44 | |
5. | Hui Nalu | 38 | |
A Division | |||
1. | Healani | 28 | |
2. | Anuenue | 21 | |
3. | Waikiki Surf Club | 20 | |
4. | Leeward Kai | 12 | |
5. | Keahiakahoe | 11 | |
6. | Waimanalo | 4 | |
7. | Honolulu | 1 | |
Kai Oni | 0 | ||
Makaha | 0 | ||
Event Results | Club | Crew | Time |
Boys & Girls Mixed 12 | 1/4 Mile | ||
1. | Hui Lanakila | Sam Taylor, Paris Oamilda, Kawika Kamai, Kari Ann Kumashiro, Kalama Heine | 1:36.37 |
2. | Lanikai | 1:39.82 | |
3. | Waimanalo | 1:53.62 | |
4. | Hui Nalu | 1:54.07 | |
5. | Waikiki Surf | 1:55.42 | |
6. | Leeward Kai | 1:55.68 | |
7. | Kailua | 2:14.19 | |
Girls 12 | 1/4 Mile | ||
1. | Hui Lanakila | Michelle Ines, Kehau Fontanilla, Marcy Ann Yano, Kaui Martinez, Ashley Tamanaha, Kalama Heine | 1:50.41 |
2. | Outrigger Canoe Club | Keari Shibuya, Denise Kobashikawa, Amy Wessberg, Noel Fowler, Walter Guild | 1:53.66 |
3. | Keahiakahoe | 1:54.27 | |
4. | Lanikai | 2:06.05 | |
5. | Hui Nalu | 2:10.92 | |
6. | Kailua | 2:20.58 | |
7. | Makaha | 2:29.08 | |
Boys 12 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Drew Wallace, Lozada Kirkland, Jacob Jenkins, Austin Kino, Parker Rolles, Jimmy Austin | 1:46.98 |
2. | Hui Lanakila | 1:47.93 | |
3. | Lanikai | 1:52.47 | |
4. | Hui Nalu | 2:03.55 | |
5. | Kailua | 2:08.46 | |
6. | Makaha | 2:11.92 | |
7. | Keahiakahoe | 2:20.47 | |
Girls 13 | 1/4 Mile | ||
1. | Keahiakahoe | Tiani Elderts, Amanda Snodgrass, Jolie Pia, Leina'ala LaBatte, Caitlyn Stokes, Kamuela Lau | 1:43.71 |
2. | Hui Lanakila | 1:45.17 | |
3. | Leeward Kai | 1:45.77 | |
4. | Lanikai | 1:55.33 | |
5. | Hui Nalu | 1:56.63 | |
6. | Outrigger Canoe Club | Jamie Cook, Jamie Pietsch, Sascha Baldwin, Ginger Lunt, Lindsay Wessberg, Marc Haine | 1:58.26 |
7. | Kailua | 2:40.39 | |
Boys 13 | 1/4 Mile | ||
1. | Hui Lanakila | Vu Duong, Kaimi Hironaka-Tampon, Karsten Zane, Oren Long, Kaleo Fujimoto, Kalama Heine | 1:43.02 |
2. | Leeward Kai | 1:44.96 | |
3. | Outrigger Canoe Club | Taiarii Marshall, Tairua Marshall, Blaise Domino, Christopher Moy, Tom Roth, Jimmy Austin | 1:51.58 |
4. | Hui Nalu | 1:53.81 | |
5. | Kailua | 1:54.68 | |
6. | Lanikai | 1:54.69 | |
7. | Healani | 1:55.73 | |
Girls 14 | 1/4 Mile | ||
1. | Lanikai | Breezy Burgoon, Keeley Cestare, Stephanie McCarthy, Alegra Lewis, Kalani Irvine | 1:50.09 |
2. | Hui Nalu | 1:51.89 | |
3. | Outrigger Canoe Club | Ali Rigg, Jennifer Tokin, Avery Cavanah, Elizabeth Stams, Sally Torkildson, Marc Haine | 1:56.42 |
4. | Kailua | 2:00.39 | |
5. | Hui Lanakila | 2:06.22 | |
6. | Waikiki Surf Club | 2:19.53 | |
7. | Waimanalo | 2:20.05 | |
Boys 14 | 1/4 Mile | ||
1. | Hui Lanakila | Kaleo Ah Sam, Kalei Hanohano, Kaehu Hironaka-Tampon, Kanoa Hose, Josh Hiapo Kamai, Kalama Heine | 1:38.26 |
2. | Kailua | 1:40.82 | |
3. | Hui Nalu | 1:42.22 | |
4. | Outrigger Canoe Club | Peter Van Lier Ribbink, Robby Field, Sonny Sinclair, Brett Bechert, Justin Ohama, Walter Guild | 1:50.43 |
5. | Lanikai | 1:51.46 | |
6. | Leeward Kai | 1:55.15 | |
7. | Keahiakahoe | 1:56.86 | |
Women Novice B | 1/4 Mile | ||
1. | Healani | Gunnevere Roberts, Jerzelle Ruiz, Tomoko Kiuchi, Chelsea Jaena, Heidi Kon, Kea Paiaina | 1:53.88 |
2. | Hui Nalu | 1:58.81 | |
3. | Kailua | 1:59.14 | |
4. | Waikiki Surf Club | 2:00.26 | |
5. | Hui Lanakila | 2:01.44 | |
6. | Lanikai | 2:02.38 | |
7. | Kai Oni | 2:04.47 | |
Mixed Novice | 1/4 Mile | ||
1. | Waikiki Surf Club | Kathryn Mitchell, Corene Fujiwara, Caryn Hashimoto, Shane Witt, Alfred Soto, Scott Hendricks | 1:31.00 (R) |
2. | Kailua | 1:43.84 | |
3. | Hui Lanakila | 1:49.79 | |
4. | Hui Nalu | 1:58.65 | |
5. | Healani | 2:00.32 | |
6. | Lanikai | 2:03.75 | |
7. | Honolulu | 2:12.31 | |
Men Novice B | 1/2 Mile | ||
1. | Anuenue | Kawika Mahelona, Reid Kawachika, Mike Fuller, William Wong, Nappy Napoleon | 3:39.76 |
2. | Healani | 3:47.58 | |
3. | Kailua | 1:53.20 | |
4. | Hui Lanakila | 4:07.18 | |
5. | Makaha | 4:09.43 | |
6. | Hui Nalu | 4:12.95 | |
7. | Lanikai | 4:16.65 | |
Girls 15 | 1/2 Mile | ||
1. | Waikiki Surf Club | Brooke Calpito, Dana Jacobe, Kanani Souza, Krystal Tim Sing, Tehina Wright, Scott Hendricks | 4:11.92 |
2. | Lanikai | 4:18.13 | |
3. | Outrigger Canoe Club | Erin Larsen, Christelle Haeringer, Melissa Mizuno, Stephanie Malin, Briana Ackerman, Marc Haine | 4:23.78 |
4. | Kailua | 4:26.77 | |
5. | Honolulu | 4:40.46 | |
6. | Keahiakahoe | 4:43.07 | |
7. | Hui Nalu | 5:01.67 | |
Boys 15 | 1/2 Mile | ||
1. | Lanikai | Grady Hunter, Kekapala Dye, Thomas Crowley, Albert Cockett, Robert Sumpf, Mike Smith | 3:48.22 |
2. | Keahiakahoe | 3:54.14 | |
3. | Waikiki Surf Club | 3:58.22 | |
4. | Waimanalo | 4:08.24 | |
5. | Hui Lanakila | 4:25.32 | |
6. | Hui Nalu | 4:46.32 | |
Girls 16 | 1/2 Mile | ||
1. | Waikiki Surf Club | Keala Hironaka-Tampon, Taylor Leong, Beth Nakamura, Kelly Maunakea, Luukia Keanuinui, Jim Beaton | 4:03.59 |
2. | Kailua | 4:11.85 | |
3. | Outrigger Canoe Club | Sarah Field, Chelsealani Converse, Jessica Isaacs, Makana Tocman, Kelsey Rigg, Sage Spalding | 4:19.30 |
4. | Hui Lanakila | 4:39.27 | |
5. | Lanikai | 4:42.36 | |
6. | Hui Nalu | 5:18.57 | |
DQ | Leeward Kai | ||
Boys 16 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Matt Moore, Adam Dornbush, Andy Cavanah, Ryan Tamura, Jared Watumull, Walter Guild | 3:56.72 |
2. | Lanikai | 4:06.05 | |
3. | Hui Nalu | 4:09.71 | |
4. | Kailua | 4:12.39 | |
5. | Hui Lanakila | 4:16.09 | |
Girls 18 | 1/2 Mile | ||
1. | Healani | Minna Takushi, Tania Coleman-Rillamas, Robyn Moku, Lara Frank, Summer Foster, Kea Paiaina | 3:52.06 |
2. | Kailua | 4:05.87 | |
3. | Hui Lanakila | 4:15.47 | |
4. | Keahiakahoe | 4:46.01 | |
5. | Hui Nalu | 4:50.93 | |
DQ | Lanikai | ||
DQ | Leeward Kai | ||
Boys 18 | 1 Mile | ||
1. | Lanikai | Steven Murphy, Kellen Lewis, Chris Driscoll, Ethan Creps, Chris Texeira, Karel Tresnak Jr. | 7:55.26 |
2. | Healani | 8:03.01 | |
3. | Outrigger Canoe Club | Andrew Estes, Nick Bright, Ryan MacLaughlin, Keoni Williams, Jon Mizuno, Jimmy Austin | 8:15.55 |
4. | Keahiakahoe | 8:35.39 | |
5. | Hui Nalu | 8:39.55 | |
6. | Hui Lanakila | 9:05.88 | |
7. | Leeward Kai | 12:46.60 | |
Women Novice A | 1/2 Mile | ||
1. | Anuenue | Joy Harjo, Karen Nakamura, Nina Thompson, Brandy Kaleoaloha, Faith Saito, Nappy Napoleon | 4:16.82 |
2. | Lanikai | 4:25.24 | |
3. | Hui Nalu | 4:28.78 | |
4. | Healani | 4:36.23 | |
5. | Kai Oni | 4:38.51 | |
DQ | Waimanalo | ||
DQ | Kailua | ||
Men Novice A | 1 Mile | ||
1. | Hui Lanakila | Eric Phillips, Nathan Soh, Derek Leek, Bryant Natividad, Jed Gushman, Leighton Look | 7:12.81 |
2. | Outrigger Canoe Club | Rick Hobson, Bret Chuckovich, Jimmy Steiner, Ryan Haneberg, Steve Torkildson, Walter Guild | 7:41.17 |
3. | Healani | 7:46.60 | |
4. | Lanikai | 7:58.23 | |
5. | Waikiki Surf Club | 8:10.35 | |
6. | Kailua | 8:13.88 | |
7. | Waimanalo | 9:22.24 | |
Freshmen Women | 1 Mile | ||
1. | Outrigger Canoe Club | Tia Fergusson, Annmarie Mizuno, Christina Hoffman, Sasha MacNaughton, Tiare Larsen, Marc Haine | 8:42.35 |
2. | Kailua | 8:52.35 | |
3. | Hui Lanakila | 9:20.54 | |
4. | Hui Nalu | 9:46.32 | |
5. | Healani | 9:48.91 | |
6. | Lanikai | 9:49.45 | |
7. | Keahiakahoe | 10:18.03 | |
Freshmen Men | 1 Mile | ||
1. | Lanikai | Dave Daniels, Mike Byers, Andrew Penny, Pat Von, Ka'ai Bruhn, Daniel Espinoza | 7:22.31 |
2. | Healani | 7:37.10 | |
3. | Hui Nalu | 7:39.67 | |
4. | Waikiki Surf Club | 8:06.38 | |
5. | Hui Lanakila | 8:23.62 | |
DQ | Outrigger Canoe Club | Will Estes, Brady Jencks, Craig Gamble, Mike Kane, Paki Vaughan, Zachary Payne | |
DQ | Kailua | ||
Sophomore Women | 1 Mile | ||
1. | Kailua | Cindy Nash, Donna Meyer, Kathy Erwin, Connie Johnston, Loretta Toth, Kamoa Kalama | 8:24.56 |
2. | Hui Nalu | 8:33.76 | |
3. | Outrigger Canoe Club | Karin Hansen, Nicole Bates, Missy Mowat, Tracy Selling, Kaili Chun, Marc Haine | 8:47.39 |
4. | Lanikai | 9:01.61 | |
5. | Makaha | 10:07.35 | |
Sophomore Men | 1 Mile | ||
1. | Lanikai | Mike Pedersen, Kai Bartlett, Mike Judd, Kalani Irvine, Keokoa Bruhn, Karel Tresnak | 6:52.08 |
2. | Waikiki Surf Club | 7:34.80 | |
3. | Outrigger Canoe Club | Byron Ho, Ralph Gray, John Eveleth, Todd Sandvold, Mark Sandvold, Jimmy Austin | 7:43.65 |
4. | Hui Lanakila | 7:50.79 | |
5. | Hui Nalu | 7:54.84 | |
6. | Kailua | 8:49.14 | |
7. | Makaha | 8:57.06 | |
Junior Women | 1 Mile | ||
1. | Hui Nalu | Linda Fernandez, Tammy Kaneaiakala, Gail Kaaialii, Cathy Mauer, Wyatt Jones | 8:12.60 |
2. | Kailua | 8:54.83 | |
3. | Lanikai | 9:11.20 | |
4. | Outrigger Canoe Club | Janna Arakaki, Tiare Richert-Finney, Margie Walsh, Pam Davis, Mary Nurse, Aka Hemmings | 9:12.98 |
5. | Anuenue | 9:19.09 | |
6. | Hui Lanakila | 9:21.84 | |
Junior Men | 1 1/2 Miles | ||
1. | Lanikai | Mike Smith, Tommy Stanley, David Smith, Roger McKeague, Corey Mehau, Scott Freitas | 12:17.53 |
2. | Outrigger Canoe Club | Bill Mowat, John Mounts, Kai Mowat, Douglas Bechert, Bill Danford, Aka Hemmings | 12:27.50 |
3. | Hui Lanakila | 12:32.76 | |
4. | Kailua | 13:14.77 | |
5. | Leeward Kai | 13:26.256 | |
DQ | Hui Nalu | ||
Senior Women | 1 1/2 Miles | ||
1. | Outrigger Canoe Club | Mary Smolenski, Brooke Berrington, Lisa Livingston, Patricia Nagatani, Kisi Haine, Marc Haine | 13:01.04 |
2. | Hui Nalu | 13:05.20 | |
3. | Healani | 13:05.97 | |
4. | Kailua | 13:14.31 | |
5. | Lanikai | 13.22.75 | |
6. | Hui Lanakila | 13:41.23 | |
DQ | Keahiakahoe | ||
Senior Men | 2 Miles | ||
1. | Lanikai | Mike Pedersen, Mike Judd, Mike Smith, Andy Penny, Kai Bartlett, Karel Tresnak Jr. | 14:24.71 |
2. | Outrigger Canoe Club | Mark Sandvold, Todd Sandvold, Walter Guild, John Eveleth, Byron Ho, Karl Heyer IV | 15:11.86 |
3. | Hui Lanakila | 15:13.16 | |
4. | Healani | 15:18.72 | |
5. | Hui Nalu | 15:20.15 | |
6. | Waikiki Surf Club | 15:22.55 | |
7. | Kailua | 15:23.22 | |
Masters Women 53 | 1/2 Mile | ||
1. | Anuenue | Sarah Jane Watson, Pat Chung, Joyce Spoehr, Linda Gallano, Flo Apa, Nappy Napoleon | 4:42.48 |
2. | Outrigger Canoe Club | Diane Stowell, Ann Cundall, Patty Mowat, Barbara Bryan, Carol Cook, Marc Haine | 4:48.86 |
3. | Hui Nalu | 4:58.56 | |
4. | Lanikai | 4:58.95 | |
5. | Kailua | 5:00.25 | |
Masters Men 53 | 1/2 Mile | ||
1. | Kailua | Bob Thurston, Patrick Goldstein, Phil Schmidt, Hank Leandro, Howard Keller, Thomas Conner | 3:53.69 |
2. | Anuenue | 4:07.13 | |
3. | Outrigger Canoe Club | Chris McKenzie, Thomas Merrill, Glenn Perry, Tay Perry, George Pray, Walter Guild | 4:14.58 |
4. | Lanikai | 4:20.07 | |
5. | Hui Nalu | 4:26.41 | |
6. | Healani | 4:27.91 | |
Masters Women 45 | 1/2 Mile | ||
1. | Lanikai | Maui Aspelund, Lani Twomey, Susan Mechler, Marian Hawkins, Nancy Hall, Dennis Yap | 4:14.89 |
2. | Anuenue | 4:20.58 | |
3. | Kailua | 4:24.62 | |
4. | Outrigger Canoe Club | Maureen Kilcoyne, Jeanne Jenkins, Pam Zak, Kaiulu Downing, Maile Ostrem, Marc Haine | 4:33.06 |
5. | Hui Nalu | 4:57.04 | |
6. | Waimanalo | 4:57.05 | |
Masters Men 45 | 1/2 Mile | ||
1. | Hui Lanakila | Lindsey Todd, Mel Kinney, Art Tamburi, Ben Garces, David Rey, Butch Ukishima | 3:46.91 |
2. | Hui Nalu | 3:52.29 | |
3. | Kailua | 3:54.63 | |
4. | Honolulu | 4:02.89 | |
5. | Lanikai | 4:11.18 | |
DQ | Outrigger Canoe Club | Brant Ackerman, Tom Arnott, Pokii Vaughan, John Finney, Chris Crabb, Aka Hemmings | |
Women Open 4 | 1/2 Mile | ||
1. | Kailua | Tara Lemley, Sonja Valant, Megan Clark, Mike Willett | 4:13.62 |
2. | Outrigger Canoe Club | Katie Graf, Lindsey Berrrington, Heather Moore, Stewart Kawakami | 4:25.79 |
3. | Keahiakahoe | 4:28.07 | |
4. | Hui Nalu | 4:31.52 | |
5. | Waikiki Surf Club | 4:32.01 | |
6. | Keahikakahoe | 4:33.01 | |
7. | Waimanalo | 4:36.54 | |
Men Open 4 | 1/2 Mile | ||
1. | Hui Lanakila | Ekolu Lindsey, Joe Laurel, Rob Fetters, Kalama Heine | 4:01.16 |
2. | Lanikai | 4:04.60 | |
3. | Leeward Kai | 4:08.69 | |
4. | Kailua | 4:10.28 | |
5. | Healani | 4:12.17 | |
6. | Keahiakahoe | 4:23.01 | |
7. | Waimanalo | 4:36.54 | |
Men & Women Mixed | 1/2 Mile | ||
1. | Hui Lanakila | Jeanine Keohokalole, Frank McDonald, Keanu Kuna, Tommy Waters, Jerry Tom Hoon, Healii Heine | 3:58.60 |
2. | Hui Nalu | 4:02.32 | |
3. | Leeward Kai | 4:12.12 | |
4. | Healani | 4:13.51 | |
5. | Kailua | 4:21.10 | |
6. | Lanikai | 4:22.73 | |
Masters Women 35 | 1 Mile | ||
1. | Outrigger Canoe Club | Paula Crabb, Susan Heitzman, Laurie Lawson, Genie Kincaid, Nau Kamalii, Jimmy Austin | 8:29.93 |
2. | Lanikai | 8:34.71 | |
3. | Healani | 8:50.73 | |
4. | Waikiki Surf Club | 9:01.90 | |
5. | Hui Nalu | 9:11.08 | |
6. | Kailua | 9:21.04 | |
7. | Kai Oni | 10:03.88 | |
Masters Men 35 | 1 Mile | ||
1. | Outrigger Canoe Club | Karl Heyer IV, Marc Haine, Walter Guild, Bill Bright, Scott Rolles, Aka Hemmings | 6:45.81 (R) |
2. | Lanikai | 6:46.20 | |
3. | Waikiki Surf Club | 7:07.04 | |
4. | Hui Lanakila | 7:11.17 | |
5. | Kailua | 7:34.25 | |
6. | Hui Nalu | 7:46.82 |
Site Visitors: 5