July 4, 2002
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
AA Division | |||
1. | Outrigger Canoe Club | 88 | |
2. | Lanikai | 72 | |
3. | Hui Nalu | 50 | |
4. | Healani | 44 | |
5. | Hui Lanakila | 37 | |
6. | Kailua | 35 | |
A Division | |||
1. | Keahiakahoe | 26 | |
2. | Anuenue | 17 | |
3. | Leeward Kai | 12 | |
4. | Waikiki Surf Club | 10 | |
5. | Makaha | 5 | |
6. | Waimanalo | 0 | |
Event Results | Club | Crew | Time |
Special Event | 1/4 Mile | ||
1. | Kailua | 1:54.32 | |
2. | Anuenue | 1:57.31 | |
3. | Hui Nalu | 1:58.39 | |
4. | Lanikai | 2:00.83 | |
5. | Hui Lanakila | 2:02.12 | |
6. | Healani | 2:02.52 | |
7. | Outrigger Canoe Club | Jean Cullinan, Kulani Jenkins, Moani Hara, Jon Hunter, Wyatt Starn, Marc Haine | 2:03.31 |
Girls 12 | 1/4 mile | ||
1. | Leeward Kai | Kourtney Kaaihue, Tiana Kealoha, Kalena Kai, Cheyenne Gohier, China Gohier, Ryan Van Giesen | 1:54.76 |
2. | Keahiakahoe | 1:55.53 | |
3. | Anuenue | 2:04.06 | |
4. | Hui Nalu | 2:09.03 | |
5. | Outrigger Canoe Club | Brooke Hunter, Judy Gronna, Paige LeMaster, Elizabeth Finney, Kelli Moy | 2:09.26 |
6. | Hui Lanakila | 2:14:06 | |
7. | Lanikai | 2:17.00 | |
Boys 12 | 1/4 Mile | ||
1. | Keahiakahoe | Kahu Cambra, Laakea Kahookele, Kapili Olsen, Kapua Kalahiki-Anthony, Kyle Palencia, Kamuela Lau | 1:50.06 |
2. | Kailua | 1:52.33 | |
3. | Lanikai | 1:52.82 | |
4. | Hui Lanikila | 2:02.45 | |
5. | Outrigger Canoe Club | Jeremiah Hancock, Jonathan Gendreau, Charles Egesdal, David Markel, Riley Sieverts, Jim Beaton | 2:05.75 |
6. | Healani | 2:06.50 | |
7. | Hui Nalu | 2:08.66 | |
Mixed 12 | 1/4 Mile | ||
1. | Lanikai | Elizabeth Hawkins-Mahaulu, Sarah Medoff, Claire Dewey, Mina Gould, Max Rausch, Scott Freitas | 1:48.95 |
2. | Keahiakahoe | 1:49.89 | |
3. | Anuenue | 1:51.72 | |
4. | Leeward Kai | 1:56.06 | |
5. | Hui Lanakila | 1:56.78 | |
6. | Waimanalo | 2:04.11 | |
7. | Outrigger Canoe Club | Macy McMahon, Tani Nakamoto, Mackenzie Metter, Chris Tucker, Casey Shibuya, Marc Haine | 2:06.81 |
Girls 13 | 1/4 Mile | ||
1. | Lanikai | Amber Meek, Rose Friedheim, Catherine Lau, Mackenzie Doka, Tanya Hooper, Jim Foti | 1:56.19 |
2. | Outrigger Canoe Club | Rebecca Sieverts, Amanda Harris, Jessica Lunt, Kiana Cabell, Devon Hughes | 2:08.37 |
3. | Makaha | 2:09.43 | |
4. | Hui Nalu | 2:10.49 | |
5. | Kailua | 2:11.20 | |
6. | Waikiki Surf Club | 2:15.19 | |
7. | Keahiakahoe | 2:26.56 | |
Boys 13 | 1/4 Mile | ||
1. | Lanikai | Patrick Dolan, River Kim, Justin Faulkner, Collin Ague, Chris Kono, Mike Judd | 1:35.56 |
2. | Hui Nalu | 1:38.36 | |
3. | Keahiakahoe | 1:54.24 | |
4. | Waikiki Surf Club | 1:56.46 | |
5. | Outrigger Canoe Club | Griffin Dolman, Ricky Robinson, Brad Lawson, Ara Boven, Jason Sieverts, Walter Guild | 2:00.14 |
6. | Kailua | 2:03.88 | |
Girls 14 | 1/4 Mile | ||
1. | Healani | Catherine Anderson, Joleen Oshiro, Hoku Demello, Shanlynn Avega, Vonne Lee, Mahina Holomalia | 1:49.17 |
2. | Leeward Kai | 1:49.87 | |
3. | Hui Nalu | 1:50.56 | |
4. | Lanikai | 1:53.10 | |
5. | Hui Lanakila | 1:56.86 | |
6. | Kailua | 2:03.58 | |
7. | Outrigger Canoe Club | Keari Shibuya, Katinka Van Lier Ribbink, Emma Cara, Mahealani Kahale, Laura Budar, Aka Hemmings | 2:06.17 |
Boys 14 | 1/4 Mile | ||
1. | Hui Lanakila | Hanalei Fujimoto, Nicolas Villanueva, Makana Batungbacal, James Hakuole, Alex Hall, Kalama Heine | 1:46.65 |
2. | Keahiakahoe | 1:51.20 | |
3. | Outrigger Canoe Club | Daniel Figueira, Mike Egesdal, Eric Abbott, Drew Wallace, Ramsey Sieverts, Jim Beaton | 1:57.81 |
Women Novice B | 1/4 Mile | ||
1. | Hui Nalu | Kristy Rice, Mary Lou Fleming, Florence Kawakami, Brenda Dunham, Joy Schoenecker, Kaui Pelekane | 1:37.21 |
2. | Lanikai | 1:39.51 | |
3. | Keahiakahoe | 1:52.91 | |
4. | Kailua | 1:53.69 | |
5. | Leeward Kai | 1:55.70 | |
6. | Hui Lanakila | 1:59.37 | |
7. | Healani | 1:59.60 | |
Men Novice B | 1/2 Mile | ||
1. | Hui Lanakila | Robert Keller, Allen Mahuka, Mark Riegel, Scott Melemai, Gavin Sakagawa, Leighton Look | 3:36.67 |
2. | Waikiki Surf Club | 3:40.47 | |
3. | Hui Nalu | 3:43.01 | |
4. | Outrigger Canoe Club | Jim Ashford, Markus Speidel, Todd Mooney, Fabio Riberio, Gregg Nichols, Marc Haine | 3:45.54 |
5. | Kailua | 3:50.76 | |
6. | Healani | 3:52.01 | |
7. | Lanikai | 3:57.43 | |
Girls 15 | 1/2 Mile | ||
1. | Lanikai | Jamie Stroble, Katy Cai, Johanna Chapman, Evan Dewey, Leialoha Estrella, Jim Foti | 3:56.78 |
2. | Outrigger Canoe Club | Halli Van Lier Ribbink, Jamie Pietsch, Angie Giancaterino, Sara Harris, Kellen Fletcher | 3:58.97 |
3. | Keahiakahoe | 4:12.07 | |
4. | Healani | 4:12.44 | |
5. | Hui Lanakila | 4:15.27 | |
6. | Kailua | 4:15.66 | |
7. | Waimanalo | 4:24.77 | |
Boys 15 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Christopher Moy, Tairua Marshall, Blaise Dubiel, Thomas Roth, Alexander Lin, Jim Beaton | 3:50.39 |
2. | Leeward Kai | 3:51.32 | |
3. | Kailua | 3:51.89 | |
4. | Lanikai | 3:52.88 | |
5. | Hui Nalu | 4:11.95 | |
Girls 16 | 1/2 Mile | ||
1. | Healani | Kaohi Segovia, Mel Keliipuleole, Lisa UIehara, Skye Kanakaole, Chanel Gasper, Veronique Nguyen | 4:11.48 |
2. | Outrigger Canoe Club | Jennifer Tokin, Avery Cavanah, Ali Rigg, Danielle DeMello, Whitney Dolman, Marc Haine | 4:14.73 |
3. | Waikiki Surf Club | 4:18.70 | |
4. | Hui Nalu | 4:33.38 | |
5. | Lanikai | 4:37.90 | |
DQ | Kailua | ||
Boys 16 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Darragh O'Carroll, Eric Salassa, Songram Sinclair, Bret Bechert, Justin Ohama, Walter Guild | 3:47.59 |
2. | Hui Nalu | 3:50.58 | |
3. | Lanikai | 3:54.26 | |
4. | Healani | 3:57.67 | |
5. | Hui Lanakila | 3:58.76 | |
Girls 18 | 1/2 Mile | ||
1. | Healani | Janine Gascon, Shantel Ho, Bebi Michael, Jacelyn Lehano, Lacy Solis, Kellie Nakamura | 4:00.97 |
2. | Hui Nalu | 4:04.71 | |
3. | Lanikai | 4:10.33 | |
4. | Waikiki Surf Club | 4:12.23 | |
5. | Outrigger Canoe Club | Sarah Field, Erin Larsen, Tiare Salassa, Stephanie Milan, Chelsea Converse, Ian Forester | 4:19.93 |
Boys 18 | 1 Mile | ||
1. | Kailua | Justin Akana, Kaimi Brede, Nahina Lee Loy, Clement Kea Sheldon, Taani Wolfgramm, Derick Kahana | 7:17.91 |
2. | Healani | 7:23.68 | |
3. | Outrigger Canoe Club | Adam Dornbush, Adam Cavanah, Jared Watumull, Scott Bright, Patrick Moore, Jim Beaton | 7:45.84 |
4. | Lanikai | 7:45.93 | |
5. | Keahiakahoe | 7:50.44 | |
6. | Makaha | 8:03.81 | |
7. | Hui Nalu | 8:05.48 | |
Women Novice A | 1 Mile | ||
1. | Lanikai | Barbara Baerg, Lindsay Chamberlain, Cindy Mahuka, Amber Kuhlmann, Jennifer Cirillo, John Foti | 4:01.68 |
2. | Waikiki Surf Club | 4:02.78 | |
3. | Kailua | 4:03.27 | |
4. | Hui Nalu | 4:05.34 | |
5. | Outrigger Canoe Club | Debra Pinto, Carrie Christman, Tracy Bradley, Wendy Wichman, Kristen Crabb, Marc Haine | 4:25.49 |
6. | Hui Lanakila | 4:34.31 | |
DQ | Healani | ||
Men Novice A | 1 Mile | ||
1. | Lanikai | Kelly Tam Sing, Neville Jones, David Manternach, John Perell, Kaulana Young, Jim Foti | 7:12.22 |
2. | Outrigger Canoe Club | Scott Mattoch, Aaron Eberhardt, Troy St. John, Jim Cavanah, Keith Gendreau, Jimmy Austin | 7:25.02 |
3. | Kailua | 7:25.98 | |
4. | Hui Lanakila | 7:27.04 | |
5. | Healani | 7:29.67 | |
6. | Waikiki Surf Club | 7:37.88 | |
7. | Hui Nalu | 8:16.68 | |
Freshmen Women | 1 Mile | ||
1. | Outrigger Canoe Club | Annmarie Mizuno, Meleana Blaich, Meaghan Hemmings, Stefanie Smart, Laurie Lawson, Todd Bradley | 8:04.60 |
2. | Lanikai | 8:14.82 | |
3. | Hui Nalu | 8:15.72 | |
4. | Healani | 8:38.49 | |
5. | Kailua | 8:44.70 | |
6. | Hui Lanakila | 8:46.92 | |
7. | Keahiakahoe | 9:06.38 | |
Freshmen Men | 1 Mile | ||
1. | Outrigger Canoe Club | Will Estes, Bret Chuckovich, Noah Gibson, John Wacker, Andrew Estes, Jim Beaton | 7:11.01 |
2. | Anuenue | 7:12.26 | |
3. | Kailua | 7:13.45 | |
4. | Hui Nalu | 7:22.82 | |
5. | Waikiki Surf Club | 7:27.70 | |
6. | Keahiakahoe | 7:56.32 | |
Sophomore Women | 1 Mile | ||
1. | Outrigger Canoe Club | Jennifer Thayer, Paula Crabb, Lisa Livingston, Kelsey Buell, Karin Hansen, Walter Guild | 8:02.35 |
2. | Kailua | 8:04.00 | |
3. | Hui Nalu | 8:19.84 | |
4. | Healani | 8:46.15 | |
5. | Lanikai | 9:15.56 | |
Sophomore Men | 1 Mile | ||
1. | Hui Lanakila | Manny Kalukulualani, Raven Aipa, Mel Puu, Tomas Schlotman, Greg Poole, Kalama Heine | 7:10.20 |
2. | Healani | 7:11.88 | |
3. | Outrigger Canoe Club | Kevin Allen, Tom Allen, Sean Monahan, Mark Sandvold, Byron Ho, Ian Forester | 7:12.84 |
4. | Hui Nalu | 7:15.07 | |
5. | Lanikai | 7:17.78 | |
Junior Women | 1 Mile | ||
1. | Hui Nalu | Maile Chong, Tammy Kaneaiiakala, Catherine Kukea, Nicole Queyrel, Nicole Bates, Nainoa Thompson | 8:04.99 |
2. | Lanikai | 8:06.28 | |
3. | Outrigger Canoe Club | Genie Kincaid, Kaili Chun, Malia Eversole, Pam Jenkins, Tiare Richert Finney, Todd Bradley | 8:08.55 |
4. | Hui Lanakila | 8:17.06 | |
5. | Kailua | 8:37.36 | |
6. | Healani | 9:15.78 | |
Junior Men | 1 Mile | ||
1. | Hui Nalu | David Buck, Kai Mowat, Danny Loui, Jake Mizuno, David Loui, Bruce Blankenfeld | 7:28.69 |
2. | Outrigger Canoe Club | Paki Vaughan, Luke Estes, Scott Stevenson, Sean Keenan, Matt Kresser, Matt Guard | 7:29.42 |
3. | Kailua | 7:29.99 | |
4. | Lanikai | 7:31.11 | |
5. | Hui Lanakila | 7:49.29 | |
6. | Healani | 7:59.05 | |
7. | Waimanalo | 8:30.69 | |
Senior Women | 1 1/2 Miles | ||
1. | Outrigger Canoe Club | Mary Smolenski, Jennie Horner, Paula Crabb, Kisi Haine, Jennifer Thayer, Walter Guild | 12:18.17 |
2. | Kailua | 12:42.65 | |
3. | Hui Nalu | 12:52.58 | |
4. | Lanikai | 13:02.13 | |
5. | Hui Lanakila | 13:51.04 | |
6. | Keahiakahoe | 14:18.48 | |
7. | Healani | 14:34.02 | |
Senior Men | 1 1/2 Miles | ||
1. | Healani | Kea Paiaina, Andy Penny, Bill Pratt, Maui Kjeldsen, Kai Ah Sam, Tad Yamashita | 10:23.63 |
2. | Lanikai | 10:24.47 | |
3. | Hui Lanakila | 10:42.56 | |
4. | Outrigger Canoe Club | Tom Allen, Sean Monahan, Mark Sandvold, Mike Beyer, Jim Beaton, Jimmy Austin | N.T. |
5. | Kailua | N.T. | |
6. | Anuenue | N.T. | |
7. | Hui Nalu | N.T. | |
Masters Women 55 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Ann Cundall, Patty Mowat, Pam Zak, Barbara Bryan, Gerri Pedesky, Ian Forester | 4:11.24 |
2. | Lanikai | 4:23.04 | |
3. | Hui Nalu | 4:24.92 | |
4. | Anuenue | 4:43.40 | |
5. | Waikiki Surf Club | 4:50.01 | |
6. | Waimanalo | 5:11.70 | |
Masters Men 55 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Chris McKenzie, John Finney, Mike Clifford, Tay Perry, Roger Cundall, Walter Guild | 3:54.58 |
2. | Anuenue | 4:03.48 | |
3. | Kailua | 4:09.16 | |
4. | Keahiakahoe | 4:11.76 | |
5. | Lanikai | 4:14.84 | |
6. | Hui Lanakila | 4:15.50 | |
7. | Hui Nalu | 4:20.35 | |
Masters Women 45 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Ann Martin, Maureen Kilcoyne, Jeanne Jenkins, Michele St. John, Peg Danford, Marc Haine | 4:24.87 |
2. | Kailua | 4:30.29 | |
3. | Lanikai | 4:30.84 | |
4. | Hui Nalu | 4:32.23 | |
5. | Waikiki Surf Club | 4:40.49 | |
6. | Waimanalo | 4:52.26 | |
Masters Men 45 | 1/2 Mile | ||
1. | Lanikai | Bruce Lukas, Cory Mehau, Dennis Sallas, Fred Marumoto, Mike Collins, John Foti | 3:40.28 |
2. | Makaha | 3:46.82 | |
3. | Hui Lanakila | 3:47.12 | |
4. | Kailua | 3:47.50 | |
5. | Outrigger Canoe Club | Doug Bechert, Pokii Vaughan, Stan Markle, Bill Lawson, Mike Schwinn, Aka Hemmings | 3:47.91 |
6. | Hui Nalu | 3:49.11 | |
7. | Keahiakahoe | 4:04.64 | |
Women Open 4 | 1/2 Mile | ||
1. | Keahiakahoe | Cindy Powell, Melissa Dias, Hemaile Enos, Kamuela Lau | 4:11.26 |
2. | Healani | 4:23.00 | |
3. | Hui Lanakila | 4:23.65 | |
4. | Lanikai | 4:32.45 | |
5. | Makaha | 4:33.18 | |
6. | Kailua | 4:48.40 | |
7. | Hui Nalu | 4:58.19 | |
Men Open 4 | 1/4 Mile | ||
1. | Anuenue | David Napoleon, Josh Stanbro, Denis Muller, Nappy Napoleon | 3:44.42 |
2. | Hui Lanakila | 3:45.64 | |
3. | Hui Nalu | 3:47.41 | |
4. | Lanikai | 3:47.71 | |
5. | Outrigger Canoe Club | Bruce Black, Jeff Brown, Tom Damon, Jimmy Austin | 3:48.04 |
6. | Healani | 4:16.62 | |
7. | Kailua | 4:17.67 | |
Mixed 40 | 1/2 Mile | ||
1. | Hui Lanakila | Jon Coito, Ron Barron, Mel Mau, Adrienne Wilson-Yamasaki, Lena Soliven, Kuumomi Ho | N.T. |
2. | Outrigger Canoe Club | Billy Foytich, Kala Judd, Jim Steiner, Diane Stowell, Maile Ostrem, Kisi Haine | N.T. |
3. | Hui Nalu | N.T. | |
4. | Lanikai | N.T. | |
5. | Kailua | N.T. | |
6. | Waikiki Surf Club | N.T. | |
7. | Keahiakahoe | N.T. | |
Men & Women Mixed | 1/2 Mile | ||
1. | Outrigger Canoe Club | Christelle Haeringer, Stew Kawakami, Ryan McLaughlin, Brady Jencks, Missy Mowat, Kisi Haine | 3:46.07 |
2. | Healani | 4:03.02 | |
3. | Hui Lanakila | 4:05.88 | |
4. | Anuenue | 4:11.37 | |
5. | Lanikai | 4:13.99 | |
6. | Hui Nalu | 4:18.04 | |
7. | Kailua | 4:29.21 | |
Masters Women 35 | 1 Mile | ||
1. | Outrigger Canoe Club | Mary Smolenski, Katy Bourne, Jennifer Horner, Kisi Haine, Nau Kamalii, Ian Forester | 8:16.56 |
2. | Healani | 8:17.64 | |
3. | Lanikai | 8:19.65 | |
4. | Hui Nalu | 8:26.36 | |
5. | Waikiki Surf Club | 9:01.19 | |
6. | Hui Lanakila | 9:03.05 | |
7. | Kailua | 9:08.29 | |
Masters Men 35 | 1 Mile | ||
1. | Outrigger Canoe Club | Karl Heyer IV, Walter Guild, Todd Bradley, Marc Haine, Jim Beaton, Jimmy Austin | 6:58.20 |
2. | Hui Lanakila | 7:00.18 | |
3. | Kailua | 7:01.28 | |
4. | Lanikai | 7:14.68 | |
5. | Hui Nalu | 7:20.29 | |
6. | Keahiakahoe | 8:12.98 |
Site Visitors: 1