July 4, 2004
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
AA Division | |||
1. | Outrigger Canoe Club | 87 | |
2. | Hui Lanakikla | 66 | |
3. | Lanikai | 63 | |
4. | Kailua | 58 | |
5. | Hui Nalu | 36 | |
A Division | |||
1. | Healani | 23 | |
2. (tie) | Anuenue | 22 | |
2. (tie) | Keahiakahoe | 22 | |
4. | Leeward Kai | 11 | |
5. | Waimanalo | 10 | |
6. | Makaha | 5 | |
7. | Waikiki Surf Club | 2 | |
8. (tie) | New Hope | 1 | |
8. (tie) | Kai Oni | 1 | |
Pu'uola | 0 | ||
Honolulu | 0 | ||
Events Results | Club | Crew | |
Girls 12 | 1/4 Mile | ||
1. | Keahiakahoe | April Nakayama, Amber Almeida, Moani Heimuli, Amanda Duran, Ashley Almeida, Kamu Lau | 1:31.86 (R) |
2. | Kailua | 1:50.09 | |
3. | Outrigger Canoe Club | Elizabeth Balding, Kenna Reed, Cassidy Metter, Lindsey Wilbur, Jessica Kincaid, Walter Guild | 1:51.05 |
4. | Hui Nalu | 1:59.20 | |
5. | Waikiki Surf Club | 2:04.25 | |
6. | Anuenue | 2:04.59 | |
7. | Lanikai | 2:05.41 | |
Boys 12 | 1/4 Mile | ||
1. | Makaha | Isaiah Toetu'u Aipa, Clayton Dickens, Timothy Toetu'u Aipa, Lono Willis, Leo Dalbert, Walter Ana | 1:47.79 |
2. | Kailua | 1:52.94 | |
3. | Lanikai | 1:54.19 | |
4. | Outrigger Canoe Club | Riley Sieverts, Jimmy Field, Zak Barry, Nalu O'Conner, Brendan Bradley, Todd Bradley | 1:59.63 |
5. | Keahiakahoe | 2:07.79 | |
6. | Waikiki Surf Club | 2:11.78 | |
7. | Hui Nalu | 2:12.44 | |
Mixed 12 | 1/4 Mile | ||
1. | Hui Lanakila | Pomai Grube-Hose, Anuhea Cordero, Lydia Linogon, Ikaika Thompson, Rustin Hee, Maui Kjeldsen | 1:44.18 |
2. | Keahiakahoe | 1:51.08 | |
3. | Leeward Kai | 1:53.11 | |
4. | Waimanalo | 1:57.57 | |
5. | Anuenue | 2:05.49 | |
6. | Lanikai | 2:21.55 | |
7. | Kailua | 2:23.27 | |
Girls 13 | 1/4 Mile | ||
1. | Anuenue | Kaaloa Kelly, Shaena Kuehu, Shawna Kuehu, Nalani Napoleon, Anela Ontai, Nappy Napoleon | 1:33.58 |
2. | Leeward Kai | 1:34.13 | |
3. | Hui Lanakila | 1:35.31 | |
4. | Lanikai | 1:48.27 | |
5. | New Hope | 2:01.81 | |
6. | Kailua | 2:15.93 | |
7. | Makaha | 2:17.55 | |
Boys 13 | 1/4 Mile | ||
1. | Anuenue | Laakea Awong, Kainoa Keanaaina, Jubei Sefronio, Kamaki Sherman, Kula Tolentino, Nappy Napoleon | 1:32.67 |
2. | Kailua | 1:32.92 | |
3. | Outrigger Canoe Club | Kaya Terem, Chris Tucker, Kanoa O'Conner, Nainoa Watson, Hunter Kaye, Jim Beaton | 1:34.98 |
4. | Hui Nalu | 1:48.94 | |
5. | Leeward Kai | 1:49.37 | |
6. | Lanikai | 1:52.36 | |
7. | Hui Lanakila | 1:58.77 | |
Girls 14 | 1/4 Mile | ||
1. | Lanikai | Kaela Ashton, Elizabeth Hawkins-Mahaulu, Zoe Tomar, Meghann Lau, Brandie Ota, Scott Freitas | 1:31.81 (R) |
2. | Kailua | 1:32.92 | |
3. | Outrigger Canoe Club | Kulani Jenkins, Elizabeth Finney, Leigh Culllinan, Jean Cullinan, Brooke Hunter, Jimmy Austin | 1:35.57 |
4. | Leeward Kai | 1:55.50 | |
5. | Hui Nalu | 2:11.05 | |
6. | Hui Lanakila | 2:12.12 | |
7. | Waimanalo | 2:16.57 | |
Boys 14 | 1/4 Mile | ||
1. | Hui Nalu | Kai Kahanamoku, Kory Kahanamoku, Denver Kaawa, James Saffery, Taylor Kau, David Loui | 1:34.27 |
2. | Outrigger Canoe Club | Jeremiah Hancock, Charlie Egesdal, Phillip Sarubbi, Daniel Animoto, Jonathan Gendreau, Todd Bradley | 1:35.00 |
3. | Hui Lanakila | 1:49.14 | |
4. | New Hope | 1:49.77 | |
5. | Lanikai | 1:50.37 | |
6. | Kailua | 1:53.31 | |
7. | Keahiakahoe | 1:58.59 | |
Novice B Women | 1/4 Mile | ||
1. | Waimanalo | Abigail Vasconcellos, Tasha Kulmai, Ursula Kaneaaiakala, Sophia Tyranes-Nakasone, Theresa Cookie Sumner, Raymond Lii | 1:54.62 |
2. | Hui Nalu | 1:54.85 | |
3. | Healani | 1:55.42 | |
4. | Lanikai | 1:59.08 | |
5. | Kailua | 2:08.70 | |
6. | Hui Lanakila | 2:14.32 | |
7. | New Hope | 2:31.50 | |
Mixed Novice B | 1/4 Mile | ||
1. | Outrigger Canoe Club | David Fan, Frank Uhr, Mark Santi, Shannon Larsen, Carrie Nakano, Kisi Haine | 1:39.43 |
2. | Hui Lanakila | 1:42.31 | |
3. | Healani | 1:48.77 | |
4. | Hui Nalu | 1:55.91 | |
5. | Kailua | 1:56.52 | |
6. | Waikiki Surf Club | 1:57.05 | |
7. | Lanikai | 1:57.38 | |
Novice B Men | 1/2 Mile | ||
1. | Hui Lanakila | Scot Miranda, Chris Simpson, Chino Colburn, Marc Titcomb, Austin Easley, Butch Ukishima | 3:37.12 |
2. | Lanikai | 3:38.73 | |
3. | Healani | 3:39.83 | |
4. | Kailua | 3:54.01 | |
5. | Hui Nalu | 4:11.76 | |
6. | New Hope | 4:14.84 | |
DQ | Leeward Kai | ||
Girls 15 | 1/2 Mile | ||
1. | Keahiakahoe | Teresa Kahookele, Tyleen Teixeira, U'i Heimuli, Sarah Keliihoomalu, Chevy Au-Stein, Kekama Akana | 4:13.07 |
2. | Outrigger Canoe Club | Jessica Cleghorn, Jessica Lunt, Devon Hughes, Lora Nichol, Nichole Libbey, Scott Hendricks | 4:19.59 |
3. | Kailua | 4:44.93 | |
Boys 15 | 1/2 Mile | ||
1. | Lanikai | Christopher Beuret, Damien Casken, Justin Faulkner, Puna Kauai, Jason Keyes, Jim Foti | 4:11.50 |
2. | Outrigger Canoe Club | Tri Bourne, Ricky Robinson, George Bukes, Austin Kino, Parker Rolles, Karen Tresnak Jr. | 4:15.62 |
3. | Healani | 4:17.17 | |
4. | Waikiki Surf Club | 4:28.08 | |
5. | Kailua | 4:30.44 | |
6. | Honolulu | 5:36.08 | |
DQ | Anuenue | ||
Girls 16 | 1/2 Mile | ||
1. | Leeward Kai | Halina Bumanglag, Frances Epstein, Rachel Gradle, Ashley Hewlen, Tamra Broad, Dustin Barrett | 4:00.15 |
2. | Lanikai | 4:08.96 | |
3. | Kailua | 4:13.88 | |
4. | Outrigger Canoe Club | Keari Shibuya, Spencer Rigg, Abbie Lin, Katinka Van Lier Ribbink, Tanya Nichols, Marc Haine | 4:16.01 |
5. | Waikiki Surf Club | 4:48.02 | |
DQ | Waimanalo | ||
Boys 16 | 1/2 Mile | ||
1. | Kailua | Joshua Medeiros, Joshua Chase, Lance Kaanoi, Lorin McRae, Kaiola Yuen, Nahira Leeloy | 3:37.02 |
2. | Lanikai | 3:58.26 | |
3. | Keahiakahoe | 4:14.60 | |
4. | Healani | 4:15.36 | |
5. | Waikiki Surf Club | 8:37.76 | |
Girls 18 | 1/2 Mile | ||
1. | Hui Lanakila | Kaui Martinez, Kaipo Martinez, Leahi Frias, Kelsi Campos, Kanoe Naauao-Kipapa, Kalama Heine | 3:55.45 |
2. | Healani | 4:12.43 | |
3. | Keahiakahoe | 4:19.99 | |
4. | Kailua | 4:20.60 | |
5. | Outrigger Canoe Club | Angie Giancaterino, Halli Van Lier Ribbink, Kellen Fletcher, Ginger Lunt, Meleana Carr, Scott Hendricks | 4:21.56 |
6. | Hui Nalu | 4:53.30 | |
Boys 18 | 1 Mile | ||
1. | Kailua | Julian Wicker, Ahana Kalama, Shawn Bright, Kalani Kaanaana, John Justin Day, Pat Von | 7:29.97 |
2. | Healani | 7:31.78 | |
3. | Outrigger Canoe Club | Cutter Rolles, Kyle Morgan, Peter Van Lier Ribbink, Tanner Go, Robby Field, Walter Guild | 7:32.00 |
4. | Lanikai | 7:35.60 | |
5. | Hui Nalu | 7:45.67 | |
6. | New Hope | 8:50.48 | |
Novice A Women | 1/2 Mile | ||
1. | Outrigger Canoe Club | Julie Hendricks, Keala Kilcoyne, Jane Stevens, Marina Ho, Vaima Philpotts, Scott Hendricks | 4:08.83 |
2. | Healani | 4:11.19 | |
3. | Waimanalo | 4:43.05 | |
4. | Hui Nalu | 4:59.08 | |
DQ | Lanikai | ||
DQ | Hui Nalu | ||
Novice A Men | 1 Mile | ||
1. | Anuenue | Anthony Smith, Jesse Cracknell, Tim Mobley, Mike Rohlfs, Sy Shim, David Napoleon | 7:05.63 |
2. | Outrigger Canoe Club | Kainoa Li, Jim Ashford, Gary Hogan, John Cox, Robert Hastings, Zach Payne | 7:20.35 |
3. | Healani | 7:20.85 | |
4. | Lanikai | 7:54.73 | |
DQ | Hui Lanakila | ||
DQ | Hui Nalu | ||
Freshmen Women | 1 Mile | ||
1. | Lanikai | April Delsol, Christine Kamai, Ambert Kuhlmann, Nicole Radford, Kelly Ryan, Michael Smith | 8:38.45 |
2. | Kailua | 8:51.62 | |
3. | Hui Nalu | 8:54.85 | |
4. | Healani | 8:55.66 | |
5. | Waikiki Surf Club | 9:02.89 | |
6. | Hui Lanakila | 9:23.51 | |
DQ | Outrigger Canoe Club | Mahea Batlik, Laurie Lawson, Anne Rosa, Sarah Rosa, Paahana Kincaid, Karel Tresnak Jr. | 8:17.77 |
Freshmen Men | 1 Mile | ||
1. | Keahiakahoe | Kekama Akana, Lyle Nicely, Kalai Miller, Paul Kalama, Kapena Anakalea, Kamu Lau | 6:50.69 |
2. | Kailua | 7:04.93 | |
3. | Hui Lanakila | 7:06.82 | |
4. | Outrigger Canoe Club | Kapono Brown, Bret Chuckovich, Ben Komer, Mike Kane, Tucker Siegfried, Zach Payne | 7:07.30 |
5. | Hui Nalu | 7:27.13 | |
6. | Healani | 7:40.55 | |
Sophomore Women | 1 Mile | ||
1. | Outrigger Canoe Club | Jennifer Thayer, Kelly Allen, Megan Clark, Jennifer Raams, Malia Kamisugi, Walter Guild | 8:19.82 |
2. | Kailua | 8:21.23 | |
3. | Hui Lanakila | 8:32.32 | |
4. | Healani | 8:34.35 | |
5. | Lanikai | 9:00.84 | |
6. | Hui Nalu | 9:04.75 | |
Sophomore Men | 1 Mile | ||
1. | Lanikai | Kekoa Bruhn, James Bustamente, Jeff Cummings, David Daniels, John Foti, Jim Foti | 6:51.13 |
2. | Hui Lanakila | 6:51.97 | |
3. | Kailua | 6:52.31 | |
4. | Outrigger Canoe Club | Tim Twigg-Smith, Jimmy Austin, Byron Ho, Tom Allen, Scott Hendricks, Karel Tresnak Jr. | 6:54.73 |
5. | Hui Nalu | 6:54.99 | |
6. | New Hope | 8:30.06 | |
Junior Women | 1 Mile | ||
1. | Outrigger Canoe Club | Linda Fernandez, Ine Miller, Lisa Livingston, Kristen Lee, Pam Jenkins, Todd Bradley | 8:12.17 |
2. | Hui Lanakila | 8:27.81 | |
3. | Kailua | 8:28.79 | |
4. | Lanikai | 9:07.42 | |
5. | New Hope | 9:54.70 | |
6. | Healani | 10:05.82 | |
7. | Hui Nalu | 11:55.20 | |
Junior Men | 1 Mile | ||
1. | Lanikai | Peter Binney, Jim Foti, Kalani Irvine, George Leslie, Michael Peterson, Scott Freitas | 6:53.67 (R) |
2. | Outrigger Canoe Club | Kevin Allen, John Wacker, Mike Beyer, Evan Rhodes, Mike Nakano, Jim Beaton | 6:54.35 |
3. | Hui Lanakila | 7:19.18 | |
4. | Hui Nalu | 7:35.00 | |
5. | Leeward Kai | 7:48.50 | |
6. | Kailua | 7:51.51 | |
DQ | New Hope | ||
Senior Women | 1 1/2 Miles | ||
1. | Outrigger Canoe Club | Mahea Batlik, Mary Smolenski, Tracy Phillips, Jen Horner, Malia Kamisugi, Walter Guild | 12:01.63 |
2. | Hui Lanakila | 12:26.56 | |
3. | Healani | 13:01.30 | |
4. | Hui Nalu | 13:11.26 | |
5. | Kailua | 13:44.83 | |
6. | Waikiki Surf Club | 14:00.85 | |
Senior Men | 1 1/2 Miles | ||
1. | Hui Lanakila | Manny Kulukulualani, Ravin Aipa, Leighton Look, Andrew Penny, Thomas Schlotman, Mel Puu | 10:39.95 |
2. | Outrigger Canoe Club | Tim Twigg-Smith, Jimmy Austin, Kevin Allen, Byron Ho, Scott Hendricks, Karel Tresnak Jr. | 10:41.33 |
3. | Hui Nalu | 11:13.15 | |
4. | Keahiakahoe | 11:31.86 | |
5. | Lanikai | 11:35.88 | |
6. | New Hope | 12:27.21 | |
7. | Kailua | 13:01.11 | |
Masters Women 55 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Susan Heitzman, Ann Bowen, Maureen Kilcoyne, Barbara Bryan, Sandra Simons, Marc Haine | 4:26.87 |
2. | Lanikai | 4:48.78 | |
3. | Hui Nalu | 5:11.49 | |
DQ | Kailua | ||
DQ | Waikiki Surf Club | ||
Masters Men 55 | 1/2 Mile | ||
1. | Lanikai | Jerome Cox, Michael Gibson, George Medeiros, William Watson, Carl Woehrle, John Foti | 3:51.40 |
2. | Outrigger Canoe Club | Tay Perry, Glenn Perry, Bruce Ames, John Finney, Pat Bowlen, Jim Beaton | 3:56.56 |
3. | Kailua | 3:57.40 | |
4. | Anuenue | 3:58.16 | |
5. | Hui Lanakila | 4:04.24 | |
6. | Keahiakahoe | 4:09.17 | |
7. | New Hope | 4:14.38 | |
Masters Women 50 | 1/2 Mile | ||
1. | Hui Nalu | Nani Akeo, Lurline McGregor, Lindsay Styan, KT Scott, Marilyn Kiner, Bruce Blankenfeld | 4:27.61 |
2. | Outrigger Canoe Club | Maile Ostrem, Patty Mowat, Lori McCarney, Darcy Iams, Alice Lunt, Marc Haine | 4:28.12 |
3. | Waikiki Surf Club | 4:28.77 | |
4. | Lanikai | 4:48.59 | |
5. | Kailua | 4:49.09 | |
6. | Hui Lanakila | 5:15.96 | |
7. | Waimanalo | 5:31.66 | |
Masters Men 50 | 1/2 Mile | ||
1. | Hui Nalu | Daniel Gagick, Gerald Yoshida, Gregory Moore, Mike Strandridge, Grant Bishop, Lance Hayashi | 3:33.45 |
2. | Hui Lanakila | 3:33.70 | |
3. | Waimanalo | 3:33.99 | |
4. | Outrigger Canoe Club | Murray Hixson, Steve Van Lier Ribbink, Ray Suganuma, Mark Buck, Bill Bright, Brant Ackerman | 3:35.13 |
5. | New Hope | 3:57.19 | |
DQ | Kai Oni | ||
DQ | Kailua | ||
Women Open 4 | 1/2 Mile | ||
1. | Lanikai | Heidi Berengue, Dani Gay, Lisa Sauer, Jim Foti | 3:52.62 |
2. | Kailua | 4:07.75 | |
3. | Outrigger Canoe Club | Missy Mowat, Diana Allen, Kisi Haine, Jimmy Austin | 4:22.39 |
4. | Hui Lanakila | 4:24.13 | |
5. | Hui Nalu | 4:27.75 | |
6. | Honolulu | 4:37.79 | |
7. | Waikiki Surf Club | 4:58.67 | |
Men Open 4 | 1/2 Mile | ||
1. | Hui Lanakila | Maui Kjeldsen, Bill Pratt, Keanu Kuna, Kalama Heine | 3:57.58 |
2. | Outrigger Canoe Club | Jeff Brown, Sean Monahan, Karel Tresnak Jr., Jim Beaton | 4:00.12 |
3. | Anuenue | 4:05.88 | |
4. | Kailua | 4:06.50 | |
5. | Leeward Kai | 4:13.20 | |
6. | Lanikai | 4:24.71 | |
7. | Keahiakahoe | 4:33.55 | |
Mixed Masters 55 | 1/2 Mile | ||
1. | Lanikai | Judy Allen, Lori Auhll, Joy Schoenecker, Kimo Jadrnicek, Robert Milne, Jim Foti | 4:14.34 (R) |
2. | Kailua | 4:23.67 | |
3. | Outrigger Canoe Club | Henry Richmond, Joe Dubiel, Libby Kamisugi, Gerri Pedesky, Gerry DeBenedetti, Jimmy Austin | 4:25.08 |
4. | Anuenue | 4:28.81 | |
5. | Hui Nalu | 4:45.39 | |
Mixed Masters 40 | 1/2 Mile | ||
1. | Hui Lanakila | Bob Ehelar, Herman Hose, Mike Lum, Sally Moses, Vi Coito, Colleen McCormick | 3:44.77 (R) |
2. | Outrigger Canoe Club | Chris Kincaid, Billy Foytich, Rick Hobson, Katy Bourne, Wendy Wichman, Kisi Haine | 3:56.62 |
3. | Kailua | 3:57.27 | |
4. | Lanikai | 3:58.24 | |
5. | Hui Nalu | 4:13.02 | |
6. | New Hope | 5:49.05 | |
DQ | Leeward Kai | ||
Mixed Men and Women | 1/2 Mile | ||
1. | Hui Lanakila | Kekoa Lopez, Dee Ruzicka, Louie Shepherd, Nikki Thompson, Christy Werner, Laurie Takahashi | 3:50.25 |
2. | Kailua | 3:50.51 | |
3. | Outrigger Canoe Club | John Eveleth, Jim Beaton, David Potter, Kaui DeMello, Dena Casselkla, Kisi Haine | 3:51.70 |
4. | Healani | 3:52.64 | |
5. | Anuenue | 3:55.47 | |
6. | Hui Nalu | 4:16.60 | |
DQ | Leeward Kai | ||
Masters Women 40 | 1 Mile | ||
1. | Outrigger Canoe Club | Jen Horner, Laurie Seto, Genie Kincaid, Jen Bossert, Tiare Richert-Finney, Jimmy Austin | 7:44.87 (R) |
2. | Hui Nalu | 8:24.77 | |
3. | Kailua | 8:24.97 | |
4. | Lanikai | 8:50.12 | |
5. | Leeward Kai | 9:36.50 | |
6. | Honolulu | 9:38.82 | |
7. | New Hope | 10:30.94 | |
Masters Men 40 | 1 Mile | ||
1. | Hui Lanakila | Leighton Look, Sam Alama, Tomas Schlotman, Stephen Holbrook, Jim Hewitt, Fred Delos Santos | 7:10.85 |
2. | Outrigger Canoe Club | Courtney Seto, Marc Haine, Tommy Damon, Bruce Black, Karl Heyer IV, Todd Bradley | 7:12.05 |
3. | Lanikai | 7:21.26 | |
4. | Kailua | 7:21.50 | |
5. | Hui Nalu | 7:39.46 | |
6. | Honolulu | 8:36.72 | |
7. | New Hope | 9:18.17 |
Site Visitors: 7