July 4, 2006
Waikiki Beach
Overall Finish | Club | Points | |
---|---|---|---|
AA Division | |||
1. | Outrigger Canoe Club | 112 | |
2. | Lanikai | 84 | |
3. | Kailua | 74 | |
4. | Hui Nalu | 27 | |
5. | Healani | 18 | |
A Division | |||
1. (tie) | Hui Lanakila | 25 | |
1. (tie) | Keahiakahoe | 25 | |
3. | Anuenue | 18 | |
4. | Leeward Kai | 16 | |
5. | New Hope | 9 | |
6. (tie) | Waimanalo | 8 | |
6. (tie) | Waikiki Surf Club | 8 | |
8. | Honolulu | 2 | |
9. (tie) | Keola O Ke Kai | 1 | |
9. (tie) | Puuloa | 1 | |
9. (tie) | Kai Oni | 1 | |
12. | Makaha | 0 | |
Event Results | Club | Crew | Time |
Girls 12 | 1/4 Mile | ||
1. | Waikiki Surf Club | Kamanao Baligad, Haunani Carvalho, Kalena Kelii-Espindola, Uilani Perry, Kaleihiwa Naauao, Ron Lee | 1:47.60 |
2. | Lanikai | 1:49.31 | |
3. | Outrigger Canoe Club | Hailee Wade, Alena Marter, Rachel Kincaid, Abby Yosaitis, Lauren Wong, Walter Guild | 1:49.82 |
4. | Leeward Kai | 1:50.50 | |
5. | Kailua | 2:06.72 | |
6. | Keola O Ke Kai | 2:14.05 | |
Boys 12 | 1/4 Mile | ||
1. | Kailua | Kai Singlehurst, Justin Cornair, Kaleo Poole, Michael Dowsett, Naiia Singlehurst, Keli Heen | 1:45.06 |
2. | Waimanalo | 1:45.44 | |
3. | Lanikai | 1:46.24 | |
4. | Hui Nalu | 1:46.77 | |
5. | Outrigger Canoe Club | Alex Debold, Pierce Watumull, Easton Watumull, William Bryant, Aaron Beck, Karel Tresnak Jr. | 2:05.75 |
6. | Keahiakahoe | 2:19.93 | |
7. | Keola O Ke Kai | 2:25.00 | |
Mixed 12 | 1/4 Mile | ||
1. | Anuenue | Loyalson Kaleiohi, Kanoa Kaleoaloha, Jaymi Judd, Kamalolo Koanui-Kong, Mahealani Napoleon, Darryn Napoleon | 1:41.62 |
2. | Lanikai | 1:41.90 | |
3. | Leeward Kai | 1:44.33 | |
4. | Keahiakahoe | 1:46.08 | |
5. | Hui Lanakila | 2:10.26 | |
6. | Kai Oni | 2:12.79 | |
7. | Keola O Ke Kai | 2:33.11 | |
Girls 13 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Molly McMahon, Leilani Doktor, Shayla Hixson, Juliana Behrens, Annabel Bowlen, Zachary Payne | 1:43.37 |
2. | Kailua | 1:44.02 | |
3. | Waimanalo | 1:46.16 | |
4. | Puuloa | 1:46.61 | |
5. | Lanikai | 1:49.77 | |
6. | Hui Nalu | 2:00.35 | |
7. | Waikiki Surf Club | 2:01.76 | |
Boys 13 | 1/4 Mile | ||
1. | Leeward Kai | Dayne Van Diesen, Kainoa Yunson, William Kaio, Daniel Rzonca, Dyson Hoohuli, Ryan Van Giesen | 1:37.40 |
2. | Keahiakahoe | 1:37.73 | |
3. | Waikiki Surf Club | 1:38.21 | |
4. | Kailua | 1:49.63 | |
5. | Outrigger Canoe Club | Reed Dolman, Taylor Thompson, Christopher Nichols, Max Sunoo, Brendan Bradley, Todd Bradley | 1:50.32 |
6. | Hui Nalu | 1:50.97 | |
7. | Lanikai | 1:51.29 | |
Girls 14 | 1/4 Mile | ||
1. | Outrigger Canoe Club | Jasmine Daniel, Macy McMahon, Tia Haworth, Lindsey Wilbur, Malia Shimmelfenning, Jimmy Austin | 1:55.77 |
2. | Keahiakahoe | 1:56.28 | |
3. | Anuenue | 1:57.80 | |
4. | Lanikai | 1:58.63 | |
5. | Kailua | 2:00.66 | |
6. | Kai Oni | 2:11.08 | |
7. | Hui Nalu | 2:19.97 | |
Boys 14 | 1/4 Mile | ||
1. | Kailua | Chas Bautista, Kupu Henderson, Kupono Kanehailua, Jackson Stogner, Kealii Paaoao, Jim Mahoe Kauai | 1:40.65 |
2. | Outrigger Canoe Club | Riley Sieverts, Jimmy Fields, John Wade, Ben Beck, Nion Nichols, Jim Beaton | 1:40.92 |
3. | Lanikai | 1:42.31 | |
4. | Keola O Ke Kai | 1:44.68 | |
5. | Leeward Kai | 2:02.46 | |
6. | Makaha | 2:10.46 | |
7. | Hui Nalu | 2:17.09 | |
Novice B Women | 1/4 Mile | ||
1. | New Hope | Pualani Domingo, Rooke Keliipuleole, Jessica Robins, Leimomi Sing, Quyen Vego, Kanani Williams | 1:45.07 |
2. | Lanikai | 1:45.38 | |
3. | Healani | 1:46.53 | |
4. | Outrigger Canoe Club | Hilary Denison, Katarina Beck, Kristin Tesman, Annie Gibbons-Hope, Elizabeth Pearson, Walter Guild | 1:59.56 |
5. | Kailua | 2:00.47 | |
6. | Honolulu | 2:01.18 | |
Novice B Men | 1/2 Mile | ||
1. | Kailua | Eroc Tincher, Brian Bagunolo, Cody Acura, Daijo Kaneshiro, Cana Day | 3:46.30 |
2. | Outrigger Canoe Club | Nathaniel Jenkins, Ryan Woodward, Robert Kerch, Brad Castillo, Kealakai Hussey, Jimmy Austin | 3:59.17 |
3. | Hui Nalu | 4:00.71 | |
4. | Kai Oni | 4:03.65 | |
5. | Lanikai | 4:04.13 | |
6. | New Hope | 4:15.87 | |
Mixed Novice B | 1/2 Mile | ||
1. | Keahiakahoe | Mark Mayo, Walter Enos, Mikta Tuisavura, Lovely Lanvao, Leilani Lealaimatafao, Ty Fu | 1:44.70 |
2. | Lanikai | 1:48.11 | |
3. | Healani | 1:49.94 | |
4. | Kailua | 2:02.83 | |
5. | Waikiki Surf Club | 2:04.28 | |
6. | Anuenue | 2:04.83 | |
7. | Honolulu | 2:13.80 | |
Girls 15 | 1/2 Mile | ||
1. | Kailua | Mazy Iwaki, Kristen Kaiehane, Kanoe Kalama-Malani, Lindsey Shannon, Lauren Au, Pat Von | 4:06.51 |
2. | Keahiakahoe | 4:16.57 | |
3. | Outrigger Canoe Club | Margo Zanchak, Ashley Addie-Hunter, Kelly Manson, Whitney Robinson, Lindsey Morgan, Marc Haine | 4:17.89 |
4. | Anuenue | 4:22.31 | |
5. | Lanikai | 4:22.55 | |
6. | Waikiki Surf Club | 4:30.18 | |
7. | Hui Nalu | 4:33.20 | |
Boys 15 | 1/2 Mile | ||
1. | Leeward Kai | Kamuela Yunson, Caizian Nauka, Kevin Kiili, Kelii Adams, Casey Cullen, Keola Wright | 3:52.34 |
2. | Kailua | 3:56.37 | |
3. | Outrigger Canoe Club | Chris Tucker, David Hayes, Reid Hayes, Thurston Kino, Blake Hixson, Ian Forester | 3:56.95 |
4. | Lanikai | 4:10.12 | |
5. | New Hope | 4:29.76 | |
DQ | Keahiakahoe | ||
DQ | Hui Nalu | ||
Girls 16 | 1/2 Mile | ||
1. | Kailua | Haaheo Sai, Courtney Singlehurst, Kikolani Martinez, Shivanni Stephenson, Brittani Morse, Benny Quitevis | 4:16.67 |
2. | Healani | 4:16.88 | |
3. | Outrigger Canoe Club | Larissa Schienle, Elizabeth Finney, Sarah Thacker, Juliana Brown, Brooke Hunter, Karel Tresnak Jr. | N.T. |
4. | Leeward Kai | 4:17.46 | |
5. | Lanikai | 4:17.86 | |
DQ | Hui Nalu | ||
Boys 16 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Simeon Ke-Paloma, Ryan Harrison, Reece Haine, Joshua Figueira, Robert Beck, Todd Bradley | 3:35.83 |
2. | Lanikai | 3:46.17 | |
3. | Leeward Kai | 3:46.58 | |
4. | Healani | 3:49.94 | |
5. | Hui Nalu | 3:56.68 | |
6. | Kailua | 4:01.96 | |
7. | Keola O Ke Kai | 4:29.91 | |
Girls 18 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Elise Anderson, Robin Beck, Leigh Cullinan, Jean Cullinan, Linnea Schuster, Karel Tresnak Jr. | 4:03.75 |
2. | Healani | 4:15.50 | |
3. | Hui Nalu | 4:15.72 | |
4. | Kailua | 4:16.04 | |
5. | Lanikai | 4:17.11 | |
6. | Kai Oni | 4:35.29 | |
7. | Waikiki Surf Club | 4:43.17 | |
Boys 18 | 1 Mile | ||
1. | Lanikai | Christopher Beuret, Ryan Jones, Kirk Mueller, Mathew Nelms, Anthony Burris, Kaakon Smith | N.T. |
2. | Keahiakahoe | N.T. | |
3. | Outrigger Canoe Club | Austin Kino, Charles Field, Mike Egesdal, George Bukes, Griffin Dolman, Jimmy Austin | N.T. |
4. | Hui Nalu | N.T. | |
5. | Waikiki Surf Club | N.T. | |
6. | Kailua | N.T. | |
Novice A Women | 1/2 Mile | ||
1. | Kailua | Mele Coelho, Dricka Brown, Gina Uehara, Lisa Hyde, Jayte Brock, Mike Willett | 4:11.86 |
2. | Outrigger Canoe Club | Erika Eberhart, Jacqueline Guild, Barbara Giles, Michelle Chillingworth, Mary Moriarty, Marc Haine | 4:15.22 |
3. | Lanikai | 4:18.79 | |
4. | Healani | 4:26.47 | |
5. | Hui Nalu | 4:31.27 | |
6. | Leeward Kai | 4:52.43 | |
7. | Waikiki Surf Club | N.T. | |
Novice A Men | 1 Mile | ||
1. | Outrigger Canoe Club | Scott Gamble, Erik Deryke, Michael Fine, David Fan, Kulani Jones, Jim Beaton | 7:34.74 |
2. | Lanikai | 7:35.04 | |
3. | Hui Nalu | 7:48.64 | |
4. | Honolulu | 8:01.40 | |
5. | Kailua | 8:04.97 | |
6. | New Hope | 8:18.09 | |
Freshmen Women | 1 Mile | ||
1. | Lanikai | Jory Kim, Amber Kuhlmann, Kimberly Morris, Nicole Radford, Kimberly Tice, John Foti | 8:28.69 |
2. | Outrigger Canoe Club | Vanessa Beaton, Jane Stevens, Angela Giancaterino, Sarah Field, Lindsey Wessberg, Jimmy Austin | 8:38.30 |
3. | Kailua | 8:40.68 | |
4. | Healani | 8:45.68 | |
5. | Hui Lanakila | 8:47.06 | |
6. | Hui Nalu | 8:48.48 | |
7. | Waikiki Surf Club | 9:33.95 | |
Freshmen Men | 1 Mile | ||
1. | Lanikai | Justin Akana, Jeff Caseber, Matt Crowley, Nahina Leeloy, Kahaku Aspelund, Zane Chess | 7:23.05 |
2. | Hui Nalu | N.T. | |
3. | Kailua | N.T. | |
4. | Hui Lanakila | N.T. | |
5. | Outrigger Canoe Club | Kapono Brown, Brady Jencks, Chris Siegfried, Robert Hastings, Jared Watumull, Zach Payne | N.T. |
6. | Healani | N.T. | |
7. | Waikiki Surf Club | N.T. | |
Sophomore Women | 1 Mile | ||
1. | Kailua | Tina Hardley, Drae Kahale-Clemens, Shannon Van Gikeson, Dale Omohundro, Angela Britten, Pat Von | 8:09.42 |
2. | Outrigger Canoe Club | Maile Cluney, Jennifer Horner, Megan Clark, Kanesa Duncan, Mary Smolenski, Ian Forester | 8:09.70 |
3. | Hui Nalu | 8:12.91 | |
4. | Hui Lanakila | 8:18.91 | |
5. | Healani | 8:30.36 | |
6. | Lanikai | 9:18.71 | |
Sophomore Men | 1 Mile | ||
1. | Outrigger Canoe Club | Byron Ho, Mark Cluney, John Wacker, Mike Beyer, David Harbottle, Karel Tresnak Jr. | 6:49.50 |
2. | Hui Lanakila | 7:01.70 | |
3. | Kailua | 7:02.05 | |
4. | Lanikai | 7:13.06 | |
5. | Leeward Kai | 7:19.75 | |
Junior Women | 1 Mile | ||
1. | Outrigger Canoe Club | Genie Kincaid, Diana Allen, Laurie Lawson, Lisa Livingston, Kristin Lee, Jim Beaton | 7:53.24 |
2. | Hui Lanakila | 8:03.09 | |
3. | Healani | 8:16.64 | |
4. | Lanikai | 8:38.44 | |
5. | Hui Nalu | 8:42.38 | |
6. | New Hope | 9:23.68 | |
Junior Men | 1 Mile | ||
1. | Outrigger Canoe Club | Chris Hochuli, David Buck, Jeff Brown, Tucker Siegfried, Gunner Schull, Zach Payne | 7:15.29 |
2. | Hui Nalu | 7:17.41 | |
3. | Lanikai | 7:26.86 | |
4. | Anuenue | 7:37.64 | |
5. | Healani | 7:39.79 | |
6. | New Hope | 8:07.84 | |
7. | Kai Oni | 8:17.47 | |
Senior Women | 1 1/2 Miles | ||
1. | Hui Lanakila | Jessie Eames, Seraphina Eames, Jane McKee, Gail Grabowsky, Arlene Holzman, Scott Hendricks | 11:51.78 |
2. | Outrigger Canoe Club | Kanesa Duncan, Tracy Phillips, Megan Clark, Donna Kahakui, Mary Smolenski, Walter Guild | 12:23.55 |
3. | Hui Nalu | 12:47.43 | |
4. | Lanikai | 13:01.04 | |
5. | Kailua | 13:03.80 | |
6. | Healani | 13:26.98 | |
7. | Waikiki Surf Club | 15:01.15 | |
Senior Men | 1 1/2 Miles | ||
1. | Lanikai | Kekoa Bruhn, Zane Chess, Aaron Creps, John Foti, George Leslie, Jim Foti | 10:47.98 |
2. | Hui Lanakila | 10:54.03 | |
3. | Outrigger Canoe Club | Kapono Brown, Mark Cluney, David Harbottle, Michael Kane, Jimmy Austin, Karel Tresnak Jr. | 11:02.77 |
4. | Kailua | 11:21.08 | |
5. | Healani | 11:21.41 | |
6. | Leeward Kai | 11:21.69 | |
7. | Hui Nalu | 11:45.86 | |
Masters Women 60 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Susan Heitzman, Ann Bowen, Carol Cook, Sandra Simons, Gerri Pedesky, Marc Haine | 4:00.71 |
2. | Kailua | 4:24.8i2 | |
3. | Anuenue | 4:25.91 | |
4. | Lanikai | 4:58.10 | |
Masters Men 60 | 1/2 Mile | ||
1. | Lanikai | Fred Hemmings, George Medeiros, William Monahan, Tay Perry, Shaka Madali, William Watson | 4:00.98 |
2. | Hui Lanakila | 4:01.71 | |
3. | Anuenue | 4:02.90 | |
4. | New Hope | 4:05.46 | |
5. | Keahiakahoe | 4:06.88 | |
6. | Outrigger Canoe Club | Mike Town, Kent Giles, Kawika Grant, Tim Guard, Bruce Ames, Jim Beaton | 4:21.92 |
Masters Women 55 | 1/2 Mile | ||
1. | Lanikai | Judy Allen, Mauliola Aspelund, Leinaala Davis, Pamela Monahan, Joy Schoenecker, Michael Smith | 4:27.55 |
2. | Outrigger Canoe Club | Pam Zak, Patty Mowat, Carol Arnott, Ruby Ifversen, Gerry DeBenedetti, Ian Forester | 4:46.23 |
3. | Hui Nalu | 4:51.90 | |
4. | Waimanalo | 5:11.28 | |
Masters Men 55 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Ken Bailey, Thomas Arnott, William Mowat, Doug Bechert, Chris Crabb, Billy Balding | 3:45.41 |
2. | Lanikai | 3:48.97 | |
3. | Waimanalo | 3:51.52 | |
4. | New Hope | 3:56.09 | |
5. | Keahiakahoe | 3:58.84 | |
6. | Hui Nalu | 4:32.47 | |
7. | Waikiki Surf Club | 4:37.93 | |
Masters Women 50 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Lori McCarney, Darcy Iams, Maile Ostrem, Alice Lunt, Wendy Wichman, Walter Guild | 4:02.11 |
2. | Lanikai | 4:03.60 | |
3. | Anuenue | 4:04.04 | |
4. | Kailua | 4:04.82 | |
5. | Hui Nalu | 4:24.85 | |
6. | Waimanalo | 4:45.61 | |
7. | New Hope | 5:11.53 | |
Masters Men 50 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Murray Hixson, Barnaby Robinson, Jim Iams, John Finney, Bill Meheula, Karel Tresnak Jr. | 3:37.71 |
2. | Lanikai | 3:49.44 | |
3. | New Hope | 3:52.23 | |
4. | Keahiakahoe | 3:56.06 | |
5. | Hui Lanakila | 3:57.51 | |
6. | Hui Nalu | 3:58.89 | |
7. | Waikiki Surf Club | 4:14.61 | |
Women Open 4 | 1/2 Mile | ||
1. | Kailua | Kristen Brooks, Kristen Mailheau, Leyla Samimi, Kelii Heen | 4:28.26 |
2. | Outrigger Canoe Club | Keala Kilcoyne, Kendra Epstein, Pam Davis, Jimmy Austin | 4:28.77 |
3. | Lanikai | 4:29.25 | |
4. | Healani | 4:30.81 | |
5. | Hui Lanakila | 4:52.11 | |
6. | Hui Nalu | 4:52.12 | |
DQ | Anuenue | ||
Men Open 4 | 1/2 Mile | ||
1. | Lanikai | Ethan Creps, Colin Garrett, Kalei Macomber, Nahina Leeloy | 4:01.96 |
2. | Keahiakahoe | 4:05.03 | |
3. | Outrigger Canoe Club | Evan Rhodes, Ian Forester, Jon Bryan, Billy Balding | 4:08.24 |
4. | Kailua | 4:13.74 | |
5. | Hui Nalu | 4:20.10 | |
6. | Leeward Kai | 4:21.66 | |
7. | Healani | 4:33.54 | |
Mixed Masters 55 | 1/2 Mile | ||
1. | Outrigger Canoe Club | Maureen Kilcoyne, Barbara Bryan, Charles Heitzman, George Wessberg, Ray Suganuma, Kisi Haine | 4:11.16 |
2. | Anuenue | 4:11.63 | |
3. | Kailua | 4:12.97 | |
4. | Hui Nalu | 4:14.64 | |
5. | Lanikai | 4:17.13 | |
Mixed Masters 40 | 1/2 Mile | ||
1. | Lanikai | Cindi Chess, Torrey Goodman, Kelly Smith, Kalani Irvine, Derek Leeloy, Zane Chess | 4:08.14 |
2. | Outrigger Canoe Club | Debra Ing, Chris Kincaid, Billy Balding, Tommy Damon, Kristine Reisdorf, Walter Guild | 4:11.88 |
3. | Kailua | 4:15.68 | |
4. | Waikiki Surf Club | 4:17.32 | |
5. | New Hope | 4:17.77 | |
6. | Hui Nalu | 4:18.62 | |
7. | Healani | 4:21.71 | |
Mixed Men and Women | 1/2 Mile | ||
1. | Kailua | Roger Bradley, Jesse Machado, Naiche Kennedy, Corrie Rimell, Lisa Barney, Kristi Kahale | 3:59.98 |
2. | Keahiakahoe | 4:00.32 | |
3. | Hui Nalu | 4:00.70 | |
4. | Lanikai | 4:01.06 | |
5. | New Hope | 4:08.18 | |
6. | Hui Lanakila | 4:09.22 | |
7. | Healani | 4:24.58 | |
Masters Women 40<.strong> | 1 Mile | ||
1. | Outrigger Canoe Club | Tracy Phillips, Jenifer Bossert, Donna Kahakui, Tiare Richert Finney, Lisa Irish, Jimmy Austin | 8:31.21 |
2. | Hui Lanakila | 8:50.92 | |
3. | Lanikai | 8:54.12 | |
4. | Kailua | 9:00.47 | |
5. | Hui Nalu | 9:27.97 | |
6. | Keahiakahoe | 9:29.79 | |
Masters Men 40 | 1 Mile | ||
1. | Outrigger Canoe Club | Karl Heyer IV, Robby Harrison, Walter Guild, Marc Haine, Bruce Black, Jim Beaton | 7:42.36 |
2. | Hui Lanakila | 7:44.19 | |
3. | Hui Nalu | 7:46.92 | |
4. | Kailua | 7:54.67 | |
5. | Lanikai | 8:12.78 | |
6. | New Hope | 8:22.36 | |
7. | Honolulu | 9:10.56 |
Site Visitors: 2