July 4, 2023
Waikiki Beach
Division AAA (31-46 events) | Events | Points | ||
---|---|---|---|---|
Lanikai Canoe Club | 42 | 198 | ||
Outrigger Canoe Club | 40 | 184 | ||
Hui Nalu Canoe Club | 43 | 156 | ||
Kailua Canoe Club | 34 | 97 | ||
Division AA (16-30 events) | Events | Points | ||
Leeward Kai Canoe Club | 23 | 77 | ||
Keahiakahoe Canoe Club | 30 | 75 | ||
Waikiki Surf Club | 16 | 45 | ||
Division A (0-15 events) | Events | Points | ||
Healani Canoe Club | 15 | 42 | ||
Hui Lanakila Canoe Club | 12 | 20 | ||
Koa Kai Canoe Club | 9 | 17 | ||
Kai Oni Canoe Club | 7 | 14 | ||
New Hope Canoe Club | 13 | 13 | ||
Waimanalo Canoe Club | 7 | 6 | ||
Anuenue Canoe Club | 4 | 6 | ||
Makaha Canoe Club | 2 | 5 | ||
Honolulu Pearl Canoe Club | 2 | 2 | ||
Keola O Ke Kai Canoe Club | 1 | 0 |
Trivia for Walter J. Macfarlane Regatta 7-4-2023
Number of Crews racing: 297
Individual Paddlers: 1,428
Adult Paddlers: 972
Youth Paddlers: 456
Fastest 1/4-mile: 1:35.46 Boys 12 & under Waikiki Surf Club (Hanalei Fujimoto, Shea Chun, Kao’o Barboza, Moses Kaleopaa, Reef Thatcher-Davis, Pulama Beebe)
Fastest 1/2-mile: 3:22.52 Men Masters (40) Lanikai Canoe Club (Dano Newbill, Ethan Creps, Jim Foti, John Foti, Karel Tresnak Jr., Mike Pharaon)
Fastest 1-mile: 7:08.95 Men Junior Lanikai Canoe Club (Aaron Creps, Jim Foti, Nick Foti, Manny Kulukulualani, Andy Penny, Paie Moehau)
Youngest Paddler: age 10 Girls 13 & under Makaha Canoe Club NAOMI SEAU
Youngest Paddler (Adult Race): age 16 Women Senior Waikiki Surf Club Mahie Kaleleiki
Experienced Paddler: age 87 Women Masters (65) New Hope Canoe Club Lori Auhll