October 30, 1964
Course: 4.8 mile run OCC to Triangle Park and return; 1-mile swim Kapua Channel
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Brent Imonen/Chris Moore | 1st, Men Team | :42:38 |
| 2. | Pat Caldwell | 1st, Ironman | :46:25 |
| 3. | Keoni Kino | 2nd, Ironman | :50:52 |
| 4. | JoAnne Klinke/Uli Klinke | 1st, Masters Mixed Team | :55:06 |
| 5. | Dawn Davenport | 1st, Ironwoman | :56:28 |
| 6. | Liz Byrne/Pete Schlegel | 2nd, Masters Mixed Team | :56:47 |
| 7. | Hilary Lambert | 2nd, Ironwoman | :57:28 |
| 8. | Ted Shepard/Jim Anderson | 1st, Masters Men Team | :58:30 |
| 9. | Laurie Sloan/Bruce Sloan | 3rd, Masters Mixed Team | :59:10 |
| 10. | Twain Newhart | 3rd, Ironman | 1:00:02 |
| 11. | Margo Berg/Chris Worrall | 2nd, Mixed Team | 1:00::08 |
| 12. | Crystal Thornburg/Carole Wilbur | 1st, Women Team | 1:07:45 |
| 13. | Blake Johnson/Sebastian Smith | 2nd, Masters Men Team | 1:07:56 |
| 14. | Laura Williams/Molly Anderson | 2nd, Women Team | 1:12:38 |
| 15. | Barbara Crandlemire | 1st, Masters Ironwoman | 1:18:12 |
| 16. | Blake Johnson | 1st, Masters Ironman | 1:19:00 |
Site Visitors: 13