OCC Sports

  • About OCC
  • Olympians
  • Winged “O”
  • ODKF
  • Canoe Racing
    • Outrigger’s Role in Canoe Racing History
    • About the Canoes
    • Macfarlane Regatta
      • Who is Walter James Macfarlane?
      • Regatta Records
      • Event Results by Year
      • Perpetual Trophies
      • Historical Trophies
      • T-Shirts & Merchandise
      • Macfarlane News Articles
      • Outrigger Magazine Articles
      • Race Day Programs
      • Macfarlane Photos
    • Dad Center Memorial Canoe Race
    • Skippy Kamakawiwoole Race
    • Moloka’i Hoe
    • Na Wahine O Ke Kai
    • The Waikiki Cup
    • Bob Fischer Memorial Trophy
    • HCRA
    • OHCRA
    • Canoe Racing Committee Chairs
    • OCC Canoe Racing Head Coaches
    • OCC Magazine Articles Canoe Racing
  • Ocean Sports
    • Canoe Sailing
    • Canoe Surfing
    • Boating & Fishing
    • OC-1
    • Ocean Triathlon
    • Paddleboard
    • Rowing
    • Sailing
    • Surfing
    • Surfski/Kayak
    • Swimming
    • Water Polo
    • OCC Winter Tri-Ocean Races
  • Land Sports
    • Basketball
    • Biathlons
    • Bicycle
    • Football
    • Golf
    • Motorcycle
    • Mountainball & Softball
    • Rugby
    • Running
    • Shooting
    • Soccer
    • Tennis
    • Triathlon
    • Track & Field
    • Volleyball
      • OCC Volleyball History
      • Indoor Volleyball
      • Beach Volleyball
      • OCC Women’s Volleyball
      • Dodge Parker Volleyball Award
  • OCC Archives
    • Oral Histories
    • All OCC Archives
  • Photo Archives
    • Photo Search
    • Browse
You are here: Home / OCC Archives / For the Record / For the Record — 2022 / For the Record — January 2022

For the Record — January 2022

Paddling

Kanaka Ikaika #1 Makaillua Windward
January 9, 2022
Makai Pier to Kailua 8 Miles

Zsolt Szadovszki, 1st, M 40-49, SS1, 1:03:06
Ryland Hart, 1st, M19-29,OC1, 1:07:33
Travis Grant, 2nd, M30-39, OC1, 1:12:05
Kai Wilding, 2nd, M19-239, SSI 1:12:44
Jimmy Austin, 2nd, M40-49, OC1, 1:13:09
Kaihe Chong, 3rd, M30-39, OC1, 1:13:14
Jack Kilpatrick, 2nd, M Jr., OC1, 1:14:26
Donna Kahakui, 1st, W57-63, V1, 1:18:41
Kenneth Silva/Keahi Pelayo, 1st, M OC2, 1:20:35
Anella Borges, 4th, W30-39, OC1, 1:20:44
Nahoku Keala, 5th, W30-39, OC1, 1:20:53
Robert Egbert, 2nd, M40-56, OC1, 1:21:26
Seth Allen, 6th, M Jr., OC1, 1:22:18
Twain Newhart, 5th, M57-63, OC1, 1:22:25
Vaimana Conner, 8th, M30-39, OC1, 1:22:32
Chris Kincaid, 3rd, M64+, OC1, 1:22:39
Marc Haine, 10th, M57-63, OC1, 1:24:20
Aulani Hall, W30-39, OC1, 1:24:37

Kanaka Ikaika #2
January 22, 2022
Kialoa to Kaimana — 8.2 miles

Pat Dolan, 3rd Overall, 2nd M19-39, SS1, 1:03.55
Ryland Hart, 1st, M19-29, OC1, 1:04:58
Travis Grant, 1st, M30-39, OC1, 1:07:15
Kaihe Chong, 2nd, M30-39, OC1, 1:08:05
Jimmy Austin, 1st, M40-49, OC1, 1:09:42
Victor Agostini, 3rd, M40-49, OC1, 1:12:04
Sebastian Ako, 2nd, M18&U, OC1, 1:13:07
Donna Kahakui, 1st, W57-63, OC1, 1:14:46
Aulani Hall-Anella Borges, 1st, OC2, 1:15:40
Jack Kilpatrick, 3rd, B18&U, OC1, 1:16:38
Makena Orr-George Wilson, 1st, OC2 Mix, 1:17:42
Chris Kincaid, 1st, M64-69, OC1, 1:18:10
Marc Haine, 6th M57-63, OC1, 1:18:36
Matias Durken-Nicholas Johnston, 5th, OC2, 1:18:39
Nahoku Keala, 3rd, W30-39, OC1 1:18:49
Twain Newhart, 8th, M576-63, OC1, 1:20:11
Mary Smolenski, 3rd, W57-63, OC1, 1:24:56
Scott Del Rey, 11th, M57-63, OC1, 1:25:11
Malia Winter, 1st, W18&U, OC! 1:30:47
Wyatt Egbert, V!, 1:31:50
Taihere Thompson, 2nd, W18&U, OC1, 1:31:55
Kalai Gerrell-Nalu Pietsch, OC2, 1:32:20
Sabrina Graces-Eva Sandvold, OC2, 1:32:21
Gigi Graves, W18&U, OC1, 1:33:29
Max Monahan-Nalu Kukea, OC2, 1:35:27
Alexander Kelly-Darren Orr, OC2, 1:37:14
Sophia Galaida OC1, W18&U 1:39:10

Kanaka Ikaika #3 Kai Wa’a Kualoa Challenge
January 30,2022 Heeia to Kahana — 10.5 miles

Donna Kahakui 1st, WOpen OC1, 1:52:06
Hoku Keala, 1st W30-39, OC1, 2:00:30
Angela Borges, 4th, W30-39, OC1, 2:01:26
Mary Smolenski, 1st, W57-63, OC1, 2:12:28
Travis Grant, 1st, M30-39, OC1, 1:40:19
Kaihe Chong, 2nd, M30-39, OC1, 1:42:18
Sebastian Ako, 3rd, M18&U, OC1, 1:51:40
Jack Kilpatrick 6th, M18&U, OC1, 1:57:17
Wyatt Egbert, 9th M18&U, OC1, 2:09:05
Mati Durken, 10th, M18&U, OC1, 2:12:41
Heath Hemmings, 1st, M50-56, OC1, 1:47:41
Robert Egbert, 4th, M50-56, OC1, 2:01:22
Twain Newhart, 6th, M57-63, OC1, 2:07:20
Angie Dolan-Rachel Kincaid Curry, 1st, OC2, 2:02:39
Ken Silva-Leighton Miyachi, OC2, 2:12:30

Site Visitors: 1

This website, its written content and any photographic images, art work or other materials contained therein are protected by US copyright laws. Any use of any of the materials contained in this website without the express written authorization and approval of Outrigger Canoe Club constitutes a violation of Outrigger Canoe Club’s intellectual property rights and is strictly prohibited.

Copyright © 2025 Outrigger Canoe Club All Rights Reserved | Website design by Hotpixels.com