Paddleboard
Dahui Paddle Race
July 4, 2022 Haleiwa
Long Course
Billy Balding, 3rd, M36+ Stock, 1:14.44
Short Course
Pierce Watumull, 1st, M20-39, Stock, 34:46
Blair Thorndike, 3rd, M55+, Stock, 42:51
Randy Shibuya, 5th, M55+, Stock, 44:27.
Crystal Thornburg-Homcy, 1st, W Open, 51:13
Swimming
Aloha Salads Summer Sprint
June 18, 2022
Sandie Easton, 1st, W50-54, 22:12.4
Kaya Terem, 3rd, M30-34, 23:56.9
Alex Jampel, 4th, M55-59, 24:18.8
Diane Corn, 3rd, W6064, 23:04.2
Colin Yost, 17th, M50-54, 34:44.1
Kiani Yost, 9th, W20-24, 35:46.2
Moana Yost, 12th, W50-54, 36:55.1
Tyrie Jenkins, 7th, W65-69, 51:07.5
Stote Farnham, 4th, M75-79, 52:00.6
Kathleen Quinn, 2nd, W80+, 55:07.0
Site Visitors: 0