Paddling
Kanaka Ikaika #6 Haleiwa Joe’s Race
March 12, 2022 – 11 Miles Sunset to Kawela to Haleiwa
Ryland Hart, 1st, Men Open, OC1, 1:24:45
Heath Hemmings, 2nd, M50-56, OC1, 1:32:42
Donna Kahakui, 2nd W Open, OC1, 1:35:25
Aulani Hall, 1st, W30-39, OC1, 1:43:58
Anella Borges, 2nd, OC1, w30-39, OC1, 1:45:34
Twain Newhart, 10th, M57-63, OC1, 1:48:03
Gunner Schull, 12th, M57-63, OC1, 1:49:18
Mary Smolenski, 1st, W57-63, OC1, 1:49:23
Kanaka Ikaika #7 Oahu Championships
March 20, 2022 11.25 miles Magic Island-Kakaako-Black Point to Magic Island
Ryland Hart, 1st, M19-29, OC1, 1:30:05
Victor Agostini, 1st, M40-49, OC1, 1:37:55
Anella Borges, 2nd, W30-39, OC1, 1:47:48
Kaya McTigue, 1st, W19-29, SS1, 1:49:29
Mary Smolenski, 1st, W57-63, OC1, 1:51:19
Aulani Hall, 3rd, W30-39, OC1, 1:52:37
Biathlon
Magic Island Biathlon
March 5, 2022
Diane Corn, 1st, W60-64, 47:25.1
Mark Nakakura-Sandy Easton, 1st, Mixed 95-114, 37:34.1