Canoe Racing
Kanaka Ikaika Race #4
Puakea Makapu’u Jam
February 17, 2024
Makai Pier to Hawaii Kai, Long Course 10 Miles
Miles Orr, 1st, Overall M, OC1, 1:06:17
Ryland Hart, 2nd, Overall M, OC1, 1:06:43
Kaihe Chong, 3rd, Overall M OC1, 1:07:01
Pat Dolan, 1st, M30-39, OC1, 1:08:01
Jack Seymour, 1st, M19-29, OC1, 1:08:11
Wyatt Egbert, 1st Overall Jr M, OC1, 1:10:52
Travis Grant, 2nd, M40-49, OC1, 1:11:07
Ethan Siegfried, 3rd, M19-29, OC1, 1:11:59
Kai Wilding, 3rd, M Overall SS, 1:11:57
Victor Bovino Agostini, 6th, M40-49, 1:16:55
Walker Sultan, 1st, M16&U, OC1, 1:17:43
Billy Balding, 1st, M56-63, OC1, 1:18:25
Toa Pere, 2nd, M16&U, OC1, 1:18:25
Jackson Monahan, 3rd, M16&U, OC1, 1:19:35
Mehana Leafchild, 1st, W SS, 1:21:17.84
Angie Dolan, 3rd Overall, W SS, 1:21:55
Anella Borges, 2nd, W 40-49, OC1, 1:22:10
Robert Egbert, 7th, M50-57, OC1, 1:22:45
Aulani Hall, 3rd, W40-49, OC1, 1:24:43
Jacob Pepper, 6lth, M16&U, OC1, 1:24:58
Bret Chuckovich, 16th, M40-49, OC1, 1:27:04
Kainalu Eversole, 8th, M16U, OC1, 1:28:31
Michael Gurney, 17th, M30-39, OC1, 1:28:43
Mary Smolenski, 1st, W58-63, OC1, 1:29:52.46
Malia Winter, 3rd, W19-29, OC1, 1:29:52
Becky Needham, 6th, W40-49, OC1, 1:30:13
Maggie Twigg-Smith, 8th, W40-49, OC1, 1:30:44
Mia Chuckovich, 1st, W16&U, OC1, 1:30:57
Brent Parker, 14th, M50-57, OC1, 1:33:05
James Lindsey, 18th, M30-39, OC1, 1:36:05
Megan Egbert, 1st, W18&U, OC1, 1:36:53
John Needham, 29th, M40-49, OC1, 1:38:04
Michael Gurney, 21st, M30-39, 1:40:17
Steve Enos, 24th, M30-39, OC1, 1:45:13
Tria Boland, 1st, W16&U, OC1, 1:47:18
Jonathan Kam, 26th, M30-39, OC1, 1:50:16
Kanaka Ikaika Race #5
Anchor Systems Hawaii
February 24, 2024
Magic Hawaii Kai to Magic Island, 12 Miles
Ryland Hart, 1st Overall M, OC1, 1:19:46
Miles Orr, 2nd, Overall M, OC1, 1:20:20
Kaihe Chong, 3rd Overall M, OC1 1:21:06
Jack Seymour, 1st, M19-29, OC1, 1:21:50
Wyatt Egbert, 1st, Overall Jr Male, 1:22:02
Travis Grant, 1st, M40-49, OC1, 1:24:29
Jimmy Austin, 2nd, M40-049, 1:25:02
Nate Loyola, 4th, M30-39, OC1, 1:27:03
Spencer Allen, 2nd, Overall Jr M, 1:29:39
Kaihe Chong, 3rd, Overall M, OC1, 1:32:06
Victor Bovino Agostini, 6th, M50-57, 1:34:34
Tapa Worthington, 9th, M40-49, 1:35:23
Toa Pere, 1st, M16&U, OC1, 1:37:09
Jackson Monahan, 3rd, M16&U, OC1, 1:38:31
Raven Aipa, 1st, M58-63, OC1, 1:39:16
Anella Borges, 1st, W40-49, OC1, 1:40:26
Angie Dolan, 3rd, W30-39, 1:41:35
Bret Chuckovich, 15th, M40-49, OC1, 1:42:34
Jacob Pepper, 5th, M16&U, OC1, 1:43:03
Aulani Hall, 4th, W40-49, OC1, 1:44:35
Robert Egbert, 11th, M50-57, OC1, 1:45:01
Mary Smolenski, 1st, W58-63, OC1, 1:49:33
Laau Peloso, 6th, M16ll&U, 1:50:18
Mia Chuckovich, 1st, Jr W, OC1, 1:50:31
Mehana Leafchild-Siena Estes, 2nd, W OC2, 1:51.21
Becky Needham, 6th, W40-49, OC1, 1:52:15
Malia Winter, 2nd, W19-29, OC1, 1:52:26
Robert Parker, 17th, M50-57, OC1, 1:53:18
Kainalu Eversole, 8th, M16&U, OC11, 1:54:20
Gunner Schull, 14th, M58-63, OC1, 1:55:09
Katie Graf, 5th, W50-57, OC1, 2:03:07
Daniel Lee, 23rd, M30-39, OC1, 2:04:50
Paula Crabb, 1st, W70-74, OC1, 2:06:05
Peer Blichfeldt, 15th, M58-63, OC1, 2:13:20
Nahoku Keala, 10th, W30-39, OC1, 2:23:40
Biathlon
Valentine’s Biathlon (Run, Swim)
February 11, 2024
Kaya Terem, 6th, M30-34, 43:45.2
Margie Lehman-Heather Cottrell, 2nd, w 95-124 (combined ages), 48.44.7
Running
Johnny Faerber 10K
February 4, 2024
Kaya Terem, 9th, M30-34, 1:00:45.7
Don Eovino, 2nd, M75-79, 1:16:01.5