| Name | Service | Rank/Rate | Conflict | Decoration | Remarks |
|---|---|---|---|---|---|
| M. Fennel | World War I | ||||
| Richard B. Ferguson | U.S. Navy | LT | Vietnam | ||
| James H. Fernie | U.S. Navy | YNC | World War II | Asiatic Pacific Medal | |
| John R. Fisher | U.S. Navy-CB | Rear Admiral | World War II, Korea, Vietnam | Distinguished Service Medal, 2 Legion of Merit Medals with Valor | |
| F. H. Foucar | World War I | ||||
| Evarts C. Fox Jr. | U.S. Navy-Air | Commander | Vietnam | Meritorious Service Medal | |
| Robert E. Freeburg | U.S. Marines | Lt. Colonel | Vietnam | Meritorious Service Medal | |
| G. Freeman | World War I | ||||
| Clyde A. French | U.S. Army-Air | Staff Sergeant | World War II | Asiatic Pacific Medal | |
| Paul H. Friese | U.S. Air Force | Captain | National Defense | ||
| E. H. Fuller | World War I | ||||
| Samuel M. Fuller | U.S. Army | Colonel | World War II | ||
| Frederick B. Giles | U.S. Army | 1st. LT | Iraq | Combat Infantry Badge, Iraqi Campaign Medal | |
| Frederick B. Giles | U.S. Navy-Marine Corp | Lt. Commander | Vietnam | National Defense Medal | |
| Frederick Beauford Giles | U.S. Army | Major | Iraqi Freedom | Bronze Star, Purple Heart, Meritorious Service Medal | Combat Wounded |
| Cyrenus L. Gillette | U.S. Navy-Air | Lt. Commander | World War II | Distinguished Flying Cross | |
| A. F. Gilman | World War I | ||||
| J. A. Gilman Jr. | U.S. Army | 2nd, LT | World War I | ||
| Reed S. Glover | U.S. Marines | Sergeant | |||
| Bryghte D. Godbold | U.S. Marines | Brigadier General | World War II, Korea | Air Medal, Bronze Star Medal with Valor | |
| Howard H. Goss | U.S. Army-Air | Sergeant | World War II | ||
| John T. Goss | U.S. Army-Air, U.S. Air Force | Major | World War II, Korea | Distinguished Flying Cross | |
| R. M. Graham | World War I | ||||
| R. W. Gray | U.S. Army | 2nd, LT | World War I | ||
| L. J. Grimshaw | World War II | ||||
| Robert T. Guard | U.S. Navy | LT | Vietnam | Bronze Star Medal with Valor | |
| Robert W. Guild | U.S. Air Force | Sergeant | Korea | National Defense Medal | |
| Thomas A. Haine | U.S. Air Force, Hawaii Air National Guard | Captain | National Defense | ||
| William E. Harmon | U.S. Army | Lt. Colonel | Noble Eagle/Enduring Freedom, National Defense | Defense Meritorious Service Medal | |
| E. S. Hartshorn | World War I | ||||
| Fred M. Hemmings Sr. | U.S. Army-Air | Captain | World War II | Asiatic Pacific Medal | |
| Victor H. Hemmy Jr. | U.S. Navy | Captain | Vietnam | Joint Service Achievement Medal | |
| Harold E. Henderson | U.S. Navy-SC | LT | National Defense | ||
| Frederick B. Herman Jr. | U.S. Navy | YN3c | Korea | Korean Service Medal | |
| Frederick B. Herman Sr. | U.S. Navy | Commander | World War II | Asiatic Pacific Medal with 1 Battle Star | |
| Leslie A. Hicks | U.S. Army | World War II | |||
| Everett C. Higgins | U.S. Navy-SC | Captain | World War II, Korea, Vietnam | Legion of Merit Medal | |
| Ronald D. Higgins | U.S. Navy | Rear Admiral | World War I, II, Korea | Legion of Merit Medal | |
| Robert A. Hinkley | U.S. Air Force, Hawaii Air National Guard | Captain | Korea | ||
| Coleman Hinton | U.S. Army-Air | Major | World War II | Silver Star Medal, Purple Heart Medal | Killed in Action |
| Edmond Hoffman | LT | World War II | Killed in Action | ||
| F. David Hoffman Jr. | U.S. Coast Guard | LT | Vietnam | Naval Distinguished Medal | |
| Robert George Hogan Sr. | U.S. Army | Colonel | World War II | Bronze Star Medal | |
| ? Houston | U.S. Army | Colonel | World War I | ||
| Jonathan "Grady" Howe | U.S. Navy-Air | Commander | Iraq North No Fly Zone, Iraq South No Fly Zone | Navy Commendation Medal | |
| Alan Peter Howell | U.S. Army | Corporal | World War II | World War II Valor Medal | |
| G. H. Jameson | World War I | ||||
| Raymond Jardine Jr. | U.S. Army, Hawaii Air National Guard | Colonel | Desert Storm, Noble Eagle/Enduring Freedom, National Defense | Meritorious Service Medal with Oak Leaf Cluster | |
| H. Johnson | World War I | ||||
| J. F. Johnson | World War I | ||||
| William L. Johnson | U.S. Navy | LT (j.g.) | World War II | KIA |
Site Visitors: 7