Name | Service | Rank/Rate | Conflict | Decoration | Remarks |
---|---|---|---|---|---|
Archie S. Kaaua | U.S. Army | Corporal | Korea | National Defense Medal | |
David Kahanamoku | U.S. Army | Major | World War II | Asiatic Pacific Medal with Oak Leaf Cluster | |
Kaialii Kahele | U.S. Air Force, Hawaii Air National Guard | Captain | Noble Eagle/Enduring Freedom, Afghanistan | Air Medal | |
Paul Kaufmann | U.S. Coast Guard | LT (jg) | Korea | National Defense Medal | |
Timothy Charles Kelley | U.S. Navy | Captain | Vietnam | Legion of Merit | |
S. Kennedy | World War I | ||||
Stanley C. Kennedy Jr. | U.S. Navy | Lt. Commander | World War II | Asiatic Pacific Medal | |
L. W. V. Kennon | World War I | ||||
Roy C. Kesner | U.S. Army | LT | Korea | National Defense Medal | |
N. L. Kirk | World War I | ||||
A. C. Knowles | World War I | ||||
Michael F. Kostal Jr. | U.S. Navy | LT (jg) | World War II | Purple Heart Medal | KIA |
Jerold T. Kouchi | U.S. Army National Guard | Colonel | Enduring Freedom, Iraqi Freedom | ||
Lorenz L. Kumeilike Jr. | U.S. Air Force | Major | Korea | National Defense Medal | |
Kurt W. Lajala | U.S. Air Force, Hawaii Air National Guard | Lt. Colonel | Iraq North No Fly Zone, Iraq South No Fly Zone, Bosnia, Kosovo, Noble Eagle/Enduring Freedom, National Defense | National Defense Medal | |
R. E. Lambert | World War I | ||||
John P. Langenheim | U.S. Navy Subs | Commander | Vietnam, Lebanon | Navy Commendation Medal | |
W. Lanquist | World War I | ||||
G. K. Larrison | World War I | ||||
Michael A. Lilly | U.S. Navy | Captain | Vietnam | Legion of Merit | Combat Wounded |
R. N. Linn | World War I | ||||
Robert B. Loder | U.S. Army-Air | 1st LT | World War II | Distinguished Flying Cross, Purple Heart Medal | KIA |
Francis A. Logsdon | U.S. Army | Staff Sergeant | World War II | Asiatic Pacific Medal | |
Elia A. Long | U.S. Marines | 1st LT | World War II | China Service Medal | |
F. Low | World War I | ||||
Guy MacFarlane | U.S. Army | World War I | |||
M. M. Macomb | World War I | ||||
A. Madsen | World War I | ||||
Charles F. Makinney | U.S. Air Force | Captain | Vietnam | Meritorious Service Medal | |
John G. Marshall | U.S. Navy | LT | Vietnam | ||
L. Mayo | World War I | ||||
J. S. McBeth | U.S. Army-Air | Captain | World War II | KIA | |
Edwin North McClellan | U.S. Marines | Colonel | World War II, Korea | ||
Donald P. McDiarmid Jr. | U.S. Army-Air | 2nd LT | World War II | American Defense Medal | |
George A. McEldowney | World War I | ||||
H. B. McKellar | World War I | ||||
J. A. McKeown | U.S. Navy | LT (jg) | World War I | ||
John W. McMahon Jr. | U.S. Coast Guard | Chief Warrant Officer 4 | Desert Storm | Coast Guard Commendation Medal | |
H. B. McStocker | World War I | ||||
Vernon G. Mikacs | U.S. Army-Air | Sergeant | National Defense | National Defense Medal | |
William W. Monahan | U.S. Marines | 1st LT | Korea | Bronze Star Medal with Valor | Combat Wounded |
Wade Moore | U.S. Merchant Marine | 1st, Officer | World War II | ||
H. E. Morgan | World War I | ||||
Wilmer C. Morris | U.S. Army | 1st, LT | World War II | Asiatic Pacific Medal | |
J. R. Mount | World War I | ||||
F. Muir | World War I | ||||
Robert M. E. Muirhead | U.S. Army | 1st, LT | Korea | National Defense Medal | |
W. H. Munter | World War I | ||||
H. E. Murray | U.S. Army | Captain | World War I | ||
Edgar M. Nash | U.S. Coast Guard | LT (jg) | World War II | European-African Middle East Medal with 2 Oak Clusters | Combat Wounded |
Henry R. Nash | U.S. Navy | LT | World War II | Asiatic Pacific Medal with 6 Oak Clusters | |
William A. Noble | World War I | ||||
R. L. Noggle | World War I |
Site Visitors: 0