| Name | Service | Rank/Rate | Conflict | Decoration | Remarks |
|---|---|---|---|---|---|
| Clair Tait | World War I | ||||
| Ernest H. Thomas | U.S. Army | Colonel | World War II | Bronze Star Medal | |
| Mark E. Thomas | U.S. Navy | O-4 | Noble Eagle/Enduring Freedom, National Defense, Afghanistan, Iraq, Iraqi Freedom | Meritorious Service Medal | |
| W. Timberlake | World War I | ||||
| Edward W. Timberlake Sr. | U.S. Army | Captain | World War II | ||
| Clarence L. Tinker | U.S. Army-Air | Captain | World War II | Distinguished Service Medal, Distinguished Flying Cross Medal | Killed in Action |
| G. T. Townsend | World War I | ||||
| Herbert B. Truslow | U.S. Army | 1st Lieutenant | World War II | Killed in Action | |
| A. R.Tulloch | World War I | ||||
| Edward F. Tuohy | U.S. Army-Air | 1st Lieutenant | Distinguished Flying Cross Medal, | Air Medal with 4 Oak Leaf Clusters | Killed in Action |
| Farrant L. Turner | U.S. Army | Colonel | World War I, World War II | ||
| Elbert B. Tuttle | U.S. Army-Air | World War I | |||
| M. H. Tuttle | World War I | ||||
| William F. Underwood | U.S. Army-Air | Captain | World War II | Killed in Action | |
| George Unmacht | U.S. Army | Colonel | World War II | Legion of Merit Medal | |
| J. A. Urice | World War I | ||||
| Robert Winter Value | U.S. Navy | World War II | |||
| Gilbert K. (Poki'i) Vaughan | U.S. Army | SP 4 | Vietnam | National Defense Service Medal, Combat Infantryman's Badge, Vietnam Service Medal | |
| Robert L. Vieira | U.S. Army | Captain | Vietnam | ||
| A. Vieria | World War I | ||||
| Clifford A. Viesth | Lieutenant | World War II | Killed in Action | ||
| Herman V. Von Holt | U.S. Army | 2nd Lieutenant | World War I | ||
| Redvers C. Waldron | Canadian Infantry | Private | World War I | ||
| Bernard M. Watson | U.S. Army | Brigadier General | Vietnam | Legion of Merit Medal | |
| Donald Watson Jr. | U.S. Navy-Marine Corps | Commander | Desert Storm | Meritorious Service Medal | |
| Spencer Fullerton Weaver Jr. | U.S. Navy | Lt. Commander | World War II | 3 Battle Stars | |
| Wendell E. Webber | U.S. Navy | Captain | Korea, Vietnam | Legion of Merit Medal | |
| Rodney T. West | U.S. Navy-Marine Corps | Commander | World War II | Asiatic Pacific Medal with 1 Battle Star | |
| Robert B. Westbrook | U.S. Army-Air | Lt. Colonel | World War II | Distinguished Service Cross, Distinguished Flying Cross | Killed in Action |
| Stratford L. Whiting Sr. | U.S. Army Engineers | Captain | National Defense | ||
| Philip M. Whitney Jr. | U.S. Army | Colonel | Vietnam | Legion of Merit Medal | |
| F. Wight | World War I | ||||
| S. G. Wight | World War I | ||||
| Meade D. Wildrick | U.S. Army | Colonel | World War II, Korea, Vietnam | Legion of Merit Medal | |
| James D. Willson | U.S. Navy | Captain | World War II | ||
| Alexander Wilson | U.S. Marines | Colonel | Vietnam | Legion of Merit Medal | |
| Addington L. Wise | U.S. Army | 2nd Lieutenant | World War I | ||
| David L. Withington Jr. | U.S. Army | Corporal | World War I | Killed in Service | |
| Darryll D. M. Wong | U.S. Army-Air | Major General | Bosnia, Kosovo, Noble Eagle/Enduring Freedom, National Defense | Meritorious Service Medal | |
| Thomas L. Wood | U.S. Army-Air | 1st Lieutenant | World War II | Air Medal with 3 Oak Leaf Clusters | Killed in Action |
| James "Kim" M. Woolaway | U.S. Navy | ET2c | Korea | National Defense Medal | |
| Christopher B. Worrall | U.S. Navy | Commander | Noble Eagle/Enduring Freedom, National Defense | Defense Meritorious Service Medal |
Site Visitors: 23