OCC Sports

  • About OCC
  • Olympians
  • Winged “O”
  • ODKF
  • Canoe Racing
    • Outrigger’s Role in Canoe Racing History
    • About the Canoes
    • Macfarlane Regatta
      • Who is Walter James Macfarlane?
      • Regatta Records
      • Event Results by Year
      • Perpetual Trophies
      • Historical Trophies
      • T-Shirts & Merchandise
      • Macfarlane News Articles
      • Outrigger Magazine Articles
      • Race Day Programs
      • Macfarlane Photos
    • Dad Center Memorial Canoe Race
    • Skippy Kamakawiwoole Race
    • Moloka’i Hoe
    • Na Wahine O Ke Kai
    • The Waikiki Cup
    • Bob Fischer Memorial Trophy
    • HCRA
    • OHCRA
    • Canoe Racing Committee Chairs
    • OCC Canoe Racing Head Coaches
    • OCC Magazine Articles Canoe Racing
  • Ocean Sports
    • Canoe Sailing
    • Canoe Surfing
    • Boating & Fishing
    • OC-1
    • Ocean Triathlon
    • Paddleboard
    • Rowing
    • Sailing
    • Surfing
    • Surfski/Kayak
    • Swimming
    • Water Polo
    • OCC Winter Tri-Ocean Races
  • Land Sports
    • Basketball
    • Biathlons
    • Bicycle
    • Football
    • Golf
    • Motorcycle
    • Mountainball & Softball
    • Rugby
    • Running
    • Shooting
    • Soccer
    • Tennis
    • Triathlon
    • Track & Field
    • Volleyball
      • OCC Volleyball History
      • Indoor Volleyball
      • Beach Volleyball
      • OCC Women’s Volleyball
      • Dodge Parker Volleyball Award
  • OCC Archives
    • Oral Histories
    • All OCC Archives
  • Photo Archives
    • Photo Search
    • Browse
You are here: Home / Ocean Sports / OC-1 / Kaiwi Solo OC1 Results

Kaiwi Solo OC1 Results

2008

Karel Tresnak Jr., 1st Overall, 3:38:03
Tapa Worthington, 7th, M18-39, 3:57:45
Al Van Gieson, 25th M18-39, 4:15:53
Simeon Ke Paloma, 28th M18-39, 4:18:37
Evan Rhodes, 32nd M18-39, 4:24:24
Tim Twigg-Smith, 6th M40-49, 4:26:56
Mike Pederson, 8th M40-49, 4:35:34
Darren Orr, 57th M18-29, 5:24:40

2009

Jimmy Austin, 3rd Overall, 5:14:59
Simeon Ke Paloma, 5th M18-39, 5:34:35
Evan Rhodes, 4th M49-49, 5:45:50
Anthony Hunt, 29th M18-39, 6:44:51
Victor Bovino Agostini, 35th M18-39, 7:24:53

2010

Jimmy Austin, 2nd Overall, 3:39:23
Simeon Ke Paloma, 2nd, M18-39, 3:47:03
Evan Rhodes, 3rd M40-49, 4:07:17
Darren Orr, 37th M18-39, 4:30:31
Victor Bovino Agostini, 45th M18-39, 4:53:09

2011

Jimmy Austin, 3rd Overall, 4:19:05
Scott Gamble, 3rd M18, 4:27:27
Karel Tresnak, 4th M18, 4:27:37
Simeon Ke Paloma, 5th M18, 4:27:44
Tapa Worthington, 18th M18, 4:40:05
Tim Twigg-Smith, 1st, 40-49 Masters, 4:43:40
Victor Bovino Agostini, 29th M18, 4:51:53

2012

Jimmy Austin, 1st Overall, 3:31:54
Karel Tresnak Jr., 2nd Overall, 3:32:25
Patrick Dolan, 3rd Overall, 3:33:24
Scott Gamble, 7th, M18-39, 3:43:20
Victor Bovino Agostini, 21st M18-39, 4:09:12
Indar Lange, 22nd, M18-39, 4:11:03
Kealakai Hussey, 28th M18-39, 4:16:47
Serge Krivatsy, 7th M40-49, 4:25:21
Maggie Twigg-Smith, 9th W18-39, 4:46:12
Angie Giancaterino, 11th, W18-39, 5:10:54

2013

Patrick Dolan, 3rd Overall, 4:58:29
Billy Lawson, 4th M18-39, 5:01:49
Simeon Ke Paloma, 10th M18-39, 5:10:49
Billy Balding, 1st, M40-49, 5:29:23
Victor Bovino Agostini, 27th M18-39, 5:56:08
Indar Lange, 32nd M18-39, 6:16:38
Maggie Twigg-Smith, 9th W18-39, 6:30:10

2014

Kaihe Chong, 10th M18-39, 4:41:31
Travis Grant, 17th M18-39, 4:45:08
Tim Twigg-Smith, 1st M50-59, 5:07:27
Tapa Worthington, 39th M18-39, 5:07:41
Victor Bovino Agostini, 6th M40-49, 5:08:37
Indar Lange, 42nd M18-39, 5:09:56
Maggie Twigg-Smith, 11th W18-39, 6:04:42
Jimmy Austin DNF

2015

Jimmy Austin, 3rd Overall, 3:59:37
Travis Grant, 7th, M18-39, 4:04:05
Patrick Dolan, 9th M18-39, 4:05:34
Kaihe Chong, 26th M18-39, 4:19:06
Tapa Worthington, 32nd M18-39, 4:23:26
Indar Lange, 38th M18-39, 4:29:45
Amy Woodward, 3rd W18-39, 4:42:43
Billy Balding, 2nd M50-59, 4:44:09
Maggie Twigg-Smith, 3rd W40-49, 5:13:30

2016

Travis Grant, 1st Overall, 4:10:22
Jimmy Austin, 4th M18-39, 4:12:49
Ryland Hart, 1st, M15-17, 4:25:10
Indar Lange, 15th M18-39, 4:27:20
Victor Bovino Agostini, 3rd M40-49, 4:34:58
Christian Bradley, 26th M18-39, 4:39:55
Harrison Deisroth, 2nd M15-17, 4:50:14
Amy Woodward, 2nd, W18-39, 4:53:24
Angie Dolan, 3rd W18-39, 5:12:53
Maggie Twigg-Smith, 2nd W40-49, 5:16:05
Jennifer Raams, 4th W40-49, 5:23:46

2017

Patrick Dolan, 1st Overall, 3:31:06
Jimmy Austin, 7th M18-39, 3:40:06
Travis Grant, 8th M18-39, 3:40:07
Tuarongo Cowan, 12th M18-39, 3:46:32
Christian Bradley, 21st M18-39, 3:56:33
Tapa Worthington, 3rd M40-49, 3:58:59
Hunter Pflueger, 28th M18-39, 4:02:37
Indar Lange, 29th M18-39, 4:03:22
Ryland Hart, 2nd M15-17, 4:08:13
Victor Bovino Agostini, 5th M40-49, 4:21:55
Amy Woodward, 2nd W18-39, 4:23:52
Angie Dolan, 6th W18-39, 4:41:30
Maggie Twigg-Smith, 2nd, W40-49, 4:57:35
Aulani Hall, 8th W18-39, 5:09:01

2018

Travis Grant, 5th M18-39, 4:16:33
Harrison Deisroth, 1st M15-17, 4:28:40
Riley Kawananakoa, 15th M18-39, 4:29:30
Hunter Pflueger, 17th M18-39, 4:35:05
Ryland Hart, 2nd M15-17, 4:36:45
Christian Bradley, 27th M18-39, 4:45:07
Victor Bovino Agostini, 4th M40-49, 4:53:15
Billy Balding, 2nd M50-59, 4:56:55
Indar Lange, 40th M18-39, 5:03:13
Amy Woodward, 2nd W18-39, 5:09:34
Nahoku Keala, 5th W18-39, 5:13:02
Angie Dolan, 7th W18-39, 5:26:09
Anella Borges, 12th W18-39, 5:48:04
Liat Portner, 13th W18-39, 6:06:11

2019-2022

No races held

2023

Ryland Hart, 5th Overall, 3:44:11
Miles Orr, 6th M19-39, 3:45:22
Hunter Pflueger, 10th M19-39, 3:49:32
Jimmy Austin, 2nd M40-49, 3:52:30
Travis Grant, 3rd M40-49, 3:54:12
Wyatt Egbert, 1st M14-16, 4:01:13
Jack Kilpatrick, 3rd M17-18, 4:15:02
Ethan Siegfried, 31st M19-39, 4:15:03
Billy Balding, 2nd M55-59, 4:31:13
Victor Bovino Agostini, 7th M40-49, 4:32:27
Anella Borges, 5th W40-49, 4:37:03
Angie Dolan, 2nd W19-39, 4:38:26

2024

Patrick Dolan, 1st Overall, 3:19:10
Wyatt Egbert, 1st Junior, 3:37:39
Hunter Pflueger, 3rd M19-39, 3:28:27
Miles Orr, 4th M19-39, 3:28:32
Ryland Hart, 6th M19-39, 3:30:21
Ethan Siegfried, 22nd M19-39, 3:40:28
Toa Pere, 1st M14-16, 3:56:31
Victor Bovino Agostini, 2nd M50-54, 4:01:19
Billy Balding, 2nd M55-59, 4:01:47
Jackson Monahan, 3rd M14-16, 4:04:10
Walker Sultan, 4th M14-16, 4:06:07
Anella Borges, 1st W40-49, 4:26:31
Malia Winter, 6th W19-39, 4:40:08
Becky Needham, 6th W40-49, 5:02:12

Site Visitors: 30

This website, its written content and any photographic images, art work or other materials contained therein are protected by US copyright laws. Any use of any of the materials contained in this website without the express written authorization and approval of Outrigger Canoe Club constitutes a violation of Outrigger Canoe Club’s intellectual property rights and is strictly prohibited.

Copyright © 2026 Outrigger Canoe Club All Rights Reserved | Website design by Hotpixels.com