DECEMBER 14, 1996
8K
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Walter Guild | 1st, Men 40-49 | :42:49 |
| 2. | Tom Conner | 2nd, Men 40-49 | :44:27 |
| 3. | Patrick Von | 1st, Men <30 | :44:38 |
| 4. | Guy Pere | 2nd, Men <30 | :45:07 |
| 5. | Eric Levora | 1st, Men 30-39 | :45:07 |
| 6. | Marc Haine | 2nd, Men 30-39 | :45:37 |
| 7. | Dale Hope | 3rd, Men 40-49 | :46:27 |
| 8. | Bruce Black | 3rd, Men 30-39 | :47:09 |
| 9. | Karl Heyer IV | 4th, Men 30-39 | :47:34 |
| 10. | Jeff Metzger | 4th, Men 50+ | :47:52 |
| 11. | Mike Judd | 3rd, Men <30 | :49:10 |
| 12. | Hans Hansen | 5th, Men 40-49 | :49:47 |
| 13. | Roger McKeague | 5th, Men 30-39 | :49:52 |
| 14. | Tom Tantog | 4th, Men <30 | :53:50 |
| 15. | Earle Chang | 6th, Men 30-39 | :55:26 |
| 16. | Heather Hopper | 1st, Women Open | 1:03:26 |
| 17. | Jean Campbell | 2nd, Women Open | 1:05:59 |
| 18. | Moku Sanborn | 5th, Men <30 | 1:06:10 |
| 19. | Cathy Whitford | 3rd, Women Open | 1:06:44 |
| 20. | Katie Bouthiller | 4th, Women Open | 1:07:34 |
| 21. | Corey Apo | 6th, Men <30 | 1:10:33 |
| 22. | Sheri Broad | 5th, Women Open | 1:14:08 |
| DQ | Ralph Gray |
Site Visitors: 16